SYDNEY NORTHERN DISTRICTS TABLE TENNIS ASSOCIATION
SPRING COMPETITION 2010
DIVISION 2
| No | Team | Night | Venue | Captain | Phone No. |
|---|---|---|---|---|---|
| 1 | Hornsby RSL Gold | Wed | Hornsby RSL, High St, Hornsby | Zareer Reporter | M) 0417 671 963 |
| 2 | Willoughby Red | Fri | Willoughby Park Centre, Warrane Rd | Clement Siu | M) 0405 380 663 |
| 3 | Macquarie Uni C | Tue | Recreation Hall, Gymnasium Road, Gate 2, Off Culloden Rd, Macquarie University | Quang Tran | M) 0422 633 678 |
| 4 | CCCA XuXin | Fri | Cherrybrook Community Centre, Shepherds Drive, Cherrybrook (entrance to Greenway Park and Swimming Pool) | Chee Yow | M) 0404 465 027 |
| 5 | SUNS B | Fri | The Brickpit, Dartford Rd, Thornleigh | Fred Wang | M) 0410 334 728 |
| 6 | PCYC B | Fri | 94 George St, Hornsby | Yin To Chu | M) 0425 240 524 |
| 7 | Hornsby RSL Blue | Fri | Hornsby RSL, High St, Hornsby | Geoff Barrett | M) 0414 843 599 |
The Competition Recorder is: Rod Falck, 10 Heath St, Ryde, 2112. Tel No. 9807 6998
| 30/8 | 6/9 | 13/9 | 20/9 | 27/9 | 4/10 | 11/10 | 18/10 | 25/10 | 1/11 | 8/11 | 15/11 | 22/11 | 29/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1v6 | 1v3 | 4v1 | 1v7 | 2v1 | 5v1 | 5v3 | 1v2 | 3v5 | 1v5 | 6v1 | 1v4 | 7v1 | 3v1 |
| 2v5 | 4v2 | 2v6 | 3v6 | 3v4 | 2v3 | 2v7 | 4v3 | 7v2 | 6v2 | 4v7 | 3v2 | 6v3 | 2v4 |
| 7v4 | 6v5 | 7v3 | 5v4 | 5v7 | 7v6 | 4v6 | 5v6 | 6v4 | 3v7 | 5v2 | 6v7 | 4v5 | 7v5 |
| 3 Bye | 7 Bye | 5 Bye | 2 Bye | 6 Bye | 4 Bye | 1 Bye | 7 Bye | 1 Bye | 4 Bye | 3 Bye | 5 Bye | 2 Bye | 6 Bye |
NOTE: The HOME team is the first of the two numbers
NOTE: Time constraints mean that there will be NO Finals with this competition.
The Winning and Runner Up Teams will be those which are first and second respectively at the end of the round robin as scheduled above.
NOTE: October Holiday Weekend - Matches may have been scheduled on the Monday in the week which ends on 8 October 2010.
Points for this competition will be taken as the number of individual matches won. That is, teams winning 6-3 will get 6 points and their opponents will get 3 points. If this results in a tie at the end, the games won will be counted.
Match Scheduling and Control
This competition is a 3 person team format with six singles and three doubles matches.
NOTE - You can read the Competition By-laws here
Starting time is 7.30 pm, except SUNS on Friday which is 7.45 pm, Cherrybrook (CCCA) which is 7 pm and Macquarie Uni which is 7.15 pm. Although it may occasionally be possible to allow play to finish late, this cannot be relied upon, and every effort must be made to finish matches by 10.30 pm (10 pm at Macquarie Uni and Cherrybrook). Play must start at the nominated time (unless otherwise arranged by the two captains) with whichever players are present. Note that there maybe a visitors fee charged at a few clubs.
Score sheets (Result sheets) are to be completed fully with full player names, and all games and points entered, added up and transferred to the result position at the bottom of the score sheet, being signed by both captains. The result must be posted or scanned and emailed (rod.falck@optusnet.com.au) to the Recorder the day after the match is played. It is the responsibility of the winning team to forward the result. Click here for results or here for blank score sheets.
Team Members