SYDNEY NORTHERN DISTRICTS TABLE TENNIS ASSOCIATION
AUTUMN COMPETITION 2010
DIVISION C
| No | Team | Night | Venue | Captain | Phone No. |
|---|---|---|---|---|---|
| 1 | H/Diggers C | Fri | Harbord Diggers, Evans St, Harbord | Steve Marton | H) 9970 6668 |
| 2 | SUNS G | Fri | The Brickpit, Dartford Rd Thornleigh | Steve Aynsley | H) 9144 3100 |
| 3 | Hornsby RSL 6 | Fri | Hornsby RSL Club, High Street, Hornsby | Guy Chan | M) 0405 358 857 |
| 4 | SUNS H | Fri | The Brickpit, Dartford Rd Thornleigh | Daniel St George | M) 0407 543 052 |
| 5 | Macquarie Uni D | Tue | Recreation Hall, Gymnasium Road, Gate 2, Off Culloden Rd, Macquarie University | Abdalla Khalil | M) 0415 211 181 |
| 6 | Ararat C | Mon | Ararat Scout Hall, Santa Rosa Park, Quarry Rd, Denistone East | Jack Barsoumian | M) 0403 582 378 |
| 7 | Ararat D | Mon | Ararat Scout Hall, Santa Rosa Park, Quarry Rd, Denistone East | Zohrab Zaitounian | M) 0412 228 896 |
| 8 | Cherrybrook A | Wed | Cherrybrook Community Centre, Shepherds Drive, Cherrybrook (entrance to Greenway Park and Swimming Pool) | Thomas Lee | H) 9847 8694 |
| 9 | Cherrybrook B | Wed | Cherrybrook Community Centre, Shepherds Drive, Cherrybrook (entrance to Greenway Park and Swimming Pool) | Thomas Lee | H) 9847 8694 |
The Competition Recorder is: Rod Falck, 10 Heath St, Ryde, 2112. Tel No. 98076998
| 8/3 | 15/3 | 22/3 | 29/3 | 5/4 | 12/4 | 19/4 | 26/4 | 3/5 | 10/5 | 17/5 | 24/5 | 31/5 | 7/6 | 14/6 | 21/6 | 28/6 | 5/7 | 12/7 |
| 2v1 | 3v1 | 4v1 | 1v5 | 2v9 | 5v4 | 9v5 | 9v4 | 9v1 | 1v2 | 1v3 | 5v1 | 1v4 | 9v2 | 4v5 | 5v9 | 4v9 | 1v9 | |
| 3v4 | 2v4 | 2v3 | 3v6 | 4v6 | 7v1 | 1v6 | 1v8 | 6v8 | 4v3 | 4v2 | 6v3 | 3v2 | 6v4 | 1v7 | 6v1 | 8v1 | 8v6 | |
| 6v5 | 6v7 | 7v5 | 8v4 | 7v3 | 8v2 | 3v8 | 3v5 | 5v2 | 5v6 | 7v6 | 4v8 | 5v7 | 3v7 | 2v8 | 8v3 | 5v3 | 2v5 | |
| 7v8 | 8v9 | 9v6 | 7v9 | 8v5 | 3v9 | 7v2 | 2v6 | 4v7 | 8v7 | 9v8 | 9v7 | 6v9 | 5v8 | 9v3 | 2v7 | 6v2 | 7v4 | |
| 9 Bye | 5 Bye | 8 Bye | 2 Bye | 1 Bye | 6 Bye | 4 Bye | 7 Bye | 3 Bye | 9 Bye | 5 Bye | 2 Bye | 8 Bye | 1 Bye | 6 Bye | 4 Bye | 7 Bye | 3 Bye |
NOTE: The HOME team is the first of the two numbers
| Week Beginning | |
|---|---|
| 19/7 | Grand Finals - between the 1st and 2nd |
(Note the team which finishes higher in the round robin decides the venue, including its own club, for playing of the grand final)
NOTE: Easter Holiday Weekend - Matches have been scheduled on the Monday, Tuesday and Wednesday in the week which ends on Easter Friday; and those scheduled on the Friday in the week after the Easter weekend.
Points for this competition will be taken as the number of individual matches won. That is, teams winning 6-3 will get 6 points and their opponents will get 3 points. If this results in a tie at the end, the games won will be counted.
Match Scheduling and Control
This competition is a 3 person team format with six singles and three doubles matches.
NOTE - You can read the Competition By-laws here
Starting time is 7.30 pm, except Cherrybrook which is 7 pm, and Macquarie Uni which is 7 pm. Although it may occasionally be possible to allow play to finish late, this cannot be relied upon, and every effort must be made to finish matches by 11:00 pm (10pm at Macquarie Uni and Cherrybrook Centre). Play must start at the nominated time (unless otherwise arranged by the two captains) with whichever players are present. Note that at Harbord all visiting teams must introduce themselves as a visiting team member at the Fitness Centre Reception. Note that there maybe a visitors fee charged at a few clubs. At Macquarie Uni you should introduce yourselves at the front desk as "visiting SNDTTA members" to reduce the fee to $4.
Score sheets (Result sheets) are to be completed fully with full player names, and all games and points entered, added up and transferred to the result position at the bottom of the score sheet, being signed by both captains. The result must be posted or scanned and emailed (rod.falck@optusnet.com.au) to the Recorder the day after the match is played. It is the responsibility of the winning team to forward the result. Click here for results or here for blank score sheets.
Team Members