Team ladder
SNDTTA Spring 2025 · 2025 Spring - Premier
Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. JJW Champions | 4 | 3 | 1 | 0 | 25 | 11 | 14 | 0 | 0% |
2. Annangrove Premier | 4 | 3 | 1 | 0 | 24 | 12 | 12 | 0 | 0% |
3. PCYC Premier | 3 | 3 | 0 | 0 | 23 | 4 | 19 | 0 | 0% |
4. Norwest Magic Dragons | 4 | 1 | 3 | 0 | 17 | 19 | -2 | 0 | 0% |
5. MacPremier | 4 | 2 | 2 | 0 | 17 | 19 | -2 | 0 | 0% |
6. JJW Masters | 5 | 2 | 3 | 0 | 17 | 28 | -11 | 0 | 0% |
7. Willoughby Blue | 5 | 1 | 4 | 0 | 12 | 33 | -21 | 0 | 0% |
8. RTTC Premier | 3 | 1 | 2 | 0 | 9 | 18 | -9 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.