Team ladder
SNDTTA Spring 2025 · 2025 Spring - Division 2
| Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Cherrybrook Storm | 11 | 9 | 2 | 0 | 71 | 28 | 43 | 0 | 0% |
| 2. Forestville Fury | 11 | 8 | 3 | 0 | 66 | 33 | 33 | 0 | 0% |
| 3. Hornsby Purple | 11 | 8 | 3 | 0 | 62 | 37 | 25 | 0 | 0% |
| 4. North Div 2 | 11 | 6 | 5 | 0 | 58 | 41 | 17 | 0 | 0% |
| 5. MacChamps | 11 | 7 | 4 | 0 | 51 | 48 | 3 | 0 | 0% |
| 6. SUNS Blaze | 11 | 6 | 5 | 0 | 51 | 48 | 3 | 0 | 0% |
| 7. Vivian Vivo | 11 | 6 | 5 | 0 | 46 | 53 | -7 | 0 | 0% |
| 8. STTC Stars | 11 | 3 | 8 | 0 | 46 | 53 | -7 | 0 | 0% |
| 9. Norwest Div 2 Titans | 11 | 3 | 8 | 0 | 45 | 54 | -9 | 0 | 0% |
| 10. Annangrove Sharks | 10 | 5 | 5 | 0 | 44 | 46 | -2 | 0 | 0% |
| 11. Nam Ho Div 2 | 11 | 5 | 6 | 0 | 42 | 57 | -15 | 0 | 0% |
| 12. PCYC Div 2 | 11 | 4 | 7 | 0 | 30 | 69 | -39 | 0 | 0% |
| 13. PCYC Div 2 Falcons | 11 | 1 | 10 | 0 | 27 | 72 | -45 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.