Team ladder
SNDTTA Spring 2025 · 2025 Spring - Division 2
Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Hornsby Purple | 5 | 5 | 0 | 0 | 34 | 11 | 23 | 0 | 0% |
2. Forestville Fury | 6 | 4 | 2 | 0 | 34 | 20 | 14 | 0 | 0% |
3. Cherrybrook Storm | 4 | 3 | 1 | 0 | 27 | 9 | 18 | 0 | 0% |
4. MacChamps | 5 | 4 | 1 | 0 | 23 | 22 | 1 | 0 | 0% |
5. STTC Stars | 5 | 2 | 3 | 0 | 23 | 22 | 1 | 0 | 0% |
6. Annangrove Sharks | 6 | 3 | 3 | 0 | 23 | 31 | -8 | 0 | 0% |
7. Norwest Div 2 Titans | 6 | 1 | 5 | 0 | 22 | 32 | -10 | 0 | 0% |
8. Vivian Vivo | 4 | 2 | 2 | 0 | 21 | 15 | 6 | 0 | 0% |
9. Nam Ho Div 2 | 5 | 2 | 3 | 0 | 21 | 24 | -3 | 0 | 0% |
10. SUNS Blaze | 5 | 2 | 3 | 0 | 19 | 26 | -7 | 0 | 0% |
11. North Div 2 | 3 | 2 | 1 | 0 | 16 | 11 | 5 | 0 | 0% |
12. PCYC Div 2 Falcons | 6 | 0 | 6 | 0 | 13 | 41 | -28 | 0 | 0% |
13. PCYC Div 2 | 4 | 2 | 2 | 0 | 12 | 24 | -12 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.