Team ladder
SNDTTA Spring 2025 · 2025 Spring - Division 4A
| Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. RTTC Div 4B | 9 | 9 | 0 | 0 | 68 | 13 | 55 | 0 | 0% |
| 2. MacHeroes | 9 | 7 | 2 | 0 | 54 | 27 | 27 | 0 | 0% |
| 3. PCYC Div 4X | 9 | 4 | 5 | 0 | 43 | 38 | 5 | 0 | 0% |
| 4. Pymble Div 4 Dragon | 9 | 4 | 5 | 0 | 40 | 40 | 0 | 0 | 0% |
| 5. RTTC Div 4A | 10 | 5 | 5 | 0 | 37 | 52 | -15 | 0 | 0% |
| 6. SUNS Dream | 9 | 4 | 5 | 0 | 36 | 42 | -6 | 0 | 0% |
| 7. PCYC Div 4 Eagle-Eye | 9 | 3 | 6 | 0 | 31 | 46 | -15 | 0 | 0% |
| 8. Norwest Div 4 | 9 | 3 | 6 | 0 | 28 | 50 | -22 | 0 | 0% |
| 9. Cherrybrook Smash Force | 8 | 2 | 6 | 0 | 25 | 47 | -22 | 0 | 0% |
| 10. STTC Sparklers | 2 | 1 | 1 | 0 | 8 | 9 | -1 | 0 | 0% |
| 11. Terrey Hills Div 4 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0% |
| 12. SUNS Dragon | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0% |
| 13. Forestville Gump | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0% |
| 14. SUNS Dynamos | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 | 0% |
| 15. Forestville Dragons | 1 | 0 | 1 | 0 | 3 | 5 | -2 | 0 | 0% |
| 16. JJW Thunder | 1 | 0 | 1 | 0 | 1 | 8 | -7 | 0 | 0% |
| 17. Pymble Div 4 Tiger | 1 | 0 | 1 | 0 | 0 | 9 | -9 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.