Team ladder
SNDTTA Spring 2025 · 2025 Spring - Division 4B
Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. SUNS Dynamos | 5 | 4 | 1 | 0 | 31 | 14 | 17 | 0 | 0% |
2. Forestville Dragons | 5 | 3 | 2 | 0 | 30 | 15 | 15 | 0 | 0% |
3. SUNS Dragon | 4 | 4 | 0 | 0 | 29 | 7 | 22 | 0 | 0% |
4. JJW Thunder | 5 | 2 | 3 | 0 | 22 | 23 | -1 | 0 | 0% |
5. Terrey Hills Div 4 | 4 | 3 | 1 | 0 | 19 | 17 | 2 | 0 | 0% |
6. STTC Sparklers | 4 | 3 | 1 | 0 | 17 | 19 | -2 | 0 | 0% |
7. Forestville Gump | 4 | 1 | 3 | 0 | 15 | 21 | -6 | 0 | 0% |
8. Pymble Div 4 Tiger | 4 | 0 | 4 | 0 | 10 | 26 | -16 | 0 | 0% |
9. Nam Ho Div 4 | 5 | 0 | 5 | 0 | 7 | 38 | -31 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.