Team ladder
SNDTTA Spring 2025 · 2025 Spring - Division 5B
Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Vivian Smash Bros | 4 | 4 | 0 | 0 | 29 | 7 | 22 | 0 | 0% |
2. Forestville Redgums | 3 | 3 | 0 | 0 | 23 | 4 | 19 | 0 | 0% |
3. Terrey Hills Div 5 | 4 | 2 | 2 | 0 | 20 | 16 | 4 | 0 | 0% |
4. Forestville Choppers D5 | 4 | 3 | 1 | 0 | 19 | 17 | 2 | 0 | 0% |
5. SUNS Empires | 4 | 2 | 2 | 0 | 18 | 18 | 0 | 0 | 0% |
6. Pymble Div 5 Python | 4 | 1 | 3 | 0 | 13 | 23 | -10 | 0 | 0% |
7. PCYC Div 5 Sprint-Riders | 4 | 0 | 4 | 0 | 7 | 29 | -22 | 0 | 0% |
8. PCYC Div 5 Pathfinders | 3 | 0 | 3 | 0 | 6 | 21 | -15 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.