Individual ladder
SNDTTA Spring 2025 · 2025 Spring - Division 4A
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | MacHeroes | 4 | 19 | 5 | 79.2% | 61 | 30 | 67% | 931 | 722 | 56.3% |
2. | RTTC Div 4B | 4 | 19 | 5 | 79.2% | 63 | 33 | 65.6% | 942 | 820 | 53.5% |
3. | PCYC Div 4 Eagle-Eye | 5 | 16 | 14 | 53.3% | 60 | 58 | 50.8% | 1103 | 1093 | 50.2% |
4. | RTTC Div 4A | 5 | 14 | 16 | 46.7% | 54 | 58 | 48.2% | 1015 | 999 | 50.4% |
5. | Pymble Div 4 Dragon | 5 | 11 | 19 | 36.7% | 42 | 68 | 38.2% | 950 | 1070 | 47% |
6. | SUNS Dream | 4 | 10 | 14 | 41.7% | 44 | 48 | 47.8% | 845 | 864 | 49.4% |
7. | Norwest Div 4 | 4 | 9 | 15 | 37.5% | 45 | 52 | 46.4% | 854 | 953 | 47.3% |
8. | Cherrybrook Smash Force | 4 | 9 | 15 | 37.5% | 39 | 54 | 41.9% | 797 | 858 | 48.2% |
9. | PCYC Div 4X | 3 | 7 | 11 | 38.9% | 33 | 40 | 45.2% | 652 | 710 | 47.9% |
Team and individual ladders will appear once match results have been entered.