Eligible Players
Premier
| Team | Player | Singles | Doubles | Qualifying Matches |
| JJW Champions | Ray Cao | 16 | 7 | 18 |
| JJW Champions | Moshi Hao | 8 | 3 | 9 |
| JJW Winner | Rj Nasser Dimla | 10 | 5 | 11 |
| JJW Winner | Atsuto Hideura | 8 | 4 | 9 |
| JJW Winner | Paul Thumachiewan | 6 | 3 | 7 |
| MacPremier | Jianheng Oscar Feng | 10 | 5 | 11 |
| MacPremier | Shun Miyazaki | 8 | 3 | 9 |
| MacPremier | Emiri Tsukamoto | 6 | 3 | 7 |
| MacPremier | Wilson Hui | 6 | 3 | 7 |
| Nam Ho Premier | Sourav Majumdar | 8 | 4 | 9 |
| Nam Ho Premier | Matheus Oliveira | 8 | 4 | 9 |
| Nam Ho Premier | Daniel Sobb | 8 | 3 | 9 |
| Nam Ho Premier | Joshua Yee | 6 | 3 | 7 |
| PCYC Premier Gold Power | Norman Zhang | 12 | 6 | 14 |
| PCYC Premier Gold Power | Andrew Li | 6 | 3 | 7 |
| PCYC Premier Gold Power | Leo H Wu | 6 | 3 | 7 |
| RTTC Premier | Sebastien Montibeller | 10 | 5 | 11 |
| RTTC Premier | Nayan Barman | 10 | 5 | 11 |
| RTTC Premier | Daniel Admon | 8 | 4 | 9 |
| RTTC Premier | Vincent Ho | 6 | 3 | 7 |
Division 1
| Team | Player | Singles | Doubles | Qualifying Matches |
| Chatswood TT | Mona Xu | 20 | 16 | 25 |
| Chatswood TT | Brian Chen | 18 | 16 | 23 |
| Chatswood TT | Jolene Wang | 17 | 15 | 22 |
| Chatswood TT | Charlie Huang | 9 | 8 | 11 |
| HRSL Blue | Chih-hsuan Dennis Lee | 18 | 17 | 23 |
| HRSL Blue | Edgar So | 14 | 19 | 20 |
| HRSL Blue | Anxi Zhou | 12 | 10 | 15 |
| HRSL Blue | Matt Kendall | 12 | 11 | 15 |
| HRSL Blue | Weiwen Raymond Chen | 8 | 6 | 10 |
| HRSL Blue | Ikuto Choo | 8 | 7 | 10 |
| JJW Stars | Fawzi Shehwaro | 16 | 15 | 21 |
| JJW Stars | Dolgion Dulguun | 14 | 14 | 18 |
| JJW Stars | Mithilesh Dronavalli | 14 | 13 | 18 |
| JJW Stars | Oscar Zhang | 10 | 10 | 13 |
| JJW Stars | Kieran Siu | 8 | 7 | 10 |
| JJW Stars | Moshi Hao | 4 | 7 | 6 |
| Nam Ho Samurai | Daniel Admon | 13 | 13 | 17 |
| Nam Ho Samurai | Joybroto Sarkar | 9 | 13 | 13 |
| Nam Ho Samurai | Alan Yeung | 10 | 10 | 13 |
| Nam Ho Samurai | HY Vincent Chan | 10 | 11 | 13 |
| Nam Ho Samurai | Pavol Salanci | 8 | 7 | 10 |
| Nam Ho Samurai | Clement Siu | 8 | 7 | 10 |
| Nam Ho Samurai | Bharadwaj Mahadevan | 6 | 4 | 7 |
| Nam Ho Samurai | Kent Su | 6 | 3 | 7 |
| Terrey Hills Div 1 | Joseph Hiep Nguyen | 20 | 17 | 25 |
| Terrey Hills Div 1 | Hemen Estefaie | 18 | 16 | 23 |
| Terrey Hills Div 1 | Paul Thumachiewan | 10 | 17 | 15 |
| Terrey Hills Div 1 | Steve Qiu | 8 | 7 | 10 |
| Terrey Hills Div 1 | Sean Zhao | 6 | 5 | 7 |
| Willoughby | Syed Ahmad Afiz Syed Abu Bakar | 13 | 16 | 18 |
| Willoughby | Xin Wei William Lin | 15 | 11 | 18 |
| Willoughby | Fung Cheung | 12 | 7 | 14 |
| Willoughby | Michel Khachiki | 10 | 9 | 13 |
| Willoughby | Chong Wan | 10 | 11 | 13 |
| Willoughby | Ryan Ng | 6 | 6 | 8 |
Division 2
| Team | Player | Singles | Doubles | Qualifying Matches |
| HRSL Purple | Simon Chen | 12 | 13 | 16 |
| HRSL Purple | Guan Cheng Chen | 10 | 16 | 15 |
| HRSL Purple | Simon Lam | 10 | 5 | 11 |
| HRSL Purple | Jihai Li | 8 | 8 | 10 |
| HRSL Purple | Edgar So | 6 | 10 | 9 |
| HRSL Purple | Sin Wei Yong | 8 | 4 | 9 |
| HRSL Purple | Raymond Trang | 8 | 4 | 9 |
| HRSL Purple | Heng Sonny Ching | 4 | 9 | 7 |
| HRSL Purple | Harry He | 6 | 3 | 7 |
| MacChamps | John Durr | 12 | 14 | 16 |
| MacChamps | Javad Tohidi | 10 | 9 | 13 |
| MacChamps | Van Khoi Ho | 8 | 9 | 11 |
| MacChamps | Zhi Ming Jimmy Huo | 8 | 9 | 11 |
| MacChamps | Carolyn Li | 8 | 7 | 10 |
| MacChamps | Munkhzaya Bayanmunkh | 6 | 4 | 7 |
| MacChamps | Alice Cheng | 6 | 5 | 7 |
| Norths Div 2 | Chong Wan | 14 | 12 | 18 |
| Norths Div 2 | Zhi Min Shi | 12 | 10 | 15 |
| Norths Div 2 | Clement Siu | 10 | 6 | 12 |
| Norths Div 2 | Chunlin Henry Huang | 8 | 10 | 11 |
| Norths Div 2 | Jerry Bai | 6 | 15 | 11 |
| Norths Div 2 | Joseph Chou | 8 | 6 | 10 |
| Norths Div 2 | Celine Gong | 8 | 7 | 10 |
| Norwest PongZillas | Wenpeng Alan Chen | 20 | 16 | 25 |
| Norwest PongZillas | Aiden Chin | 16 | 12 | 20 |
| Norwest PongZillas | Aryan Dhawan | 14 | 12 | 18 |
| Norwest PongZillas | Kevin Chin | 8 | 18 | 14 |
| Norwest PongZillas | Harveer Shukla | 10 | 11 | 13 |
| Norwest Tornado | Sudhakar Murthy | 18 | 19 | 24 |
| Norwest Tornado | Arunava Bhattacharya | 14 | 10 | 17 |
| Norwest Tornado | Ayaan Khanna | 12 | 10 | 15 |
| Norwest Tornado | Atul Rishav | 8 | 17 | 13 |
| Norwest Tornado | Kunal Joshi | 8 | 6 | 10 |
| Norwest Tornado | Sam Balasuriya | 6 | 4 | 7 |
| RTTC Div 2 | Haoyu Han | 24 | 25 | 32 |
| RTTC Div 2 | Jingyi Han | 24 | 24 | 32 |
| RTTC Div 2 | Haochen Bryan Han | 24 | 23 | 31 |
Division 3
| Team | Player | Singles | Doubles | Qualifying Matches |
| Cherrybrook Nadassi | Zhenyu Vincent Zhang | 20 | 19 | 26 |
| Cherrybrook Nadassi | Yashika Shetty | 20 | 16 | 25 |
| Cherrybrook Nadassi | Yashik Valabjee | 16 | 10 | 19 |
| Cherrybrook Nadassi | Mingxin Yang | 12 | 14 | 16 |
| Cherrybrook Nadassi | Sze Yuen Arthur Fung | 10 | 9 | 13 |
| Cherrybrook Nadassi | Peter Lin | 4 | 15 | 9 |
| Cherrybrook Nadassi | Ada Ly | 6 | 5 | 7 |
| Forest Geckos | Chi In Sam Cheang | 18 | 20 | 24 |
| Forest Geckos | Alexandre Coussy | 18 | 17 | 23 |
| Forest Geckos | Daichi Watanabe | 14 | 15 | 19 |
| Forest Geckos | Steven Liu | 12 | 12 | 16 |
| Forest Geckos | Sergey Popov | 12 | 11 | 15 |
| Forest Geckos | Ben Ashby | 12 | 10 | 15 |
| HRSL Red | Jianjing Tim He | 28 | 25 | 36 |
| HRSL Red | Bixun James Zheng | 24 | 20 | 30 |
| HRSL Red | Koji Osawa | 12 | 8 | 14 |
| HRSL Red | Esfandiar Sangsari | 10 | 10 | 13 |
| HRSL Red | Tommy Mak | 8 | 15 | 13 |
| HRSL Red | Haoxiang Howard Tang | 8 | 4 | 9 |
| Norwest Nitros | Mayuresh Phansalkar | 24 | 23 | 31 |
| Norwest Nitros | Amol Ubale | 20 | 19 | 26 |
| Norwest Nitros | Haris Mirza | 20 | 19 | 26 |
| Norwest Nitros | Gaurav Vartak | 18 | 21 | 25 |
| Pymble Dragon | Ryan Chow | 20 | 20 | 26 |
| Pymble Dragon | Jasper Warburton | 18 | 18 | 24 |
| Pymble Dragon | Aidan D Pham | 16 | 16 | 21 |
| Pymble Dragon | Michael Liu | 16 | 16 | 21 |
| Pymble Dragon | Robert Lu | 12 | 12 | 16 |
| Pymble Dragon | Keith Mk Chan | 8 | 8 | 10 |
| Vivian Div 3 | Billy Lai | 23 | 22 | 30 |
| Vivian Div 3 | Yuwei Chen | 18 | 16 | 23 |
| Vivian Div 3 | Mitali Shenoy | 16 | 15 | 21 |
| Vivian Div 3 | Ethan Yat Yin Leung | 10 | 10 | 13 |
| Vivian Div 3 | Ming Ju | 8 | 9 | 11 |
Division 4
| Team | Player | Singles | Doubles | Qualifying Matches |
| Forest Gump | Robert M Fox | 10 | 9 | 13 |
| Forest Gump | Karl Nethery | 8 | 13 | 12 |
| Forest Gump | James Dixon | 8 | 7 | 10 |
| Forest Gump | Michael Mapstone | 8 | 8 | 10 |
| Forest Gump | Xavier Dubois | 8 | 8 | 10 |
| Forest Gump | Dale Mapstone | 6 | 5 | 7 |
| Forest Gump | Phillip Murray-walker | 6 | 4 | 7 |
| Forest Rising | David Bentley | 16 | 14 | 20 |
| Forest Rising | Rudy Cramer | 12 | 14 | 16 |
| Forest Rising | Helen Shao | 12 | 9 | 15 |
| Forest Rising | Allan Tow | 6 | 3 | 7 |
| HRSL Orange | Vanessa Fung | 16 | 7 | 18 |
| HRSL Orange | Tommy Mak | 8 | 18 | 14 |
| HRSL Orange | Esfandiar Sangsari | 8 | 6 | 10 |
| HRSL Orange | Wai Li | 6 | 13 | 10 |
| HRSL Orange | Heily So | 8 | 4 | 9 |
| HRSL Orange | Keith Mk Chan | 6 | 5 | 7 |
| PCYC Div 4 Knights | Jeremy Li | 10 | 9 | 13 |
| PCYC Div 4 Knights | Howie Hongyu Zeng | 10 | 9 | 13 |
| PCYC Div 4 Knights | Lezhi Lucas Wan | 8 | 7 | 10 |
| PCYC Div 4 Knights | Yizhi Wan | 8 | 6 | 10 |
| PCYC Div 4 Knights | Shasha Allanki | 6 | 9 | 9 |
| PCYC Div 4 Knights | Terry Weng | 6 | 6 | 8 |
| PCYC Div 4 Knights | Xiyuan Daniel Wu | 6 | 6 | 8 |
| SUNS Dream | Kin Lok Chan | 12 | 11 | 15 |
| SUNS Dream | Fai Fred Yeung | 10 | 14 | 14 |
| SUNS Dream | Tat Hung Lam | 9 | 13 | 13 |
| SUNS Dream | Finsen Cheng | 8 | 6 | 10 |
| SUNS Dream | Horace Kuan | 7 | 4 | 8 |
| SUNS Dream | Yiko Shen | 6 | 4 | 7 |
| SUNS Dynamos | Gary Capell | 14 | 13 | 18 |
| SUNS Dynamos | John Foeng | 12 | 10 | 15 |
| SUNS Dynamos | Leyson Mak | 10 | 9 | 13 |
| SUNS Dynamos | Mark Seeto | 8 | 9 | 11 |
| SUNS Dynamos | Firas Halawani | 6 | 6 | 8 |
| Terrey Hills Titians | Michael Liu | 16 | 15 | 21 |
| Terrey Hills Titians | Robert Lu | 11 | 12 | 15 |
| Terrey Hills Titians | Xuanhao Winston Bai | 11 | 11 | 14 |
| Terrey Hills Titians | Pam Thumachiewan | 10 | 10 | 13 |
| Vivian Div 4 Vanguards | Karson Lam | 10 | 10 | 13 |
| Vivian Div 4 Vanguards | Keith Zhao | 10 | 8 | 12 |
| Vivian Div 4 Vanguards | Sam Wang | 8 | 6 | 10 |
| Vivian Div 4 Vanguards | Mitali Shenoy | 6 | 6 | 8 |
| Vivian Div 4 Vanguards | Billy Lai | 6 | 6 | 8 |
| Vivian Div 4 Vanguards | Sailesh Shenoy | 6 | 6 | 8 |
| Vivian Div 4 Vanguards | Kaitlyn Yan | 6 | 5 | 7 |
Division 5
| Team | Player | Singles | Doubles | Qualifying Matches |
| EHTTC | Hiu Pan Marcus Ying | 18 | 21 | 25 |
| EHTTC | Nathan Yip | 18 | 16 | 23 |
| EHTTC | He Howard Wen | 14 | 9 | 17 |
| EHTTC | Liam Qing-yang Lui | 10 | 6 | 12 |
| EHTTC | Tingrui Guo | 8 | 10 | 11 |
| EHTTC | Harry Lau | 6 | 12 | 10 |
| EHTTC | Chuyi Zhang | 6 | 7 | 8 |
| Forest Redgums | Michael Mapstone | 21 | 22 | 28 |
| Forest Redgums | Allan Tow | 19 | 20 | 25 |
| Forest Redgums | Vladimira Hristov | 18 | 14 | 22 |
| Forest Redgums | Xavier Dubois | 14 | 11 | 17 |
| Forest Redgums | Phillip Murray-walker | 8 | 11 | 11 |
| PCYC Div 5 Ranger | George 2016 Wang | 12 | 12 | 16 |
| PCYC Div 5 Ranger | Jacob M Li | 12 | 12 | 16 |
| PCYC Div 5 Ranger | Terry Weng | 12 | 11 | 15 |
| PCYC Div 5 Ranger | Shasha Allanki | 8 | 13 | 12 |
| PCYC Div 5 Ranger | Jeremy Li | 8 | 8 | 10 |
| PCYC Div 5 Ranger | Jayden Allanki | 8 | 7 | 10 |
| PCYC Div 5 Ranger | Renee Liu | 6 | 6 | 8 |
| PCYC Div 5 Ranger | Xiyuan Daniel Wu | 6 | 6 | 8 |
| PCYC Div 5 Ranger | Lezhi Lucas Wan | 6 | 4 | 7 |
| PCYC Div 5 Ranger | Yizhi Wan | 6 | 5 | 7 |
| SUNS Energy | Wing Yan Louis Lam | 25 | 24 | 33 |
| SUNS Energy | Hermie Marzan | 22 | 23 | 29 |
| SUNS Energy | Horace Kuan | 18 | 18 | 24 |
| SUNS Energy | Yiko Shen | 10 | 10 | 13 |
| Terrey Hills Dolphins | Pam Thumachiewan | 14 | 17 | 19 |
| Terrey Hills Dolphins | Kai Ball | 14 | 14 | 18 |
| Terrey Hills Dolphins | Amy Chen | 14 | 13 | 18 |
| Terrey Hills Dolphins | Philip Samuel | 12 | 14 | 16 |
| Terrey Hills Dolphins | Paul Davenport | 10 | 10 | 13 |
| Terrey Hills Dolphins | Stephen Barton | 10 | 8 | 12 |
| Terrey Hills Dolphins | Darryl Yip | 10 | 8 | 12 |
| Vivian Div 5 Vipers | Karson Lam | 18 | 25 | 26 |
| Vivian Div 5 Vipers | Kaitlyn Yan | 16 | 13 | 20 |
| Vivian Div 5 Vipers | Marcus Kai Chun Pak | 14 | 16 | 19 |
| Vivian Div 5 Vipers | Keith Zhao | 12 | 9 | 15 |
| Vivian Div 5 Vipers | Declan Zhou | 10 | 9 | 13 |
| Vivian Div 5 Vipers | Sam Wang | 8 | 7 | 10 |
| Vivian Div 5 Vipers | Sailesh Shenoy | 6 | 5 | 7 |
Division 6