Eligible Players
Premier
| Member | Team | Singles Played | Doubles Played | Qualifying Matches |
| Felix Liauw | Epping Premier | 14 | 8 | 16 |
| Wing Long Andrew Choi | Epping Premier | 12 | 4 | 13 |
| Yunzhao Amy Cai | Epping Premier | 12 | 5 | 13 |
| Yi-hsuan Chris Huang | Epping Premier | 6 | 3 | 7 |
| Shun Miyazaki | MacPremier | 16 | 7 | 18 |
| Sepehr Torfeh Nejad | MacPremier | 14 | 6 | 16 |
| Matheus Oliveira | MacPremier | 10 | 5 | 11 |
| Sebastien Montibeller | MacPremier | 8 | 4 | 9 |
| Clement Deberthe | MacPremier | 6 | 3 | 7 |
| Vengadesh Anbalagan | MacPremier | 6 | 3 | 7 |
| Andrew Li | PCYC Premier | 20 | 10 | 23 |
| Norman Zhang | PCYC Premier | 18 | 9 | 21 |
| Aoran Amilia Sun | PCYC Premier | 8 | 4 | 9 |
| Tianyi Liu | PCYC Premier | 8 | 4 | 9 |
| Oscar Pan | RTTC Premier | 22 | 11 | 25 |
| Frederic Li | RTTC Premier | 10 | 5 | 11 |
| Vincent Ho | RTTC Premier | 8 | 4 | 9 |
Division 1
| Member | Team | Singles Played | Doubles Played | Singles + Doubles | |
|---|---|---|---|---|---|
| Vinod Mohan | Annangrove Div 1 | 10 | 9 | 13 | |
| Joybroto Sarkar | Annangrove Div 1 | 10 | 10 | 13 | |
| Celine Gong | Annangrove Div 1 | 6 | 6 | 8 | |
| Kishore Balan | Annangrove Div 1 | 6 | 6 | 8 | |
| Gaurav Marwah | Annangrove Div 1 | 8 | 7 | 10 | |
| Hsuan-hung Hondy Liu | Annangrove Div 1 | 10 | 9 | 13 | |
| Winnie Nguyen | Annangrove Div 1 | 4 | 7 | 6 | |
| Mona Xu | Chatswood TT | 16 | 15 | 21 | |
| Charlie Huang | Chatswood TT | 8 | 8 | 10 | |
| Jolene Wang | Chatswood TT | 16 | 17 | 21 | |
| Brian Chen | Chatswood TT | 18 | 18 | 24 | |
| Anxi Zhou | Hornsby Div 1 Blue | 20 | 15 | 25 | |
| Chih-hsuan Lee | Hornsby Div 1 Blue | 16 | 12 | 20 | |
| Ikuto Choo | Hornsby Div 1 Blue | 6 | 4 | 7 | |
| Matt Kendall | Hornsby Div 1 Blue | 8 | 7 | 10 | |
| Weiwen Chen | Hornsby Div 1 Blue | 6 | 5 | 7 | |
| Edgar So | Hornsby Div 1 Blue | 4 | 15 | 9 | |
| Juan Giraldo | MacForce | 8 | 5 | 9 | |
| Sebastien Montibeller | MacForce | 12 | 13 | 16 | |
| Jianheng Oscar Feng (FOR DOUBLES ONLY) | MacForce | 6 | 5 | 7 | |
| Gavin Elliot | MacForce | 10 | 9 | 13 | |
| Nathan Seeto | MacForce | 12 | 11 | 15 | |
| Tushar Sharma | MacForce | 7 | 7 | 9 | |
| Kevin Howard | MacForce | 4 | 4 | 5 | |
| Daniel Jefferies | Nam Ho Samurai | 6 | 5 | 7 | |
| Clement Siu | Nam Ho Samurai | 10 | 10 | 13 | |
| Daniel Admon | Nam Ho Samurai | 10 | 8 | 12 | |
| HY Vincent Chan | Nam Ho Samurai | 10 | 15 | 15 | |
| Alan Yeung | Nam Ho Samurai | 10 | 8 | 12 | |
| Pavol Salanci | Nam Ho Samurai | 6 | 4 | 7 | |
| Steve Qiu | Terrey Hills Div 1 | 12 | 10 | 15 | |
| Paul Thumachiewan (FOR DOUBLES ONLY) | Terrey Hills Div 1 | 14 | 18 | 20 | |
| Joseph Hiep Nguyen | Terrey Hills Div 1 | 18 | 17 | 23 | |
| Hemen Estefaie | Terrey Hills Div 1 | 14 | 9 | 17 | |
Division 2
| Member | Team | Singles Played | Doubles Played | Qualifying Matches |
|---|---|---|---|---|
| Matthew Yap | Forest Fury | 18 | 21 | 25 |
| Daniel Zhu | Forest Fury | 8 | 9 | 11 |
| Ian Finlay | Forest Fury | 14 | 9 | 17 |
| Chang Jung | Forest Fury | 8 | 9 | 11 |
| Eu-han Chin | Forest Fury | 6 | 6 | 8 |
| Benny Tam | Hornsby Div 2 Purple | 14 | 10 | 17 |
| Bingbing Xu | Hornsby Div 2 Purple | 6 | 5 | 7 |
| Guan Cheng Chen | Hornsby Div 2 Purple | 12 | 12 | 16 |
| Harry He | Hornsby Div 2 Purple | |||
| Simon Lam | Hornsby Div 2 Purple | 16 | 10 | 19 |
| Simon Chen | Hornsby Div 2 Purple | 2 | 15 | 7 |
| Raymond Trang | Hornsby Div 2 Purple | 8 | 4 | 9 |
| Jianjing Tim He | Hornsby Div 2 Purple | |||
| Andy Wong | Nam Ho Chips | 12 | 12 | 16 |
| Celine Gong | Nam Ho Chips | 20 | 20 | 26 |
| Zenith Wang | Nam Ho Chips | 8 | 9 | 11 |
| Chunlin Henry Huang | Nam Ho Chips | 14 | 14 | 18 |
| Christopher Chee | Nam Ho Chips | 6 | 5 | 7 |
| Ryan Barman | Nam Ho Stars | 13 | 15 | 18 |
| Fawzi Shehwaro | Nam Ho Stars | 16 | 17 | 21 |
| Dolgion Dulguun | Nam Ho Stars | 12 | 12 | 16 |
| Mithilesh Dronavalli | Nam Ho Stars | 18 | 18 | 24 |
| Kedarnath Shukla | Norwest Tornadoes | 10 | 7 | 12 |
| Atul Rishav | Norwest Tornadoes | 18 | 14 | 22 |
| Aiden Chin | Norwest Tornadoes | 4 | 6 | 6 |
| Kunal Joshi | Norwest Tornadoes | 18 | 16 | 23 |
| Sudhakar Murthy | Norwest Tornadoes | 10 | 10 | 13 |
| Kevin Chin | Norwest Tornadoes | 4 | 9 | 7 |
| Koichiro Hideura | SUNS Blaze | 20 | 19 | 26 |
| Hemant Ojha | SUNS Blaze | 16 | 16 | 21 |
| Grant Hagel | SUNS Blaze | 16 | 19 | 22 |
| Cary Mullard | SUNS Blaze | 10 | 8 | 12 |
Division 3
| Member | Team | Singles Played | Doubles Played | Qualifying Matches |
|---|---|---|---|---|
| Yashika Shetty | Cherrybrook Nadassi | 24 | 22 | 31 |
| Peter Lin | Cherrybrook Nadassi | 16 | 14 | 20 |
| Hao Wang | Cherrybrook Nadassi | 8 | 12 | 12 |
| Zhenyu Vincent Zhang | Cherrybrook Nadassi | 18 | 15 | 23 |
| Ada Ly | Cherrybrook Nadassi | 6 | 6 | 8 |
| Gin Ma | Cherrybrook Nadassi | 6 | 9 | 9 |
| Hunter Huang | Forestville Geckos | 12 | 12 | 16 |
| Chi In Sam Cheang | Forestville Geckos | 8 | 8 | 10 |
| Christoph Reichling | Forestville Geckos | 10 | 10 | 13 |
| Ben Ashby | Forestville Geckos | 12 | 12 | 16 |
| Steven Liu | Forestville Geckos | 10 | 10 | 13 |
| Daniel Longbon | Forestville Geckos | 14 | 14 | 18 |
| Daichi Watanabe | Forestville Geckos | 12 | 12 | 16 |
| Bangjie Zhao | JJW Div 3 | 24 | 24 | 32 |
| Morrie Hao | JJW Div 3 | 18 | 18 | 24 |
| Wesley Zhang | JJW Div 3 | 14 | 14 | 18 |
| Wei Kevin Wang | JJW Div 3 | 20 | 20 | 26 |
| Munkhzaya Bayanmunkh | Macademias | 10 | 8 | 12 |
| Arunava Bhattacharya | Macademias | 10 | 8 | 12 |
| Akshat Bhandari | Macademias | 10 | 7 | 12 |
| Javad Tohidi | Macademias | 18 | 15 | 23 |
| John Durr | Macademias | 8 | 24 | 16 |
| Koon Kau Patrick Wong | Macademias | 14 | 12 | 18 |
| Mario Melchiori | Macademias | 6 | 1 | 6 |
| Ayaan Khanna | Norwest Supreme | 16 | 14 | 20 |
| Anchit Khanna | Norwest Supreme | 6 | 7 | 8 |
| Aryan Dhawan | Norwest Supreme | 16 | 18 | 22 |
| Amol Ubale | Norwest Supreme | 10 | 8 | 12 |
| Kevin Chin | Norwest Supreme | 12 | 14 | 16 |
| Harveer Shukla | Norwest Supreme | 10 | 9 | 13 |
| Haris Mirza | Norwest Supreme | 8 | 8 | 10 |
| Haochen Bryan Han | RTTC Div 3B | 26 | 26 | 34 |
| Haoyu Han | RTTC Div 3B | 26 | 26 | 34 |
| Jingyi Han | RTTC Div 3B | 26 | 26 | 34 |
Division 4
| Member | Team Name | Played | Doubles Played | S + D (3D=1S) |
|---|---|---|---|---|
| Zhenyu Zhang | Cherrybrook Smash Force | 8 | 7 | 10 |
| Jai krishna Prabhu Padian | Cherrybrook Smash Force | 6 | 6 | 8 |
| Craig Willson | Cherrybrook Smash Force | 6 | 5 | 7 |
| Qiang Li | Cherrybrook Smash Force | 14 | 12 | 18 |
| Kylie Johnson | Cherrybrook Smash Force | 10 | 7 | 12 |
| Adel Michel | Forest Evergreen | 16 | 14 | 20 |
| hui ping wu | Forest Evergreen | 12 | 17 | 17 |
| Allan Tow | Forest Evergreen | 14 | 13 | 18 |
| CHE-CHANG Yang | Forest Evergreen | 6 | 5 | 7 |
| Phillip Murray-Walker | Forest Gump | 8 | 7 | 10 |
| Karl Nethery | Forest Gump | 12 | 9 | 15 |
| Robert M Fox | Forest Gump | 8 | 6 | 10 |
| James Dixon | Forest Gump | 10 | 7 | 12 |
| Michael Mapstone | Forest Gump | 8 | 16 | 13 |
| Xavier Dubois | Forest Gump | 8 | 8 | 10 |
| Luiz Eduardo Moreira da Silva | Forestville Dragons | 8 | 10 | 11 |
| Rudy Cramer | Forestville Dragons | 8 | 3 | 9 |
| Sergey Popov | Forestville Dragons | 10 | 7 | 12 |
| Ye Wang | Forestville Dragons | 8 | 7 | 10 |
| Tommy Leow | Forestville Dragons | 6 | 2 | 6 |
| Amaro Roach | Forestville Dragons | 6 | 15 | 11 |
| Chi Yan Lauren Ho (FOR DOUBLES ONLY) | Gina Table Tennis Div 4 | 8 | 6 | 10 |
| Iman Hosseini | Gina Table Tennis Div 4 | 10 | 13 | 14 |
| Evan Mak | Gina Table Tennis Div 4 | 14 | 13 | 18 |
| Yijia Wang | Gina Table Tennis Div 4 | 10 | 10 | 13 |
| Jessica Choi | Gina Table Tennis Div 4 | 12 | 12 | 16 |
| Yirui Yuan | JJW Thunders | 16 | 15 | 21 |
| Lester Liu | JJW Thunders | 8 | 7 | 10 |
| Qingyang Tan | JJW Thunders | 14 | 14 | 18 |
| Ethan Yicheng Wang | JJW Thunders | 14 | 14 | 18 |
| Bishoy Rofaiel | MacHeroes | 12 | 11 | 15 |
| Chung Sze Cheng | MacHeroes | 12 | 11 | 15 |
| Yan Ming Ray Huang | MacHeroes | 12 | 11 | 15 |
| Virginia Wong | MacHeroes | 12 | 15 | 17 |
| Munkhzaya Bayanmunkh | MacStrivers | 6 | 6 | 8 |
| Arthur Fung | MacStrivers | 8 | 8 | 10 |
| Samson Chan | MacStrivers | 6 | 4 | 7 |
| Jorge Castro | MacStrivers | 4 | 6 | 6 |
| Sachit Mathur | MacStrivers | 8 | 7 | 10 |
| Jeff Yan Hang | MacStrivers | 8 | 6 | 10 |
| Dakila IV Reyes | MacStrivers | 6 | 6 | 8 |
| Enzhou Shi | MacStrivers | 4 | 6 | 6 |
| Saraansh Sethi | Nam Ho Div 4 | 6 | 6 | 8 |
| Ian Hood | Nam Ho Div 4 | 6 | 6 | 8 |
| Dhruv Mangal | Nam Ho Div 4 | 12 | 12 | 16 |
| Shaurya Nanavati | Nam Ho Div 4 | 8 | 8 | 10 |
| Sammy Brown | Nam Ho Div 4 | 8 | 8 | 10 |
| DEQIN WAN | PCYC Div 4 Knights | 8 | 13 | 12 |
| Howie Hongyu Zeng | PCYC Div 4 Knights | 12 | 11 | 15 |
| yizhi wan | PCYC Div 4 Knights | 8 | 6 | 10 |
| Keith Zhao | PCYC Div 4 Knights | 12 | 10 | 15 |
| Jeremy LI | PCYC Div 4 Knights | 8 | 8 | 10 |
| Shasha Allanki | PCYC Div 4 Knights | 8 | 8 | 10 |
| Elysia Zhao | PCYC Div 4 Titan | 6 | 5 | 7 |
| Xuefeng Frank Wen | PCYC Div 4 Titan | 12 | 10 | 15 |
| Sonnie Liang | PCYC Div 4 Titan | 6 | 5 | 7 |
| Ryan Chow | Pymble Div 4 | 16 | 14 | 20 |
| Aidan D Pham | Pymble Div 4 | 10 | 9 | 13 |
| Keith MK Chan | Pymble Div 4 | 6 | 8 | 8 |
| Jasper Warburton | Pymble Div 4 | 10 | 6 | 12 |
| Leyang Ethan Wang | RTTC Div 4A | 6 | 6 | 8 |
| Tianyi Wang | RTTC Div 4A | 12 | 12 | 16 |
| Daniel Niu | RTTC Div 4A | 12 | 12 | 16 |
| Zhuyue Thomas YOU | RTTC Div 4A | 8 | 8 | 10 |
| Jimmy Chen | RTTC Div 4A | 6 | 6 | 8 |
| Lucia Lin | SUNS Dream | 10 | 3 | 11 |
| Fai Fred yeung | SUNS Dream | 14 | 7 | 16 |
| Tat Hung Lam | SUNS Dream | 12 | 11 | 15 |
| Finsen Cheng | SUNS Dream | 4 | 6 | 6 |
| Horace Kuan | SUNS Dream | 8 | 5 | 9 |
| Gary Capell | SUNS Dynamos | 10 | 10 | 13 |
| Mark Seeto | SUNS Dynamos | 16 | 16 | 21 |
| Edward Caruana | SUNS Dynamos | 6 | 6 | 8 |
| Luke Oom | SUNS Dynamos | 10 | 10 | 13 |
| Harry Aylward | Terrey Hills Titans | 18 | 17 | 23 |
| Hao Yu | Terrey Hills Titans | 8 | 8 | 10 |
| Robert Lu | Terrey Hills Titans | 8 | 8 | 10 |
| Michael Liu | Terrey Hills Titans | 10 | 10 | 13 |
| Xuanhao Winston Bai | Terrey Hills Titans | 6 | 5 | 7 |
| Yuwei Chen | Vivian Div 4 | 16 | 15 | 21 |
| Mitali Shenoy | Vivian Div 4 | 10 | 8 | 12 |
| Ethan Yat Yin Leung | Vivian Div 4 | 12 | 13 | 16 |
| Karson Lam | Vivian Div 4 | 14 | 15 | 19 |
Division 5
| Member | Team | Singles Played | Doubles Played | Qualifying Matches |
|---|---|---|---|---|
| Wan Hung Tsang | Cherrybrook Magician | 16 | 16 | 21 |
| Liam Cartwright | Cherrybrook Magician | 14 | 13 | 18 |
| Ekansh Sharma | Cherrybrook Magician | 14 | 14 | 18 |
| Gericko Impreso | Cherrybrook Magician | 12 | 12 | 16 |
| Ishaan Pansari | Cherrybrook Magician | 12 | 12 | 16 |
| Aryan Shah | Cherrybrook Magician | 12 | 11 | 15 |
| Allan Tow | Forest Redgums | 24 | 21 | 31 |
| Helen Shao | Forest Redgums | 22 | 23 | 29 |
| Michael Mapstone | Forest Redgums | 19 | 20 | 25 |
| Phillip Murray-walker | Forest Redgums | 17 | 16 | 22 |
| Howie Hongyu Zeng | PCYC Div 5 Rangers | 14 | 13 | 18 |
| Keith Zhao | PCYC Div 5 Rangers | 14 | 12 | 18 |
| Terry Weng | PCYC Div 5 Rangers | 10 | 12 | 14 |
| Yizhi Wan | PCYC Div 5 Rangers | 10 | 9 | 13 |
| Jeremy Li | PCYC Div 5 Rangers | 10 | 10 | 13 |
| Shasha Allanki | PCYC Div 5 Rangers | 10 | 11 | 13 |
| Renee Liu | PCYC Div 5 Rangers | 6 | 6 | 8 |
| Lezhi Lucas Wan | PCYC Div 5 Rangers | 6 | 5 | 7 |
| Iman Hosseini | SUNS Energy | 20 | 19 | 26 |
| Gary Capell | SUNS Energy | 18 | 18 | 24 |
| Hermie Marzan | SUNS Energy | 18 | 18 | 24 |
| Wing Yan Louis Lam | SUNS Energy | 16 | 19 | 22 |
| Danny Ng | SUNS Energy | 6 | 5 | 7 |
| Alena Fallon | SUNS Energy | 6 | 5 | 7 |
| Kin Lok Chan | SUNS Evergreen | 22 | 20 | 28 |
| Alvin Zhang | SUNS Evergreen | 14 | 13 | 18 |
| Shannan Li | SUNS Evergreen | 12 | 11 | 15 |
| Songming Gu | SUNS Evergreen | 10 | 7 | 12 |
| Lindsay Jones | SUNS Evergreen | 8 | 6 | 10 |
| Yiko Shen | SUNS Evergreen | 6 | 8 | 8 |
| Joanne Ellis | SUNS Evergreen | 4 | 9 | 7 |
| Amy Chen | Terrey Hills Dolphins | 16 | 16 | 21 |
| Kai Ball | Terrey Hills Dolphins | 14 | 13 | 18 |
| Pam Thumachiewan | Terrey Hills Dolphins | 14 | 14 | 18 |
| Paul Davenport | Terrey Hills Dolphins | 12 | 11 | 15 |
| Stephen Barton | Terrey Hills Dolphins | 10 | 9 | 13 |
| Adel Michel | Terrey Hills Dolphins | 8 | 11 | 11 |
Division 6
| Member | Team | Singles Played | Doubles Played | Qualifying Matches |
| Samuel Lin | Cherrybrook Tiger | 22 | 22 | 29 |
| Arshyia Assareh | Cherrybrook Tiger | 20 | 20 | 26 |
| Adam Lu | Cherrybrook Tiger | 18 | 18 | 24 |
| Nithish Ekanayake | Cherrybrook Tiger | 18 | 18 | 24 |
| Jonathan Zhao | Cherrybrook Tiger | 12 | 12 | 16 |
| Leslie Stewart | Forest Choppers | 18 | 20 | 24 |
| Lei Zhang | Forest Choppers | 18 | 16 | 23 |
| Clinton Webeck | Forest Choppers | 14 | 16 | 19 |
| Ben Fitzgerald | Forest Choppers | 14 | 13 | 18 |
| Christian Allsopp | Forest Choppers | 14 | 14 | 18 |
| Marc Bernard | Forest Choppers | 12 | 11 | 15 |
| Jayden Chi Him Ko | Norwest Limit Breakers | 20 | 23 | 27 |
| Ho Lam Samuel Ng | Norwest Limit Breakers | 18 | 17 | 23 |
| Isaac Loh Jyn Cern | Norwest Limit Breakers | 14 | 16 | 19 |
| Shaan Patel | Norwest Limit Breakers | 14 | 11 | 17 |
| Vihaan Shah | Norwest Limit Breakers | 10 | 9 | 13 |
| Abhiram Chintoju | Norwest Limit Breakers | 8 | 8 | 10 |
| Jayden Allanki | PCYC Div 6 Smashers | 20 | 17 | 25 |
| Callum Gao | PCYC Div 6 Smashers | 16 | 24 | 24 |
| Jacob M Li | PCYC Div 6 Smashers | 18 | 15 | 23 |