Logo

Sydney Northern Districts Table Tennis Association

Top 5

Spring 2026 Top 5 Players

Premier
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6

Premier

  Team Player Played Matches Won Matches Lost Matches Won %
Eligible MacPremier Shun Miyazaki 4 8 0 100%
PCYC Premier Gold Power Norman Zhang 7 14 0 100%
JJW Winner RJ Nasser Dimla 5 8 2 80%
MacPremier Jianheng Oscar Feng 5 7 3 70%
JJW Winner Atsuto Hideura 4 5 3 62.50%
Reserve Nam Ho Premier Sourav Majumdar 4 4 4 50%
RTTC Premier Sebastien Montibeller 5 5 5 50%
Nam Ho Premier Matheus Oliveira 4 4 4 50%
Nam Ho Premier Daniel Sobb 4 3 5 37.50%
JJW Champions RAY CAO 8 4 12 25%

 

Division 1

  Team Player Played Matches Won Matches Lost Matches Won %
Eligible Terrey Hills Div 1 Steve Qiu 4 8 0 100%
JJW Stars Oscar Zhang 5 9 1 90%
RTTC Div 1 Devon Yuhao Yan 5 9 1 90%
Nam Ho Samurai Joybroto Sarkar 5 8 1 88.9%
Chatswood TT Mona Xu 10 17 3 85%
Reserve Willoughby Syed Ahmad Afiz Syed Abu Bakar 7 11 2 84.6%
Terrey Hills Div 1 Paul Thumachiewan 5 8 2 80%
Willoughby Xin Wei William Lin 8 12 3 80%
Nam Ho Samurai Pavol Salanci 4 6 2 75%
HRSL Blue Weiwen Raymond Chen 4 6 2 75%

 

Division 2

  Team Player Played Matches Won Matches Lost Matches Won %
Eligible MacChamps Van Khoi Ho 4 8 0 100%
HRSL Purple Jihai Li 4 7 1 87.5%
Norwest Tornado Atul Rishav 4 7 1 87.5%
Norths Div 2 Clement Siu 5 8 2 80%
HRSL Purple Guan Cheng Chen 5 8 2 80%
Reserve Norths Div 2 Chong Wan 7 11 3 78.6%
Norths Div 2 Joseph Chou 4 6 2 75%
Epping Div 2 Zhihong Ke 4 6 2 75%
Norwest PongZillas Wenpeng Alan Chen 10 15 5 75%
Norths Div 2 Zhi Min Shi 6 9 3 75%

 

Division 3

  Team Player Played Matches Won Matches Lost Matches Won %
Eligible PCYC Div 3 Falcon Deqin Andy Wan 4 8 0 100%
Cherrybrook Nadassi Mingxin Yang 6 11 1 91.7%
Cherrybrook Nadassi Sze Yuen Arthur Fung 5 9 1 90%
Forest Geckos Alexandre Coussy 9 16 2 88.9%
Vivian Div 3 Yuwei Chen 9 16 2 88.9%
Reserve HRSL Red Jianjing Tim He 14 24 4 85.7%
Forest Fire Ali Khosravi 12 20 4 83.3%
Pymble Dragon Aidan D Pham 8 13 3 81.3%
SUNS Clover Francesco D'ippolito 10 16 4 80%
HRSL Red Bixun James Zheng 12 19 5 79.2%

Division 4

  Team Player Played Matches Won Matches Lost Matches Won %
Eligible Forest Dragons Sergey Popov 4 8 0 100%
SUNS Dream Tat Hung Lam 5 9 0 100%
Forest Rising Rudy Cramer 6 12 0 100%
SUNS Dandelion Alvin Zhang 4 8 0 100%
PCYC Div 4 Knights Jeremy Li 5 10 0 100%
Reserve Terrey Hills Titians Xuanhao Winston Bai 6 10 1 90.9%
HRSL Orange Tommy Mak 4 7 1 87.5%
Terrey Hills Titians Michael Liu 8 14 2 87.5%
Forest Gump Karl Nethery 4 7 1 87.5%
PCYC Div 4 Knights Lezhi Lucas Wan 4 7 1 87.5%

 

Division 5

  Team Player Played Matches Won Matches Lost Matches Won %
Eligible Terrey Hills Dolphins Kai Ball 7 14 0 100%
EHTTC Hiu Pan Marcus Ying 9 18 0 100%
PCYC Div 5 Ranger Jeremy Li 4 8 0 100%
Epping Div 5 Yi Max Yang 6 11 1 91.7%
EHTTC Nathan Yip 9 16 2 88.9%
Reserve Pymble Div 5 Lion Yanxu Eamon Zhang 8 14 2 87.5%
EHTTC Tingrui Guo 4 7 1 87.5%
EHTTC He Howard Wen 7 12 2 85.7%
Forest Redgums Vladimira Hristov 9 15 3 83.3%
SUNS Energy Horace Kuan 9 15 3 83.3%

Division 6

TBA

Supporters