Team ladder
SNDTTA Spring 2025 · 2025 Spring - Division 3
Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. SUNS Cheetah | 5 | 5 | 0 | 0 | 33 | 12 | 21 | 0 | 0% |
2. SUNS Conquerors | 5 | 4 | 1 | 0 | 30 | 15 | 15 | 0 | 0% |
3. Norwest PongZillas | 5 | 4 | 1 | 0 | 28 | 17 | 11 | 0 | 0% |
4. Forestville Geckos | 5 | 3 | 2 | 0 | 26 | 19 | 7 | 0 | 0% |
5. Macademias | 5 | 4 | 1 | 0 | 24 | 21 | 3 | 0 | 0% |
6. RTTC Div 3 | 5 | 3 | 2 | 0 | 23 | 22 | 1 | 0 | 0% |
7. Cherrybrook Fighter | 5 | 2 | 3 | 0 | 22 | 23 | -1 | 0 | 0% |
8. Terrey Hills Div 3 | 5 | 1 | 4 | 0 | 21 | 24 | -3 | 0 | 0% |
9. Norths Div 3 | 5 | 1 | 4 | 0 | 20 | 25 | -5 | 0 | 0% |
10. STTC Leisure Life | 5 | 1 | 4 | 0 | 19 | 26 | -7 | 0 | 0% |
11. Forestville Fire | 4 | 2 | 2 | 0 | 18 | 18 | 0 | 0 | 0% |
12. PCYC Div 3 Falcons | 5 | 2 | 3 | 0 | 18 | 27 | -9 | 0 | 0% |
13. Norwest Fury | 4 | 2 | 2 | 0 | 17 | 19 | -2 | 0 | 0% |
14. PCYC Div 3 Rider | 5 | 0 | 5 | 0 | 7 | 38 | -31 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.