Team ladder
SNDTTA Autumn 2026 · 2026 Autumn - Division 1
| Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Hornsby Div 1 Blue | 10 | 8 | 2 | 0 | 60 | 30 | 30 | 0 | 0% |
| 2. Annangrove Div 1 | 10 | 7 | 3 | 0 | 58 | 32 | 26 | 0 | 0% |
| 3. Chatswood TT | 10 | 6 | 4 | 0 | 54 | 36 | 18 | 0 | 0% |
| 4. MacForce | 10 | 7 | 3 | 0 | 53 | 37 | 16 | 0 | 0% |
| 5. Nam Ho Samurai | 10 | 6 | 4 | 0 | 52 | 35 | 17 | 0 | 0% |
| 6. Terrey Hills Div 1 | 10 | 6 | 4 | 0 | 52 | 38 | 14 | 0 | 0% |
| 7. RTTC Div 1A | 10 | 5 | 5 | 0 | 40 | 50 | -10 | 0 | 0% |
| 8. Willoughby Blue | 10 | 3 | 7 | 0 | 34 | 53 | -19 | 0 | 0% |
| 9. Norwest Titans | 10 | 2 | 8 | 0 | 33 | 57 | -24 | 0 | 0% |
| 10. Cherrybrook Hurricane | 10 | 3 | 7 | 0 | 32 | 58 | -26 | 0 | 0% |
| 11. PCYC Div 1 Power | 10 | 2 | 8 | 0 | 24 | 66 | -42 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.