Team ladder
SNDTTA Autumn 2026 · 2026 Autumn - Division 5
| Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Forest Redgums | 14 | 13 | 1 | 0 | 101 | 25 | 76 | 0 | 0% |
| 2. PCYC Div 5 Rangers | 14 | 13 | 1 | 0 | 91 | 35 | 56 | 0 | 0% |
| 3. Terrey Hills Dolphins | 14 | 12 | 2 | 0 | 86 | 40 | 46 | 0 | 0% |
| 4. SUNS Energy | 14 | 10 | 4 | 0 | 82 | 44 | 38 | 0 | 0% |
| 5. SUNS Evergreen | 14 | 9 | 5 | 0 | 70 | 56 | 14 | 0 | 0% |
| 6. Cherrybrook Magician | 14 | 7 | 7 | 0 | 66 | 60 | 6 | 0 | 0% |
| 7. Cherrybrook Warrior | 14 | 7 | 7 | 0 | 63 | 57 | 6 | 0 | 0% |
| 8. Vivian Div 5 | 14 | 5 | 9 | 0 | 60 | 66 | -6 | 0 | 0% |
| 9. RTTC Div 5B | 14 | 6 | 8 | 0 | 58 | 68 | -10 | 0 | 0% |
| 10. MacAdvance | 14 | 5 | 9 | 0 | 54 | 72 | -18 | 0 | 0% |
| 11. RTTC Div 5A | 14 | 6 | 7 | 1 | 52 | 68 | -16 | 0 | 0% |
| 12. Forest Woodpeckers | 14 | 5 | 9 | 0 | 52 | 74 | -22 | 0 | 0% |
| 13. Pymble Div 5 | 14 | 4 | 10 | 0 | 43 | 83 | -40 | 0 | 0% |
| 14. Epping Div 5 | 14 | 2 | 12 | 0 | 36 | 90 | -54 | 0 | 0% |
| 15. PCYC Div 5 Fighters | 14 | 1 | 13 | 0 | 25 | 101 | -76 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.