Team ladder
SNDTTA Autumn 2026 - Premier · 2026 Autumn - Premier
| Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. RTTC Premier | 15 | 11 | 4 | 0 | 52 | 23 | 29 | 0 | 0% |
| 2. Epping Premier | 15 | 11 | 4 | 0 | 44 | 31 | 13 | 0 | 0% |
| 3. PCYC Premier | 15 | 8 | 7 | 0 | 44 | 31 | 13 | 0 | 0% |
| 4. MacPremier | 15 | 8 | 7 | 0 | 36 | 39 | -3 | 0 | 0% |
| 5. Nam Ho Premier | 15 | 4 | 11 | 0 | 28 | 47 | -19 | 0 | 0% |
| 6. JJW Premier | 15 | 3 | 12 | 0 | 21 | 54 | -33 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.