Logo

Sydney Northern Districts Table Tennis Association

Team ladder

SNDTTA Spring 2026 · 2026 Spring - Division 3

Team Played Wins Losses Forfeits For Against Diff. Points WR*1
1. Cherrybrook Nadassi 15 12 3 0 89 46 43 0 0%
2. HRSL Red 15 11 4 0 87 48 39 0 0%
3. Norwest Nitros 15 10 5 0 82 53 29 0 0%
4. Forest Geckos 15 10 5 0 79 56 23 0 0%
5. Pymble Dragon 15 10 5 0 78 57 21 0 0%
6. Vivian Div 3 15 10 5 0 77 58 19 0 0%
7. Gina Table Tennis Div 3 15 9 6 0 74 61 13 0 0%
8. Terrey Hills Div 3 15 7 8 0 66 69 -3 0 0%
9. Forest Fire 15 4 11 0 63 72 -9 0 0%
10. JJW Warriors 15 6 9 0 61 74 -13 0 0%
11. Annangrove Div 3 15 3 12 0 61 74 -13 0 0%
12. SUNS Clover 15 6 9 0 60 75 -15 0 0%
13. MacAdemias 15 8 7 0 59 76 -17 0 0%
14. PCYC Div 3 Falcon 15 9 6 0 57 78 -21 0 0%
15. Vivian Leisure Life 15 3 12 0 46 89 -43 0 0%
16. Cherry Fighter Div 3 15 2 13 0 41 94 -53 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Supporters