Logo

Sydney Northern Districts Table Tennis Association

Team ladder

SNDTTA Spring 2026 · 2026 Spring - Division 4B

Team Played Wins Losses Forfeits For Against Diff. Points WR*1
1. Terrey Hills Titians 9 9 0 0 61 17 44 0 0%
2. SUNS Dream 9 8 1 0 55 23 32 0 0%
3. Vivian Div 4 Vanguards 9 7 2 0 55 25 30 0 0%
4. SUNS Dynamos 9 4 5 0 43 37 6 0 0%
5. Forest Rising 9 5 4 0 39 41 -2 0 0%
6. Epping Div 4 10 3 7 0 39 51 -12 0 0%
7. JJW Thunder 9 3 6 0 36 43 -7 0 0%
8. MacStrivers 10 4 6 0 33 53 -20 0 0%
9. Nam Ho 4W 9 0 9 0 9 71 -62 0 0%
10. MacHeroes 2 1 1 0 7 7 0 0 0%
11. PCYC Div 4 Knights 1 1 0 0 6 1 5 0 0%
12. Forest Gump 1 1 0 0 6 3 3 0 0%
13. HRSL Orange 1 1 0 0 5 2 3 0 0%
14. SUNS Dandelion 1 0 1 0 3 5 -2 0 0%
15. PCYC Div 4 Titan Dynamite 1 0 1 0 3 5 -2 0 0%
16. Pymble Tiger 1 0 1 0 3 6 -3 0 0%
17. Cherrybrook Smash Force 1 0 1 0 2 5 -3 0 0%
18. Forest Dragons 1 0 1 0 2 6 -4 0 0%
19. Norwest Champs 1 0 1 0 1 7 -6 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Supporters