Team ladder
SNDTTA Spring 2026 · 2026 Spring - Division 5
| Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Vivian Div 5 Vipers | 10 | 9 | 1 | 0 | 66 | 24 | 42 | 0 | 0% |
| 2. Forest Redgums | 10 | 9 | 1 | 0 | 65 | 25 | 40 | 0 | 0% |
| 3. EHTTC | 10 | 8 | 2 | 0 | 65 | 25 | 40 | 0 | 0% |
| 4. PCYC Div 5 Ranger | 10 | 7 | 3 | 0 | 55 | 35 | 20 | 0 | 0% |
| 5. SUNS Energy | 9 | 5 | 4 | 0 | 49 | 32 | 17 | 0 | 0% |
| 6. RTTC Div 5 | 10 | 5 | 5 | 0 | 49 | 41 | 8 | 0 | 0% |
| 7. Terrey Hills Dolphins | 9 | 6 | 3 | 0 | 48 | 33 | 15 | 0 | 0% |
| 8. Forest Woodpeckers | 8 | 5 | 3 | 0 | 38 | 34 | 4 | 0 | 0% |
| 9. Epping Div 5 | 10 | 2 | 8 | 0 | 37 | 53 | -16 | 0 | 0% |
| 10. Pymble Div 5 Lion | 9 | 4 | 5 | 0 | 35 | 46 | -11 | 0 | 0% |
| 11. Cherrybrook Div 5 | 10 | 3 | 7 | 0 | 31 | 59 | -28 | 0 | 0% |
| 12. MacAdvance | 8 | 3 | 5 | 0 | 28 | 44 | -16 | 0 | 0% |
| 13. Norwest Limit Breakers | 9 | 2 | 7 | 0 | 28 | 53 | -25 | 0 | 0% |
| 14. PCYC Div 5 Fighters | 9 | 2 | 7 | 0 | 19 | 62 | -43 | 0 | 0% |
| 15. SUNS Evergreen | 9 | 0 | 9 | 0 | 17 | 64 | -47 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.