Team ladder
SNDTTA Spring 2026 · 2026 Spring - Division 5
| Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. EHTTC | 14 | 12 | 2 | 0 | 98 | 28 | 70 | 0 | 0% |
| 2. Vivian Div 5 Vipers | 14 | 12 | 2 | 0 | 91 | 35 | 56 | 0 | 0% |
| 3. Forest Redgums | 14 | 12 | 2 | 0 | 89 | 37 | 52 | 0 | 0% |
| 4. PCYC Div 5 Ranger | 14 | 11 | 3 | 0 | 81 | 45 | 36 | 0 | 0% |
| 5. SUNS Energy | 14 | 8 | 6 | 0 | 80 | 46 | 34 | 0 | 0% |
| 6. Terrey Hills Dolphins | 14 | 9 | 5 | 0 | 76 | 50 | 26 | 0 | 0% |
| 7. RTTC Div 5 | 14 | 9 | 5 | 0 | 76 | 50 | 26 | 0 | 0% |
| 8. Forest Woodpeckers | 14 | 5 | 9 | 0 | 55 | 71 | -16 | 0 | 0% |
| 9. Pymble Div 5 Lion | 14 | 6 | 8 | 0 | 54 | 72 | -18 | 0 | 0% |
| 10. MacAdvance | 14 | 6 | 8 | 0 | 52 | 74 | -22 | 0 | 0% |
| 11. Epping Div 5 | 14 | 4 | 10 | 0 | 51 | 75 | -24 | 0 | 0% |
| 12. Cherrybrook Div 5 | 14 | 4 | 10 | 0 | 45 | 81 | -36 | 0 | 0% |
| 13. Norwest Limit Breakers | 14 | 3 | 11 | 0 | 41 | 85 | -44 | 0 | 0% |
| 14. SUNS Evergreen | 14 | 2 | 12 | 0 | 32 | 94 | -62 | 0 | 0% |
| 15. PCYC Div 5 Fighters | 14 | 2 | 12 | 0 | 24 | 102 | -78 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.