Team ladder
SNDTTA Spring 2026 · 2026 Spring - Division 6
| Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. JJW Rising Stars | 15 | 12 | 3 | 0 | 98 | 37 | 61 | 0 | 0% |
| 2. Forest Choppers | 15 | 11 | 4 | 0 | 90 | 45 | 45 | 0 | 0% |
| 3. PCYC Div 6 Smashers | 15 | 10 | 5 | 0 | 74 | 61 | 13 | 0 | 0% |
| 4. Cherrybrook Div 6 | 14 | 7 | 7 | 0 | 69 | 57 | 12 | 0 | 0% |
| 5. PCYC Div 6 Challenger | 14 | 2 | 12 | 0 | 35 | 91 | -56 | 0 | 0% |
| 6. PCYC Div 6 Warriors | 15 | 2 | 13 | 0 | 30 | 105 | -75 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.