Team ladder
SNDTTA Spring 2026 · 2026 Spring - Division 6
| Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. JJW Rising Stars | 9 | 7 | 2 | 0 | 59 | 22 | 37 | 0 | 0% |
| 2. Forest Choppers | 9 | 7 | 2 | 0 | 57 | 24 | 33 | 0 | 0% |
| 3. PCYC Div 6 Smashers | 9 | 7 | 2 | 0 | 50 | 31 | 19 | 0 | 0% |
| 4. Cherrybrook Div 6 | 9 | 4 | 5 | 0 | 37 | 44 | -7 | 0 | 0% |
| 5. PCYC Div 6 Challenger | 9 | 2 | 7 | 0 | 27 | 54 | -27 | 0 | 0% |
| 6. PCYC Div 6 Warriors | 9 | 0 | 9 | 0 | 13 | 68 | -55 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.