Team ladder
SNDTTA Spring 2026 · 2026 Spring - Division 6
| Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. JJW Rising Stars | 3 | 2 | 1 | 0 | 18 | 9 | 9 | 0 | 0% |
| 2. PCYC Div 6 Smashers | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 0 | 0% |
| 3. Cherrybrook Div 6 | 3 | 2 | 1 | 0 | 15 | 12 | 3 | 0 | 0% |
| 4. Forest Choppers | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 0 | 0% |
| 5. PCYC Div 6 Challenger | 3 | 0 | 3 | 0 | 7 | 20 | -13 | 0 | 0% |
| 6. PCYC Div 6 Warriors | 3 | 0 | 3 | 0 | 3 | 24 | -21 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.