Team ladder
SNDTTA Spring 2026 - Premier · 2026 Spring - Premier
| Team | Played | Wins | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. PCYC Premier Gold Power | 10 | 7 | 3 | 0 | 33 | 17 | 16 | 0 | 0% |
| 2. MacPremier | 8 | 6 | 2 | 0 | 27 | 13 | 14 | 0 | 0% |
| 3. Nam Ho Premier | 9 | 4 | 5 | 0 | 23 | 22 | 1 | 0 | 0% |
| 4. JJW Winner | 10 | 3 | 7 | 0 | 19 | 31 | -12 | 0 | 0% |
| 5. JJW Champions | 9 | 3 | 6 | 0 | 17 | 28 | -11 | 0 | 0% |
| 6. RTTC Premier | 8 | 4 | 4 | 0 | 16 | 24 | -8 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.