Individual ladder
SNDTTA Spring 2025 · 2025 Spring - Division 3
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jack Soo | SUNS Cheetah | 5 | 9 | 1 | 90% | 28 | 7 | 80% | 361 | 237 | 60.4% |
2. | Guan Cheng Chen | SUNS Conquerors | 4 | 7 | 1 | 87.5% | 21 | 7 | 75% | 300 | 203 | 59.6% |
3. | Anthony Gray | Terrey Hills Div 3 | 4 | 7 | 1 | 87.5% | 21 | 9 | 70% | 298 | 237 | 55.7% |
4. | Johnny Qin | PCYC Div 3 Falcons | 5 | 7 | 3 | 70% | 22 | 13 | 62.9% | 437 | 298 | 59.5% |
5. | Kanav Gupta | Macademias | 4 | 6 | 2 | 75% | 21 | 11 | 65.6% | 318 | 274 | 53.7% |
6. | Hunter Huang | Forestville Geckos | 4 | 6 | 2 | 75% | 22 | 13 | 62.9% | 371 | 350 | 51.5% |
7. | Simon Chen | SUNS Cheetah | 4 | 6 | 2 | 75% | 20 | 15 | 57.1% | 345 | 308 | 52.8% |
8. | Yuheng Li | STTC Leisure Life | 3 | 5 | 1 | 83.3% | 16 | 5 | 76.2% | 219 | 152 | 59% |
9. | Frank Dam | Cherrybrook Fighter | 3 | 5 | 1 | 83.3% | 16 | 6 | 72.7% | 231 | 186 | 55.4% |
10. | Daryl Chui | Norths Div 3 | 4 | 5 | 3 | 62.5% | 17 | 11 | 60.7% | 258 | 250 | 50.8% |
11. | Ali Khosravi | Forestville Fire | 4 | 5 | 3 | 62.5% | 19 | 13 | 59.4% | 325 | 285 | 53.3% |
12. | Guang Wei Chong | PCYC Div 3 Falcons | 5 | 5 | 5 | 50% | 21 | 21 | 50% | 369 | 386 | 48.9% |
13. | Kevin Wong | SUNS Conquerors | 2 | 4 | 0 | 100% | 12 | 4 | 75% | 166 | 130 | 56.1% |
14. | Haoyu Han | RTTC Div 3 | 2 | 4 | 0 | 100% | 12 | 7 | 63.2% | 184 | 170 | 52% |
15. | Amol Ubale | Norwest Fury | 3 | 4 | 2 | 66.7% | 16 | 6 | 72.7% | 231 | 161 | 58.9% |
16. | Aiden Yik Shing Chin | Norwest PongZillas | 3 | 4 | 2 | 66.7% | 13 | 7 | 65% | 195 | 160 | 54.9% |
17. | Fubo Zhu | STTC Leisure Life | 3 | 4 | 2 | 66.7% | 13 | 9 | 59.1% | 219 | 197 | 52.6% |
18. | Jeffery Mar | Norths Div 3 | 3 | 4 | 2 | 66.7% | 12 | 10 | 54.6% | 212 | 203 | 51.1% |
19. | Yufu Wu | STTC Leisure Life | 3 | 4 | 2 | 66.7% | 12 | 11 | 52.2% | 221 | 225 | 49.6% |
20. | Adrian Wong | Norwest PongZillas | 2 | 3 | 1 | 75% | 11 | 3 | 78.6% | 158 | 119 | 57% |
21. | Aryan Dhawan | Norwest PongZillas | 2 | 3 | 1 | 75% | 11 | 4 | 73.3% | 158 | 140 | 53% |
22. | Antonio Alves | Macademias | 2 | 3 | 1 | 75% | 10 | 4 | 71.4% | 143 | 111 | 56.3% |
23. | anchit khanna | Norwest Fury | 2 | 3 | 1 | 75% | 11 | 5 | 68.8% | 159 | 128 | 55.4% |
24. | Nat Seeto | Macademias | 2 | 3 | 1 | 75% | 11 | 7 | 61.1% | 177 | 165 | 51.7% |
25. | Harveer Shukla | Norwest Fury | 2 | 3 | 1 | 75% | 9 | 7 | 56.3% | 159 | 153 | 51% |
26. | Patrick Koon Kau Wong | Macademias | 3 | 3 | 3 | 50% | 15 | 9 | 62.5% | 254 | 231 | 52.4% |
27. | Pouya Layegh Ghadrdan | Forestville Geckos | 3 | 3 | 3 | 50% | 15 | 11 | 57.7% | 245 | 222 | 52.5% |
28. | Jamie Lee | RTTC Div 3 | 3 | 3 | 3 | 50% | 12 | 9 | 57.1% | 188 | 176 | 51.7% |
29. | Ritvik Deshpande | Norwest PongZillas | 3 | 3 | 3 | 50% | 13 | 11 | 54.2% | 228 | 227 | 50.1% |
30. | Simon D Gal | Norths Div 3 | 3 | 3 | 3 | 50% | 13 | 12 | 52% | 221 | 212 | 51% |
31. | Tony SL Lee | SUNS Conquerors | 3 | 3 | 3 | 50% | 11 | 11 | 50% | 197 | 189 | 51% |
32. | Steven Liu | Forestville Geckos | 3 | 3 | 3 | 50% | 11 | 12 | 47.8% | 206 | 219 | 48.5% |
33. | Eu-Han Chin | Forestville Fire | 3 | 3 | 3 | 50% | 12 | 14 | 46.2% | 226 | 244 | 48.1% |
34. | Christoph Reichling | Forestville Geckos | 4 | 3 | 5 | 37.5% | 15 | 19 | 44.1% | 301 | 325 | 48.1% |
35. | Hao Yu | Terrey Hills Div 3 | 4 | 3 | 5 | 37.5% | 14 | 18 | 43.8% | 287 | 271 | 51.4% |
36. | Michael Murong | SUNS Cheetah | 4 | 3 | 5 | 37.5% | 14 | 18 | 43.8% | 285 | 302 | 48.6% |
37. | Yifei An | PCYC Div 3 Rider | 4 | 3 | 5 | 37.5% | 12 | 17 | 41.4% | 241 | 274 | 46.8% |
38. | Gin Ma | Cherrybrook Fighter | 4 | 3 | 5 | 37.5% | 12 | 18 | 40% | 281 | 300 | 48.4% |
39. | Sidney Tong | Cherrybrook Fighter | 4 | 3 | 5 | 37.5% | 11 | 19 | 36.7% | 251 | 292 | 46.2% |
40. | Junning Wang | Terrey Hills Div 3 | 4 | 3 | 5 | 37.5% | 10 | 19 | 34.5% | 255 | 283 | 47.4% |
41. | Ayaan khanna | Norwest Fury | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 71 | 48 | 59.7% |
42. | Jingyi Han | RTTC Div 3 | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 75 | 49 | 60.5% |
43. | Yuwei Ba | RTTC Div 3 | 1 | 2 | 0 | 100% | 6 | 2 | 75% | 87 | 70 | 55.4% |
44. | Jayden P Lam | SUNS Cheetah | 1 | 2 | 0 | 100% | 6 | 2 | 75% | 86 | 67 | 56.2% |
45. | Chi Keung LAM | SUNS Conquerors | 1 | 2 | 0 | 100% | 6 | 2 | 75% | 80 | 63 | 55.9% |
46. | Chengning Yang | RTTC Div 3 | 1 | 2 | 0 | 100% | 6 | 3 | 66.7% | 103 | 93 | 52.6% |
47. | Haris Mirza | Norwest PongZillas | 2 | 2 | 2 | 50% | 9 | 6 | 60% | 142 | 134 | 51.4% |
48. | Steven Yonghui Li | SUNS Conquerors | 2 | 2 | 2 | 50% | 10 | 7 | 58.8% | 174 | 156 | 52.7% |
49. | Joseph Portelli | Forestville Fire | 2 | 2 | 2 | 50% | 7 | 7 | 50% | 148 | 148 | 50% |
50. | Yankai Chen | RTTC Div 3 | 2 | 2 | 2 | 50% | 7 | 10 | 41.2% | 146 | 160 | 47.7% |
51. | Alex Ilyukevich | Cherrybrook Fighter | 3 | 2 | 4 | 33.3% | 11 | 16 | 40.7% | 250 | 261 | 48.9% |
52. | Peng Su | STTC Leisure Life | 3 | 2 | 4 | 33.3% | 9 | 15 | 37.5% | 213 | 234 | 47.7% |
53. | Jonathan Halford | Forestville Fire | 1 | 1 | 1 | 50% | 5 | 3 | 62.5% | 74 | 73 | 50.3% |
54. | Ricardo Catarino | Forestville Fire | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 56 | 54 | 50.9% |
55. | Haochen Han | RTTC Div 3 | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 66 | 76 | 46.5% |
56. | Robert Fox | Terrey Hills Div 3 | 1 | 1 | 1 | 50% | 5 | 5 | 50% | 91 | 90 | 50.3% |
57. | Felix Carrera | Forestville Geckos | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 81 | 76 | 51.6% |
58. | Zhiheng Zheng | RTTC Div 3 | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 75 | 73 | 50.7% |
59. | Nathan Liu | PCYC Div 3 Rider | 1 | 1 | 1 | 50% | 5 | 5 | 50% | 89 | 90 | 49.7% |
60. | Eng Chuan Ow | SUNS Conquerors | 1 | 1 | 1 | 50% | 4 | 5 | 44.4% | 71 | 185 | 27.7% |
61. | Koji Osawa | Forestville Fire | 1 | 1 | 1 | 50% | 3 | 4 | 42.9% | 69 | 74 | 48.3% |
62. | Patrick Ji | Terrey Hills Div 3 | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 68 | 85 | 44.4% |
63. | Jingyi Tara Zhao | Norths Div 3 | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 66 | 69 | 48.9% |
64. | DEQIN WAN | PCYC Div 3 Rider | 2 | 1 | 3 | 25% | 5 | 10 | 33.3% | 142 | 157 | 47.5% |
65. | Feng Shen | STTC Leisure Life | 2 | 1 | 3 | 25% | 5 | 10 | 33.3% | 128 | 147 | 46.6% |
66. | Phil Jenkins | Norths Div 3 | 3 | 1 | 5 | 16.7% | 8 | 17 | 32% | 209 | 243 | 46.2% |
67. | John Durr | Macademias | 3 | 1 | 5 | 16.7% | 6 | 16 | 27.3% | 216 | 249 | 46.5% |
68. | Kevin Chin | Norwest PongZillas | 3 | 1 | 5 | 16.7% | 4 | 16 | 20% | 145 | 204 | 41.6% |
69. | Ada Ly | SUNS Cheetah | 1 | 0 | 2 | 0% | 4 | 6 | 40% | 97 | 98 | 49.7% |
70. | Radin Bagherian | Norwest Fury | 2 | 0 | 4 | 0% | 6 | 12 | 33.3% | 157 | 180 | 46.6% |
71. | Hao Wang | SUNS Conquerors | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 67 | 85 | 44.1% |
72. | King Goh | SUNS Conquerors | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 71 | 90 | 44.1% |
73. | Kai Yin Andre Fung | PCYC Div 3 Falcons | 3 | 0 | 6 | 0% | 6 | 18 | 25% | 195 | 254 | 43.4% |
74. | Reza Alizadeh | Norths Div 3 | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 49 | 82 | 37.4% |
75. | Michael Mapstone | Terrey Hills Div 3 | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 58 | 85 | 40.6% |
76. | Pengbo Niu | PCYC Div 3 Falcons | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 65 | 83 | 43.9% |
77. | Chelsea Haochen Zheng | RTTC Div 3 | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 50 | 84 | 37.3% |
78. | Aadit Viswanath | Norwest Fury | 2 | 0 | 4 | 0% | 3 | 12 | 20% | 123 | 162 | 43.2% |
79. | Larissa Lu | PCYC Div 3 Falcons | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 64 | 77 | 45.4% |
80. | Akshat Bhandari | Macademias | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 52 | 75 | 40.9% |
81. | Chelsea Hao | RTTC Div 3 | 2 | 0 | 4 | 0% | 2 | 12 | 14.3% | 100 | 145 | 40.8% |
82. | Jeremy Li | PCYC Div 3 Rider | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 39 | 76 | 33.9% |
83. | Clare Liu | PCYC Div 3 Rider | 3 | 0 | 6 | 0% | 3 | 18 | 14.3% | 148 | 228 | 39.4% |
84. | Tommy Mak | Cherrybrook Fighter | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 48 | 75 | 39% |
85. | Tingting Yuan | PCYC Div 3 Rider | 2 | 0 | 4 | 0% | 0 | 12 | 0% | 69 | 132 | 34.3% |
86. | Nicholas Liu | PCYC Div 3 Rider | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 44 | 68 | 39.3% |
87. | Sean X Tsao | STTC Leisure Life | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 38 | 67 | 36.2% |
Team and individual ladders will appear once match results have been entered.