Individual ladder
SNDTTA Spring 2025 · 2025 Spring - Division 3
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SUNS Cheetah | 5 | 20 | 10 | 66.7% | 72 | 48 | 60% | 1174 | 1012 | 53.7% |
2. | SUNS Conquerors | 5 | 19 | 11 | 63.3% | 68 | 48 | 58.6% | 1126 | 1101 | 50.6% |
3. | RTTC Div 3 | 5 | 17 | 13 | 56.7% | 61 | 58 | 51.3% | 1074 | 1096 | 49.5% |
4. | Norwest PongZillas | 5 | 16 | 14 | 53.3% | 61 | 47 | 56.5% | 1026 | 984 | 51% |
5. | Macademias | 5 | 16 | 14 | 53.3% | 64 | 53 | 54.7% | 1160 | 1105 | 51.2% |
6. | Forestville Geckos | 5 | 16 | 14 | 53.3% | 67 | 59 | 53.2% | 1204 | 1192 | 50.2% |
7. | STTC Leisure Life | 5 | 16 | 14 | 53.3% | 55 | 56 | 49.6% | 1038 | 1022 | 50.4% |
8. | Terrey Hills Div 3 | 5 | 15 | 15 | 50% | 55 | 62 | 47% | 1057 | 1051 | 50.1% |
9. | Norths Div 3 | 5 | 14 | 16 | 46.7% | 55 | 61 | 47.4% | 1015 | 1059 | 48.9% |
10. | Forestville Fire | 4 | 13 | 11 | 54.2% | 49 | 44 | 52.7% | 898 | 878 | 50.6% |
11. | Cherrybrook Fighter | 5 | 13 | 17 | 43.3% | 51 | 65 | 44% | 1061 | 1114 | 48.8% |
12. | Norwest Fury | 4 | 12 | 12 | 50% | 51 | 42 | 54.8% | 900 | 832 | 52% |
13. | PCYC Div 3 Falcons | 5 | 12 | 18 | 40% | 52 | 64 | 44.8% | 1130 | 1098 | 50.7% |
14. | PCYC Div 3 Rider | 5 | 5 | 23 | 17.9% | 26 | 74 | 26% | 772 | 1025 | 43% |
Team and individual ladders will appear once match results have been entered.