Logo

Sydney Northern Districts Table Tennis Association

Individual ladder

SNDTTA Spring 2025 · 2025 Spring - Division 4B

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Kevin Wong SUNS Dragon 3 6 0 100% 18 5 78.3% 243 187 56.5%
2. Wesley Zhang JJW Thunder 3 6 0 100% 18 6 75% 246 198 55.4%
3. Daichi Watanabe Forestville Dragons 3 6 0 100% 18 7 72% 248 185 57.3%
4. Ye Wang Forestville Dragons 4 6 2 75% 21 11 65.6% 313 265 54.2%
5. Francis Seo SUNS Dynamos 3 5 1 83.3% 16 6 72.7% 223 181 55.2%
6. William lung SUNS Dynamos 3 5 1 83.3% 17 8 68% 263 223 54.1%
7. Yan Ming Ray Huang SUNS Dragon 4 5 3 62.5% 21 11 65.6% 308 237 56.5%
8. Harry R Aylward Terrey Hills Div 4 4 5 3 62.5% 18 15 54.6% 326 310 51.3%
9. John Foeng SUNS Dynamos 2 4 0 100% 12 0 100% 132 68 66%
10. Zhenqin Yuan Pymble Div 4 Tiger 2 4 0 100% 12 1 92.3% 140 85 62.2%
11. QIMING ZHONG STTC Sparklers 2 4 0 100% 12 4 75% 158 111 58.7%
12. Saraansh Sethi Nam Ho Div 4 3 4 2 66.7% 13 6 68.4% 195 152 56.2%
13. Ethan Xu JJW Thunder 2 3 1 75% 10 5 66.7% 150 132 53.2%
14. Mark Seeto SUNS Dynamos 2 3 1 75% 9 5 64.3% 135 112 54.7%
15. Min Bai Terrey Hills Div 4 2 3 1 75% 9 6 60% 152 133 53.3%
16. Esther Lam SUNS Dragon 2 3 1 75% 9 7 56.3% 162 152 51.6%
17. James Dixon Forestville Gump 3 3 3 50% 12 11 52.2% 212 215 49.7%
18. Rudy Cramer Forestville Dragons 3 3 3 50% 13 12 52% 247 235 51.2%
19. Yijia Wang JJW Thunder 3 3 3 50% 11 14 44% 227 240 48.6%
20. Ian Hood STTC Sparklers 1 2 0 100% 6 0 100% 67 35 65.7%
21. Lester Liu JJW Thunder 1 2 0 100% 6 0 100% 67 43 60.9%
22. Sidney Tong SUNS Dragon 1 2 0 100% 6 2 75% 80 55 59.3%
23. Aiden P Lam SUNS Dragon 1 2 0 100% 6 2 75% 83 57 59.3%
24. Felix Carrera Forestville Gump 1 2 0 100% 6 3 66.7% 92 72 56.1%
25. Christian B Berdu Hidalgo Forestville Dragons 1 2 0 100% 6 3 66.7% 96 91 51.3%
26. Xuanhao Winston Bai Terrey Hills Div 4 2 2 2 50% 7 7 50% 124 121 50.6%
27. Amaro Roach Forestville Dragons 2 2 2 50% 8 8 50% 151 135 52.8%
28. Sze Yuen Fung STTC Sparklers 2 2 2 50% 7 8 46.7% 132 136 49.3%
29. Hui Ping Wu Forestville Dragons 2 2 2 50% 6 9 40% 115 146 44.1%
30. Karl Nethery Forestville Gump 3 2 4 33.3% 12 13 48% 250 241 50.9%
31. Riki Zhang JJW Thunder 3 2 4 33.3% 7 13 35% 176 192 47.8%
32. Jasper Warburton Pymble Div 4 Tiger 3 2 4 33.3% 8 15 34.8% 197 215 47.8%
33. Luke B Oom STTC Sparklers 4 2 6 25% 11 21 34.4% 273 334 45%
34. Gary Capell SUNS Dynamos 1 1 1 50% 5 3 62.5% 79 75 51.3%
35. King Goh SUNS Dragon 1 1 1 50% 5 3 62.5% 84 69 54.9%
36. Michael Mapstone Forestville Gump 1 1 1 50% 5 5 50% 94 98 49%
37. Philip Samuel Terrey Hills Div 4 1 1 1 50% 3 4 42.9% 44 64 40.7%
38. Bangjie Zhao JJW Thunder 1 1 1 50% 3 4 42.9% 61 69 46.9%
39. Jemima Collins STTC Sparklers 1 1 1 50% 3 5 37.5% 70 83 45.8%
40. Morrie Lee Hao JJW Thunder 2 1 3 25% 7 9 43.8% 143 145 49.7%
41. Michael Yen Shuo Liu Pymble Div 4 Tiger 2 1 3 25% 7 10 41.2% 140 173 44.7%
42. Xavier Dubois Forestville Gump 2 1 3 25% 7 10 41.2% 155 173 47.3%
43. Robert Fox Forestville Gump 2 1 3 25% 5 9 35.7% 116 127 47.7%
44. Robert Lu Pymble Div 4 Tiger 2 1 3 25% 5 9 35.7% 108 140 43.6%
45. Qingyang Ian Li Pymble Div 4 Tiger 1 0 1 0% 2 3 40% 55 52 51.4%
46. Yashika Shetty STTC Sparklers 1 0 2 0% 3 6 33.3% 84 89 48.6%
47. Lung Fei Harris Cheung Nam Ho Div 4 3 0 6 0% 8 18 30.8% 200 267 42.8%
48. Paul Davenport Terrey Hills Div 4 1 0 2 0% 2 6 25% 61 78 43.9%
49. Finsen, Wai Cheng SUNS Dynamos 2 0 4 0% 4 12 25% 117 167 41.2%
50. Danny Drazic Terrey Hills Div 4 2 0 4 0% 3 12 20% 115 155 42.6%
51. Sammy Nguyen Kim Brown Nam Ho Div 4 3 0 6 0% 4 18 18.2% 153 227 40.3%
52. Feng Shen STTC Sparklers 1 0 2 0% 1 6 14.3% 51 74 40.8%
53. Keith M Chan SUNS Dynamos 2 0 4 0% 2 12 14.3% 115 151 43.2%
54. Dhruv Mangal Nam Ho Div 4 1 0 2 0% 1 6 14.3% 52 71 42.3%
55. Shaurya Nanavati Nam Ho Div 4 1 0 2 0% 1 6 14.3% 50 79 38.8%
56. Amy Chen Pymble Div 4 Tiger 1 0 2 0% 1 6 14.3% 54 73 42.5%
57. Xiaohong Jessica Yuan Pymble Div 4 Tiger 1 0 2 0% 1 6 14.3% 48 76 38.7%
58. Krisha Ramakrishnan Nam Ho Div 4 2 0 4 0% 0 12 0% 72 132 35.3%
59. Abhishek Padadale Nam Ho Div 4 2 0 4 0% 0 12 0% 63 133 32.1%
Team and individual ladders will appear once match results have been entered.

Supporters