Individual ladder
SNDTTA Spring 2025 · 2025 Spring - Division 4B
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Forestville Dragons | 5 | 21 | 9 | 70% | 72 | 50 | 59% | 1170 | 1057 | 52.5% |
2. | SUNS Dragon | 4 | 19 | 5 | 79.2% | 65 | 30 | 68.4% | 960 | 757 | 55.9% |
3. | SUNS Dynamos | 5 | 18 | 12 | 60% | 65 | 46 | 58.6% | 1064 | 977 | 52.1% |
4. | JJW Thunder | 5 | 18 | 12 | 60% | 62 | 51 | 54.9% | 1070 | 1019 | 51.2% |
5. | STTC Sparklers | 4 | 11 | 13 | 45.8% | 43 | 50 | 46.2% | 835 | 862 | 49.2% |
6. | Terrey Hills Div 4 | 4 | 11 | 13 | 45.8% | 42 | 50 | 45.7% | 822 | 861 | 48.8% |
7. | Forestville Gump | 4 | 10 | 14 | 41.7% | 47 | 51 | 48% | 919 | 926 | 49.8% |
8. | Pymble Div 4 Tiger | 4 | 8 | 15 | 34.8% | 36 | 50 | 41.9% | 742 | 814 | 47.7% |
9. | Nam Ho Div 4 | 5 | 4 | 26 | 13.3% | 27 | 78 | 25.7% | 785 | 1061 | 42.5% |
Team and individual ladders will appear once match results have been entered.