Individual ladder
SNDTTA Spring 2025 · 2025 Spring - Division 5A
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lester Liu | JJW Smilies | 4 | 7 | 1 | 87.5% | 23 | 7 | 76.7% | 316 | 254 | 55.4% |
2. | Yirui Yuan | JJW Smilies | 4 | 7 | 1 | 87.5% | 21 | 7 | 75% | 289 | 228 | 55.9% |
3. | Enzhou Shi | MacAdvance | 3 | 6 | 0 | 100% | 18 | 5 | 78.3% | 231 | 164 | 58.5% |
4. | Aaron Lee | SUNS Energy | 3 | 5 | 1 | 83.3% | 15 | 6 | 71.4% | 217 | 178 | 54.9% |
5. | Yih Leow | MacAdvance | 3 | 5 | 1 | 83.3% | 15 | 10 | 60% | 240 | 218 | 52.4% |
6. | Gary Capell | SUNS Energy | 4 | 5 | 3 | 62.5% | 19 | 14 | 57.6% | 320 | 254 | 55.8% |
7. | Ethan Yicheng Wang | JJW Smilies | 4 | 5 | 3 | 62.5% | 19 | 15 | 55.9% | 317 | 314 | 50.2% |
8. | Sze Yuen Fung | MacAdvance | 2 | 4 | 0 | 100% | 12 | 0 | 100% | 135 | 73 | 64.9% |
9. | DEQIN WAN | PCYC Div 5 Rangers | 2 | 4 | 0 | 100% | 12 | 1 | 92.3% | 142 | 91 | 60.9% |
10. | Frank Wen | PCYC Div 5 Trackers | 4 | 4 | 4 | 50% | 15 | 13 | 53.6% | 276 | 268 | 50.7% |
11. | Zhuyue Thomas You | RTTC Div 5A | 2 | 3 | 1 | 75% | 9 | 5 | 64.3% | 134 | 121 | 52.6% |
12. | Daniel Qian Jiang | RTTC Div 5A | 3 | 3 | 3 | 50% | 9 | 11 | 45% | 162 | 183 | 47% |
13. | Bruce Y Zhou | PCYC Div 5 Trackers | 3 | 3 | 3 | 50% | 9 | 12 | 42.9% | 189 | 201 | 48.5% |
14. | William Wang 155739 | PCYC Div 5 Rangers | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 71 | 53 | 57.3% |
15. | Leyang Wang | RTTC Div 5B | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 21 | 75.9% |
16. | Donghui Tu | MacAdvance | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 76 | 53 | 58.9% |
17. | SIUYUET Zhi | RTTC Div 5B | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 73 | 37 | 66.4% |
18. | Aryan Shah | Cherrybrook Magician | 2 | 2 | 2 | 50% | 9 | 6 | 60% | 137 | 117 | 53.9% |
19. | Felix Lin | Cherrybrook Magician | 2 | 2 | 2 | 50% | 9 | 8 | 52.9% | 154 | 148 | 51% |
20. | Shasha Allanki | PCYC Div 5 Rangers | 2 | 2 | 2 | 50% | 9 | 9 | 50% | 165 | 164 | 50.1% |
21. | Howard Wen | PCYC Div 5 Trackers | 2 | 2 | 2 | 50% | 9 | 10 | 47.4% | 186 | 186 | 50% |
22. | Gericko Impreso | Cherrybrook Magician | 2 | 2 | 2 | 50% | 7 | 8 | 46.7% | 137 | 143 | 48.9% |
23. | Jeremy Li | PCYC Div 5 Rangers | 2 | 2 | 2 | 50% | 8 | 10 | 44.4% | 179 | 161 | 52.7% |
24. | Tianyi Wang | RTTC Div 5B | 3 | 2 | 4 | 33.3% | 11 | 14 | 44% | 216 | 243 | 47.1% |
25. | Sachit Mathur | MacAdvance | 1 | 1 | 1 | 50% | 5 | 4 | 55.6% | 87 | 82 | 51.5% |
26. | Liam Cartwright | Cherrybrook Magician | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 63 | 51 | 55.3% |
27. | Ziqi Hong | RTTC Div 5B | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 46 | 62 | 42.6% |
28. | Ethan Thorrold | Cherrybrook Magician | 1 | 1 | 1 | 50% | 3 | 4 | 42.9% | 62 | 66 | 48.4% |
29. | Harry Liu | Cherrybrook Magician | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 65 | 74 | 46.8% |
30. | Lijing Ma | MacAdvance | 2 | 1 | 3 | 25% | 7 | 9 | 43.8% | 144 | 148 | 49.3% |
31. | Keith R Zhao | PCYC Div 5 Rangers | 2 | 1 | 3 | 25% | 6 | 10 | 37.5% | 129 | 148 | 46.6% |
32. | Xingze He | RTTC Div 5A | 2 | 1 | 3 | 25% | 5 | 10 | 33.3% | 116 | 147 | 44.1% |
33. | Isaac P Alouan | RTTC Div 5B | 2 | 1 | 3 | 25% | 4 | 10 | 28.6% | 116 | 142 | 45% |
34. | Ishaan Pansari | Cherrybrook Magician | 2 | 1 | 3 | 25% | 4 | 11 | 26.7% | 113 | 153 | 42.5% |
35. | Alena Fallon | SUNS Energy | 3 | 1 | 5 | 16.7% | 8 | 17 | 32% | 223 | 253 | 46.9% |
36. | Fred Wen | PCYC Div 5 Trackers | 3 | 1 | 5 | 16.7% | 7 | 17 | 29.2% | 189 | 226 | 45.5% |
37. | Qiyuan Tao | RTTC Div 5A | 3 | 1 | 6 | 14.3% | 6 | 18 | 25% | 173 | 242 | 41.7% |
38. | Callum Yuchen Yao | RTTC Div 5A | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 67 | 89 | 43% |
39. | Hermie Marzan | SUNS Energy | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 75 | 88 | 46% |
40. | Jaocb M Li | PCYC Div 5 Rangers | 2 | 0 | 4 | 0% | 5 | 12 | 29.4% | 141 | 183 | 43.5% |
41. | Daniel Niu | RTTC Div 5A | 1 | 0 | 3 | 0% | 3 | 9 | 25% | 81 | 116 | 41.1% |
42. | Zejun Yu | RTTC Div 5B | 2 | 0 | 4 | 0% | 2 | 12 | 14.3% | 94 | 150 | 38.5% |
43. | Viyada Gow | SUNS Energy | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 56 | 74 | 43.1% |
44. | Yizhi Wan | PCYC Div 5 Rangers | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 31 | 67 | 31.6% |
45. | Lincoln Tediwijaya | RTTC Div 5B | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 23 | 66 | 25.8% |
46. | Wan Hung Tsang | Cherrybrook Magician | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 48 | 70 | 40.7% |
Team and individual ladders will appear once match results have been entered.