Individual ladder
SNDTTA Spring 2025 · 2025 Spring - Division 5A
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | MacAdvance | 4 | 19 | 5 | 79.2% | 63 | 29 | 68.5% | 913 | 738 | 55.3% |
2. | JJW Smilies | 4 | 19 | 5 | 79.2% | 63 | 29 | 68.5% | 922 | 796 | 53.7% |
3. | PCYC Div 5 Rangers | 4 | 11 | 13 | 45.8% | 46 | 48 | 48.9% | 858 | 867 | 49.7% |
4. | SUNS Energy | 4 | 11 | 13 | 45.8% | 46 | 49 | 48.4% | 891 | 847 | 51.3% |
5. | PCYC Div 5 Trackers | 4 | 10 | 14 | 41.7% | 40 | 52 | 43.5% | 840 | 881 | 48.8% |
6. | Cherrybrook Magician | 4 | 10 | 14 | 41.7% | 38 | 51 | 42.7% | 779 | 822 | 48.7% |
7. | RTTC Div 5B | 4 | 8 | 14 | 36.4% | 32 | 46 | 41% | 634 | 721 | 46.8% |
8. | RTTC Div 5A | 4 | 8 | 18 | 30.8% | 35 | 59 | 37.2% | 733 | 898 | 44.9% |
Team and individual ladders will appear once match results have been entered.