Logo

Sydney Northern Districts Table Tennis Association

Individual ladder

SNDTTA Spring 2025 · 2025 Spring - Division 5B

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Xavier Dubois Forestville Redgums 3 6 0 100% 18 5 78.3% 236 171 58%
2. Amaury Bonal Forestville Choppers D5 3 5 1 83.3% 17 4 81% 225 138 62%
3. Karson Lam Vivian Smash Bros 3 5 1 83.3% 16 5 76.2% 211 160 56.9%
4. Hui Ping Wu Forestville Redgums 3 5 1 83.3% 17 6 73.9% 231 161 58.9%
5. Anish Ray Vivian Smash Bros 2 4 0 100% 12 1 92.3% 139 81 63.2%
6. Yuwei Chen Vivian Smash Bros 2 4 0 100% 12 2 85.7% 163 120 57.6%
7. Lucia Lin SUNS Empires 2 4 0 100% 12 4 75% 168 114 59.6%
8. Felix Appel Vivian Smash Bros 2 4 0 100% 12 6 66.7% 177 152 53.8%
9. Zandre Coussy Vivian Smash Bros 3 4 2 66.7% 15 10 60% 246 218 53%
10. Louis Lam SUNS Empires 2 3 1 75% 11 4 73.3% 150 112 57.3%
11. Yueci Li PCYC Div 5 Sprint-Riders 2 3 1 75% 10 4 71.4% 142 115 55.3%
12. Zhongyin Shao Pymble Div 5 Python 2 3 1 75% 10 4 71.4% 149 125 54.4%
13. Terry Weng PCYC Div 5 Sprint-Riders 2 3 1 75% 9 4 69.2% 133 105 55.9%
14. Michael Yen Shuo Liu Terrey Hills Div 5 2 3 1 75% 11 6 64.7% 166 146 53.2%
15. Paul Davenport Terrey Hills Div 5 3 3 3 50% 13 10 56.5% 214 207 50.8%
16. Pam Thumachiewan Terrey Hills Div 5 3 3 3 50% 12 10 54.6% 209 187 52.8%
17. Aidan Leung SUNS Empires 3 3 3 50% 11 10 52.4% 200 182 52.4%
18. Joshua Behar Forestville Choppers D5 3 3 3 50% 12 13 48% 227 225 50.2%
19. Alvin Zhang SUNS Empires 4 3 5 37.5% 10 15 40% 210 245 46.2%
20. Kylie Johnson PCYC Div 5 Pathfinders 1 2 0 100% 6 3 66.7% 87 81 51.8%
21. Allan Tow Forestville Redgums 1 2 0 100% 6 4 60% 95 83 53.4%
22. Jansen Lau Pymble Div 5 Python 2 2 2 50% 6 7 46.2% 112 112 50%
23. Lucy Teng Forestville Choppers D5 3 2 4 33.3% 10 13 43.5% 207 222 48.3%
24. Helen Shao Forestville Choppers D5 1 1 1 50% 4 3 57.1% 76 67 53.2%
25. Helen Shao Forestville Redgums 1 1 1 50% 4 3 57.1% 69 64 51.9%
26. Elysia Zhao PCYC Div 5 Pathfinders 1 1 1 50% 3 3 50% 40 52 43.5%
27. Sonnie Liang PCYC Div 5 Pathfinders 1 1 1 50% 4 5 44.4% 83 84 49.7%
28. Danny Ng SUNS Empires 1 1 1 50% 3 5 37.5% 69 76 47.6%
29. Ben FitzGerald Forestville Choppers D5 1 1 1 50% 3 5 37.5% 81 81 50%
30. Jayden Chang Pymble Div 5 Python 1 1 1 50% 3 5 37.5% 72 75 49%
31. Amy Chen Terrey Hills Div 5 1 1 1 50% 3 5 37.5% 72 75 49%
32. Philip Samuel Terrey Hills Div 5 2 1 3 25% 5 9 35.7% 116 121 48.9%
33. Sum Yin Andrew Lang Pymble Div 5 Python 2 1 3 25% 5 9 35.7% 104 143 42.1%
34. Hansen Lau Pymble Div 5 Python 3 1 5 16.7% 5 15 25% 146 205 41.6%
35. Michael Mapstone Forestville Redgums 1 0 2 0% 3 6 33.3% 79 87 47.6%
36. Ian Houghton Forestville Choppers D5 1 0 2 0% 2 6 25% 64 80 44.4%
37. Kai Ball Terrey Hills Div 5 1 0 2 0% 2 6 25% 74 86 46.3%
38. Barrie Joanes PCYC Div 5 Pathfinders 1 0 2 0% 2 6 25% 61 79 43.6%
39. Terence Chi Wang PCYC Div 5 Pathfinders 1 0 2 0% 2 6 25% 58 83 41.1%
40. Qingyu Chloe Chi PCYC Div 5 Pathfinders 3 0 6 0% 4 18 18.2% 145 234 38.3%
41. Ryan Moore Pymble Div 5 Python 2 0 4 0% 2 12 14.3% 92 154 37.4%
42. Chenkai Fan PCYC Div 5 Sprint-Riders 2 0 4 0% 2 12 14.3% 83 155 34.9%
43. Zhen Mei Zhang PCYC Div 5 Pathfinders 1 0 2 0% 1 6 14.3% 52 82 38.8%
44. Addison J Bu PCYC Div 5 Sprint-Riders 2 0 4 0% 1 12 7.7% 81 139 36.8%
45. Tristan Chen PCYC Div 5 Sprint-Riders 2 0 4 0% 0 12 0% 53 136 28%
46. George Yuejie Wang PCYC Div 5 Sprint-Riders 1 0 2 0% 0 6 0% 42 67 38.5%
47. Howie Hongyu Zeng PCYC Div 5 Sprint-Riders 1 0 2 0% 0 6 0% 44 66 40%
Team and individual ladders will appear once match results have been entered.

Supporters