Individual ladder
SNDTTA Spring 2025 · 2025 Spring - Division 5B
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vivian Smash Bros | 4 | 21 | 3 | 87.5% | 67 | 24 | 73.6% | 936 | 731 | 56.2% |
2. | Forestville Redgums | 3 | 14 | 4 | 77.8% | 48 | 24 | 66.7% | 710 | 566 | 55.6% |
3. | SUNS Empires | 4 | 14 | 10 | 58.3% | 47 | 38 | 55.3% | 797 | 729 | 52.2% |
4. | Forestville Choppers D5 | 4 | 12 | 12 | 50% | 48 | 44 | 52.2% | 880 | 813 | 52% |
5. | Terrey Hills Div 5 | 4 | 11 | 13 | 45.8% | 46 | 46 | 50% | 851 | 822 | 50.9% |
6. | Pymble Div 5 Python | 4 | 8 | 16 | 33.3% | 31 | 52 | 37.4% | 675 | 814 | 45.3% |
7. | PCYC Div 5 Sprint-Riders | 4 | 6 | 18 | 25% | 22 | 56 | 28.2% | 578 | 783 | 42.5% |
8. | PCYC Div 5 Pathfinders | 3 | 4 | 14 | 22.2% | 22 | 47 | 31.9% | 526 | 695 | 43.1% |
Team and individual ladders will appear once match results have been entered.