Individual ladder
SNDTTA Autumn 2026 · 2026 Autumn - Division 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MacForce | 10 | 38 | 21 | 64.4% | 128 | 97 | 56.9% | 2172 | 2029 | 51.7% |
| 2. | Annangrove Div 1 | 10 | 40 | 23 | 63.5% | 139 | 95 | 59.4% | 2264 | 1868 | 54.8% |
| 3. | RTTC Div 1A | 9 | 33 | 21 | 61.1% | 120 | 87 | 58% | 2003 | 1853 | 51.9% |
| 4. | Nam Ho Samurai | 10 | 35 | 25 | 58.3% | 133 | 96 | 58.1% | 2200 | 1934 | 53.2% |
| 5. | Chatswood TT | 10 | 35 | 25 | 58.3% | 136 | 103 | 56.9% | 2325 | 2125 | 52.3% |
| 6. | Hornsby Div 1 Blue | 10 | 34 | 26 | 56.7% | 126 | 97 | 56.5% | 2171 | 1988 | 52.2% |
| 7. | Terrey Hills Div 1 | 10 | 34 | 26 | 56.7% | 122 | 111 | 52.4% | 2135 | 2136 | 50% |
| 8. | Willoughby Blue | 9 | 23 | 31 | 42.6% | 90 | 112 | 44.6% | 1842 | 1943 | 48.7% |
| 9. | Norwest Titans | 10 | 24 | 36 | 40% | 100 | 132 | 43.1% | 2054 | 2198 | 48.3% |
| 10. | Cherrybrook Hurricane | 10 | 22 | 38 | 36.7% | 86 | 134 | 39.1% | 1922 | 2129 | 47.4% |
| 11. | PCYC Div 1 Power | 10 | 15 | 45 | 25% | 77 | 145 | 34.7% | 1841 | 2198 | 45.6% |
Team and individual ladders
will appear once match results have been entered.