Individual ladder
SNDTTA Autumn 2026 · 2026 Autumn - Division 5
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Forest Redgums | 14 | 66 | 18 | 78.6% | 221 | 88 | 71.5% | 3169 | 2398 | 56.9% |
| 2. | PCYC Div 5 Rangers | 14 | 63 | 21 | 75% | 210 | 96 | 68.6% | 3136 | 2473 | 55.9% |
| 3. | SUNS Energy | 14 | 53 | 31 | 63.1% | 180 | 125 | 59% | 2981 | 2556 | 53.8% |
| 4. | Terrey Hills Dolphins | 14 | 49 | 35 | 58.3% | 179 | 129 | 58.1% | 2895 | 2574 | 52.9% |
| 5. | SUNS Evergreen | 14 | 48 | 36 | 57.1% | 171 | 130 | 56.8% | 2854 | 2675 | 51.6% |
| 6. | Cherrybrook Magician | 14 | 45 | 37 | 54.9% | 167 | 136 | 55.1% | 2850 | 2640 | 51.9% |
| 7. | RTTC Div 5A | 13 | 41 | 37 | 52.6% | 139 | 146 | 48.8% | 2537 | 2642 | 49% |
| 8. | Cherrybrook Warrior | 13 | 40 | 38 | 51.3% | 149 | 154 | 49.2% | 2783 | 2773 | 50.1% |
| 9. | Vivian Div 5 | 14 | 42 | 42 | 50% | 159 | 150 | 51.5% | 2812 | 2744 | 50.6% |
| 10. | RTTC Div 5B | 14 | 36 | 48 | 42.9% | 147 | 180 | 45% | 2903 | 3100 | 48.4% |
| 11. | MacAdvance | 14 | 34 | 50 | 40.5% | 143 | 178 | 44.6% | 2854 | 2983 | 48.9% |
| 12. | Pymble Div 5 | 14 | 32 | 52 | 38.1% | 133 | 184 | 42% | 2710 | 3028 | 47.2% |
| 13. | Forest Woodpeckers | 14 | 32 | 52 | 38.1% | 128 | 179 | 41.7% | 2683 | 2989 | 47.3% |
| 14. | Epping Div 5 | 14 | 25 | 57 | 30.5% | 97 | 200 | 32.7% | 2248 | 2992 | 42.9% |
| 15. | PCYC Div 5 Fighters | 14 | 18 | 66 | 21.4% | 76 | 212 | 26.4% | 2188 | 2904 | 43% |
Team and individual ladders
will appear once match results have been entered.