Individual ladder
SNDTTA Spring 2026 · 2026 Spring - Division 4A
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SUNS Dandelion | 9 | 37 | 17 | 68.5% | 125 | 84 | 59.8% | 2069 | 1836 | 53% |
| 2. | PCYC Div 4 Knights | 9 | 36 | 18 | 66.7% | 127 | 81 | 61.1% | 2026 | 1770 | 53.4% |
| 3. | Forest Gump | 8 | 32 | 16 | 66.7% | 108 | 80 | 57.5% | 1820 | 1683 | 52% |
| 4. | Forest Dragons | 9 | 30 | 24 | 55.6% | 113 | 95 | 54.3% | 1937 | 1881 | 50.7% |
| 5. | HRSL Orange | 9 | 29 | 25 | 53.7% | 115 | 94 | 55% | 1973 | 1875 | 51.3% |
| 6. | Cherrybrook Smash Force | 9 | 27 | 27 | 50% | 101 | 106 | 48.8% | 1884 | 1971 | 48.9% |
| 7. | Norwest Champs | 8 | 21 | 27 | 43.8% | 82 | 94 | 46.6% | 1565 | 1656 | 48.6% |
| 8. | MacHeroes | 9 | 22 | 32 | 40.7% | 87 | 105 | 45.3% | 1750 | 1732 | 50.3% |
| 9. | PCYC Div 4 Titan Dynamite | 9 | 19 | 35 | 35.2% | 80 | 115 | 41% | 1664 | 1872 | 47.1% |
| 10. | Pymble Tiger | 9 | 11 | 43 | 20.4% | 55 | 139 | 28.3% | 1551 | 1963 | 44.1% |
Team and individual ladders
will appear once match results have been entered.