Individual ladder
SNDTTA Spring 2026 · 2026 Spring - Division 5
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vivian Div 5 Vipers | 10 | 45 | 15 | 75% | 154 | 77 | 66.7% | 2297 | 1871 | 55.1% |
| 2. | EHTTC | 10 | 45 | 15 | 75% | 148 | 79 | 65.2% | 2306 | 1912 | 54.7% |
| 3. | Forest Redgums | 10 | 42 | 18 | 70% | 139 | 85 | 62.1% | 2216 | 1839 | 54.7% |
| 4. | PCYC Div 5 Ranger | 10 | 38 | 22 | 63.3% | 133 | 91 | 59.4% | 2130 | 1954 | 52.2% |
| 5. | Terrey Hills Dolphins | 9 | 30 | 24 | 55.6% | 114 | 92 | 55.3% | 1923 | 1746 | 52.4% |
| 6. | SUNS Energy | 9 | 29 | 25 | 53.7% | 106 | 91 | 53.8% | 1842 | 1725 | 51.6% |
| 7. | RTTC Div 5 | 10 | 32 | 28 | 53.3% | 114 | 109 | 51.1% | 2062 | 2026 | 50.4% |
| 8. | Forest Woodpeckers | 8 | 22 | 26 | 45.8% | 82 | 96 | 46.1% | 1632 | 1639 | 49.9% |
| 9. | Epping Div 5 | 10 | 25 | 35 | 41.7% | 93 | 118 | 44.1% | 1783 | 2028 | 46.8% |
| 10. | Pymble Div 5 Lion | 9 | 22 | 32 | 40.7% | 89 | 112 | 44.3% | 1705 | 1856 | 47.9% |
| 11. | Cherrybrook Div 5 | 10 | 23 | 35 | 39.7% | 101 | 120 | 45.7% | 1982 | 2110 | 48.4% |
| 12. | Norwest Limit Breakers | 9 | 21 | 33 | 38.9% | 74 | 118 | 38.5% | 1547 | 1838 | 45.7% |
| 13. | MacAdvance | 8 | 16 | 32 | 33.3% | 80 | 111 | 41.9% | 1671 | 1818 | 47.9% |
| 14. | PCYC Div 5 Fighters | 9 | 16 | 38 | 29.6% | 70 | 123 | 36.3% | 1616 | 1865 | 46.4% |
| 15. | SUNS Evergreen | 9 | 14 | 40 | 25.9% | 60 | 129 | 31.8% | 1486 | 1905 | 43.8% |
Team and individual ladders
will appear once match results have been entered.