Logo

Sydney Northern Districts Table Tennis Association

Individual ladder

SNDTTA Autumn 2026 · 2026 Autumn - Division 3

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Hao Wang Cherrybrook Fighter 1 2 0 100% 6 0 100% 66 31 68%
2. Larissa Lu PCYC Div 3 Falcon 2 4 0 100% 12 4 75% 161 119 57.5%
3. Hunter Huang Forestville Geckos 6 11 1 91.7% 35 6 85.4% 445 300 59.7%
4. Chelsea Zheng Epping Div 3 6 11 1 91.7% 33 13 71.7% 477 349 57.8%
5. Ziao Zheng Apex Leisure Life 5 9 1 90% 27 10 73% 387 318 54.9%
6. Ayaan Khanna Norwest Supreme 8 14 2 87.5% 45 21 68.2% 664 560 54.3%
7. Haochen Bryan Han RTTC Div 3B 13 22 4 84.6% 70 38 64.8% 1115 998 52.8%
8. DEQIN WAN PCYC Div 3 Falcon 3 5 1 83.3% 15 3 83.3% 190 122 60.9%
9. Guang Wei Chong PCYC Div 3 Falcon 10 16 4 80% 50 19 72.5% 667 594 52.9%
10. Munkhzaya Bayanmunkh Macademias 5 8 2 80% 27 14 65.9% 407 354 53.5%
11. Bangjie Zhao JJW Div 3 12 19 5 79.2% 63 32 66.3% 986 860 53.4%
12. Arthur Fung Terrey Hills Div 3 10 15 5 75% 52 23 69.3% 767 620 55.3%
13. Hanting Wang Epping Div 3 4 6 2 75% 20 10 66.7% 316 238 57%
14. Yashika Shetty Cherrybrook Nadassi 12 18 6 75% 64 36 64% 999 852 54%
15. Zhenyu Vincent Zhang Cherrybrook Fighter 6 9 3 75% 29 19 60.4% 456 415 52.3%
16. Chi Keung LAM Forest Fire 7 10 4 71.4% 33 16 67.4% 505 428 54.1%
17. Arunava Bhattacharya Macademias 5 7 3 70% 23 12 65.7% 353 287 55.2%
18. Cavan Ye SUNS Clover 5 7 3 70% 24 13 64.9% 379 321 54.1%
19. Akshat Bhandari Macademias 5 7 3 70% 23 16 59% 382 355 51.8%
20. Peter Lin Cherrybrook Nadassi 8 11 5 68.8% 38 20 65.5% 557 457 54.9%
21. daichi Watanabe Forest Fire 3 4 2 66.7% 15 7 68.2% 212 177 54.5%
22. Javad Tohidi Macademias 9 12 6 66.7% 46 28 62.2% 746 626 54.4%
23. Anchit Khanna Norwest Supreme 3 4 2 66.7% 13 9 59.1% 207 186 52.7%
24. Morrie Hao JJW Div 3 9 12 6 66.7% 40 32 55.6% 688 622 52.5%
25. Haoyu Han RTTC Div 3B 13 17 9 65.4% 60 47 56.1% 1015 989 50.6%
26. Chi In Sam Cheang Forestville Geckos 4 5 3 62.5% 20 12 62.5% 316 264 54.5%
27. Patrick Ji Terrey Hills Div 3 12 15 9 62.5% 56 39 59% 885 821 51.9%
28. Aryan Dhawan Norwest Supreme 8 10 6 62.5% 37 27 57.8% 626 605 50.8%
29. Hao Wang Cherrybrook Nadassi 4 5 3 62.5% 17 14 54.8% 304 276 52.4%
30. Qiming Zhong Apex Leisure Life 5 6 4 60% 26 16 61.9% 443 410 51.9%
31. Francesco D'Ippolito SUNS Clover 5 6 4 60% 20 15 57.1% 343 315 52.1%
32. Christoph Reichling Forestville Geckos 5 6 4 60% 22 17 56.4% 374 357 51.2%
33. Amol Ubale Norwest Supreme 5 6 4 60% 22 19 53.7% 381 367 50.9%
34. Martin Bagaric Epping Div 3 10 12 8 60% 42 39 51.8% 764 742 50.7%
35. Paulo Umetsu Forest Fire 6 7 5 58.3% 24 18 57.1% 390 374 51.1%
36. Yankai Chen Epping Div 3 8 9 7 56.3% 34 31 52.3% 585 576 50.4%
37. Zhenyu Vincent Zhang Cherrybrook Nadassi 9 10 8 55.6% 40 32 55.6% 681 651 51.1%
38. Jingyi Han RTTC Div 3B 13 14 12 53.8% 54 47 53.5% 927 912 50.4%
39. Howie Hongyu Zeng PCYC Div 3 Falcon 1 1 1 50% 4 3 57.1% 68 58 54%
40. Ada Ly Cherrybrook Nadassi 3 3 3 50% 13 10 56.5% 214 205 51.1%
41. Joseph Portelli Forest Fire 8 8 8 50% 35 30 53.8% 635 596 51.6%
42. Wesley Zhang JJW Div 3 7 7 7 50% 29 28 50.9% 523 516 50.3%
43. Mithilesh Dronavalli Epping Div 3 2 2 2 50% 8 8 50% 147 136 51.9%
44. Ezekiel Danielewicz PCYC Div 3 Falcon 1 1 1 50% 4 4 50% 83 78 51.6%
45. Nicholas LIU PCYC Div 3 Falcon 1 1 1 50% 5 5 50% 86 98 46.7%
46. Ben Ashby Forestville Geckos 6 6 6 50% 23 24 48.9% 439 425 50.8%
47. Ali Khosravi Forest Fire 4 4 4 50% 14 15 48.3% 263 266 49.7%
48. Tony SL Lee SUNS Clover 6 6 6 50% 26 28 48.2% 479 496 49.1%
49. Kin Lok Chan SUNS Clover 2 2 2 50% 9 10 47.4% 179 183 49.5%
50. John Durr Macademias 4 4 4 50% 15 17 46.9% 296 305 49.3%
51. Steven Liu Forestville Geckos 5 5 5 50% 17 20 46% 352 361 49.4%
52. Yan Ming Ray Huang Macademias 1 1 1 50% 4 5 44.4% 68 86 44.2%
53. Pengbo Niu PCYC Div 3 Falcon 5 5 5 50% 17 22 43.6% 332 365 47.6%
54. Craig Willson Cherrybrook Fighter 1 1 1 50% 3 4 42.9% 62 67 48.1%
55. Evan Mak SUNS Clover 1 1 1 50% 3 4 42.9% 60 68 46.9%
56. Gin Ma Cherrybrook Fighter 7 6 7 46.2% 22 24 47.8% 408 429 48.8%
57. Wei Kevin Wang JJW Div 3 10 9 11 45% 36 42 46.2% 734 763 49%
58. Woon Jeong Hornsby Div 3 Red 8 7 9 43.8% 30 33 47.6% 595 598 49.9%
59. Koon Kau Patrick Wong Macademias 7 6 8 42.9% 28 28 50% 519 513 50.3%
60. Daniel Longbon Forestville Geckos 7 6 8 42.9% 25 32 43.9% 545 548 49.9%
61. daichi Watanabe Forestville Geckos 6 5 7 41.7% 20 26 43.5% 384 430 47.2%
62. Kevin Chin Norwest Supreme 6 5 7 41.7% 20 27 42.6% 419 420 49.9%
63. Anthony Gray Terrey Hills Div 3 5 4 6 40% 15 21 41.7% 328 344 48.8%
64. Esfandiar Sangsari Hornsby Div 3 Red 8 6 10 37.5% 27 32 45.8% 519 559 48.1%
65. Hao Yu Terrey Hills Div 3 10 7 13 35% 31 46 40.3% 680 728 48.3%
66. Eu-Han Chin Forest Fire 3 2 4 33.3% 12 14 46.2% 246 232 51.5%
67. Yueci Li PCYC Div 3 Falcon 6 4 8 33.3% 21 29 42% 467 488 48.9%
68. William lung SUNS Clover 3 2 4 33.3% 10 16 38.5% 250 267 48.4%
69. Raymond Song PCYC Div 3 Falcon 3 2 4 33.3% 9 15 37.5% 208 243 46.1%
70. Mario Melchiori Macademias 3 2 4 33.3% 8 14 36.4% 190 219 46.5%
71. Harveer SHUKLA Norwest Supreme 5 3 7 30% 18 25 41.9% 366 413 47%
72. Francis Seo SUNS Clover 7 4 10 28.6% 20 35 36.4% 431 533 44.7%
73. Nathan Y Liu PCYC Div 3 Falcon 4 2 5 28.6% 9 16 36% 219 240 47.7%
74. Tommy Mak Hornsby Div 3 Red 7 4 10 28.6% 15 32 31.9% 378 450 45.7%
75. Tat Hung Lam SUNS Clover 2 1 3 25% 7 9 43.8% 136 154 46.9%
76. Sidney Tong Cherrybrook Fighter 8 4 12 25% 24 37 39.3% 502 578 46.5%
77. Gin Ma Cherrybrook Nadassi 2 1 3 25% 5 9 35.7% 116 134 46.4%
78. Keith MK Chan Hornsby Div 3 Red 6 3 9 25% 18 33 35.3% 450 504 47.2%
79. Haris Mirza Norwest Supreme 4 2 6 25% 12 22 35.3% 292 345 45.8%
80. ZHIHENG ZHENG Epping Div 3 6 3 9 25% 13 30 30.2% 347 439 44.2%
81. Iman Hosseini SUNS Clover 2 1 3 25% 3 9 25% 98 127 43.6%
82. John Foeng Hornsby Div 3 Red 7 3 11 21.4% 20 38 34.5% 501 584 46.2%
83. Tianzhe Li Apex Leisure Life 6 2 10 16.7% 12 33 26.7% 354 459 43.5%
84. Alex Ilyukevich Cherrybrook Fighter 7 2 12 14.3% 15 40 27.3% 442 562 44%
85. Feng Shen Apex Leisure Life 11 3 19 13.6% 22 61 26.5% 662 853 43.7%
86. Kuan Jin Siah Forest Fire 4 1 7 12.5% 10 21 32.3% 293 328 47.2%
87. Jonathan Halford Forest Fire 4 1 7 12.5% 10 21 32.3% 267 321 45.4%
88. Sean Tsao Apex Leisure Life 8 2 14 12.5% 19 42 31.2% 507 599 45.8%
89. Frank Dam Cherrybrook Fighter 5 1 9 10% 13 29 31% 344 421 45%
90. Michael Liu Terrey Hills Div 3 1 0 2 0% 3 6 33.3% 74 89 45.4%
91. Koji Osawa SUNS Clover 1 0 2 0% 2 6 25% 67 78 46.2%
92. Hu Zhang Apex Leisure Life 4 0 8 0% 8 24 25% 289 346 45.5%
93. Edmund Wee SUNS Clover 2 0 4 0% 4 12 25% 138 170 44.8%
94. Ben Xavier Epping Div 3 3 0 6 0% 4 18 18.2% 179 230 43.8%
95. Qiang Li Cherrybrook Fighter 4 0 8 0% 4 24 14.3% 212 309 40.7%
96. Michael Mapstone Terrey Hills Div 3 1 0 2 0% 1 6 14.3% 50 77 39.4%
97. Anton Starodubtsev Hornsby Div 3 Red 3 0 6 0% 2 18 10% 120 219 35.4%
98. Luke Oom SUNS Clover 3 0 6 0% 1 18 5.3% 115 208 35.6%
99. Kylie Johnson Cherrybrook Fighter 1 0 2 0% 0 6 0% 32 66 32.7%
100. Yirui Yuan JJW Div 3 1 0 2 0% 0 6 0% 32 66 32.7%
101. Tristan Chen PCYC Div 3 Falcon 2 0 4 0% 0 12 0% 57 132 30.2%
102. Ella Chan PCYC Div 3 Falcon 1 0 2 0% 0 6 0% 25 67 27.2%
Team and individual ladders will appear once match results have been entered.

Supporters