Individual ladder
SNDTTA Autumn 2026 · 2026 Autumn - Division 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | RTTC Div 3B | 13 | 53 | 25 | 68% | 184 | 132 | 58.2% | 3057 | 2899 | 51.3% |
| 2. | Cherrybrook Nadassi | 13 | 48 | 28 | 63.2% | 177 | 121 | 59.4% | 2871 | 2575 | 52.7% |
| 3. | Macademias | 13 | 47 | 31 | 60.3% | 174 | 134 | 56.5% | 2961 | 2745 | 51.9% |
| 4. | JJW Div 3 | 13 | 47 | 31 | 60.3% | 168 | 140 | 54.6% | 2963 | 2827 | 51.2% |
| 5. | Forestville Geckos | 13 | 44 | 34 | 56.4% | 162 | 137 | 54.2% | 2855 | 2685 | 51.5% |
| 6. | Norwest Supreme | 13 | 44 | 34 | 56.4% | 167 | 150 | 52.7% | 2955 | 2896 | 50.5% |
| 7. | Epping Div 3 | 13 | 43 | 35 | 55.1% | 154 | 149 | 50.8% | 2815 | 2710 | 50.9% |
| 8. | PCYC Div 3 Falcon | 13 | 41 | 36 | 53.3% | 146 | 138 | 51.4% | 2563 | 2604 | 49.6% |
| 9. | Terrey Hills Div 3 | 13 | 41 | 37 | 52.6% | 158 | 141 | 52.8% | 2784 | 2679 | 51% |
| 10. | Forest Fire | 13 | 37 | 41 | 47.4% | 153 | 142 | 51.9% | 2811 | 2722 | 50.8% |
| 11. | SUNS Clover | 13 | 30 | 48 | 38.5% | 129 | 175 | 42.4% | 2675 | 2920 | 47.8% |
| 12. | Cherrybrook Fighter | 13 | 25 | 54 | 31.7% | 116 | 183 | 38.8% | 2524 | 2878 | 46.7% |
| 13. | Hornsby Div 3 Red | 13 | 23 | 55 | 29.5% | 112 | 186 | 37.6% | 2563 | 2914 | 46.8% |
| 14. | Apex Leisure Life | 13 | 22 | 56 | 28.2% | 114 | 186 | 38% | 2642 | 2985 | 46.9% |
Team and individual ladders
will appear once match results have been entered.