Logo

Sydney Northern Districts Table Tennis Association

Individual ladder

SNDTTA Autumn 2026 - Premier · 2026 Autumn - Premier

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Shutian Daisy Xie RTTC Premier 2 4 0 100% 16 4 80% 213 162 56.8%
2. Andrew Li PCYC Premier 11 19 3 86.4% 83 32 72.2% 1193 856 58.2%
3. Oscar Pan RTTC Premier 11 19 3 86.4% 79 31 71.8% 1119 873 56.2%
4. Felix Liauw Epping Premier 7 12 2 85.7% 51 21 70.8% 726 566 56.2%
5. Matheus Oliveira MacPremier 5 8 2 80% 36 22 62.1% 561 500 52.9%
6. Vincent Ho RTTC Premier 4 6 2 75% 28 13 68.3% 409 361 53.1%
7. Shun Miyazaki MacPremier 8 12 4 75% 52 28 65% 798 636 55.7%
8. Raymond Myrteza Epping Premier 2 3 1 75% 12 8 60% 203 170 54.4%
9. Mike Liu Epping Premier 3 5 2 71.4% 20 10 66.7% 296 191 60.8%
10. Norman Zhang PCYC Premier 10 14 6 70% 68 36 65.4% 1036 863 54.6%
11. Clement Deberthe MacPremier 3 4 2 66.7% 18 10 64.3% 258 221 53.9%
12. Sourav Majumdar Nam Ho Premier 3 4 2 66.7% 18 11 62.1% 294 259 53.2%
13. John Sayegh Nam Ho Premier 4 5 3 62.5% 24 15 61.5% 363 332 52.2%
14. Frederic Li RTTC Premier 5 6 4 60% 27 22 55.1% 487 421 53.6%
15. Wing Long Andrew Choi Epping Premier 6 7 5 58.3% 36 28 56.3% 627 568 52.5%
16. Richard Sun RTTC Premier 1 1 1 50% 7 5 58.3% 118 116 50.4%
17. Mona Xu RTTC Premier 2 2 2 50% 11 10 52.4% 181 203 47.1%
18. JESSE CHANG Nam Ho Premier 1 1 1 50% 5 5 50% 99 87 53.2%
19. XiangYu Zeng RTTC Premier 2 2 2 50% 9 9 50% 159 149 51.6%
20. Jianheng Oscar Feng Nam Ho Premier 1 1 1 50% 6 6 50% 108 113 48.9%
21. Jaskeerat Singh Nam Ho Premier 4 4 4 50% 19 22 46.3% 381 382 49.9%
22. Jayden P Lam RTTC Premier 1 1 1 50% 5 6 45.5% 103 103 50%
23. Daniel Jefferies RTTC Premier 1 1 1 50% 5 6 45.5% 88 109 44.7%
24. Yi-Hsuan Chris Huang Epping Premier 4 4 4 50% 18 22 45% 333 332 50.1%
25. Atsuto Hideura JJW Premier 8 7 9 43.8% 44 46 48.9% 803 814 49.7%
26. Daniel Sobb Nam Ho Premier 9 7 11 38.9% 42 56 42.9% 841 956 46.8%
27. Jacky Wong JJW Premier 4 3 5 37.5% 19 26 42.2% 415 422 49.6%
28. Yunzhao Amy Cai Epping Premier 6 4 8 33.3% 29 40 42% 620 668 48.1%
29. Sebastien Montibeller MacPremier 4 2 6 25% 14 24 36.8% 337 384 46.7%
30. Joybroto Sarkar Nam Ho Premier 4 2 6 25% 16 30 34.8% 386 472 45%
31. Jonathan Domingo JJW Premier 4 2 6 25% 12 29 29.3% 323 423 43.3%
32. RAY CAO JJW Premier 8 3 13 18.8% 23 58 28.4% 664 837 44.2%
33. Vengadesh Anbalagan MacPremier 3 1 5 16.7% 14 21 40% 325 342 48.7%
34. Spencer Pan JJW Premier 3 1 5 16.7% 8 21 27.6% 233 310 42.9%
35. Sepehr Torfeh Nejad MacPremier 7 2 12 14.3% 20 52 27.8% 578 738 43.9%
36. Aoran Amilia Sun PCYC Premier 4 1 7 12.5% 11 29 27.5% 325 413 44%
37. Tianyi Liu PCYC Premier 4 1 7 12.5% 8 29 21.6% 285 382 42.7%
38. Oscar Zhang JJW Premier 2 0 4 0% 6 16 27.3% 169 218 43.7%
39. Charlie Huang Epping Premier 2 0 4 0% 6 16 27.3% 157 232 40.4%
40. Lily Zhang PCYC Premier 1 0 2 0% 2 8 20% 85 106 44.5%
41. Kent Su RTTC Premier 1 0 2 0% 2 8 20% 76 105 42%
42. Zekai Nicholas Ni JJW Premier 1 0 2 0% 1 8 11.1% 66 105 38.6%
Team and individual ladders will appear once match results have been entered.

Supporters