Individual ladder
SNDTTA Autumn 2026 - Premier · 2026 Autumn - Premier
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | RTTC Premier | 15 | 42 | 18 | 70% | 189 | 114 | 62.4% | 2953 | 2602 | 53.2% |
| 2. | PCYC Premier | 15 | 35 | 25 | 58.3% | 172 | 134 | 56.2% | 2924 | 2620 | 52.7% |
| 3. | Epping Premier | 15 | 35 | 26 | 57.4% | 172 | 145 | 54.3% | 2962 | 2727 | 52.1% |
| 4. | MacPremier | 15 | 29 | 31 | 48.3% | 154 | 157 | 49.5% | 2857 | 2821 | 50.3% |
| 5. | Nam Ho Premier | 13 | 24 | 28 | 46.2% | 130 | 145 | 47.3% | 2472 | 2601 | 48.7% |
| 6. | JJW Premier | 15 | 16 | 44 | 26.7% | 113 | 204 | 35.7% | 2673 | 3129 | 46.1% |
Team and individual ladders
will appear once match results have been entered.