Logo

Sydney Northern Districts Table Tennis Association

Individual ladder

SNDTTA Spring 2026 · 2026 Spring - Division 1

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Lily Zhang PCYC Div 1 Power 2 10 0 100% 30 0 100% 330 0 100%
2. Moshi Hao JJW Stars 2 4 0 100% 12 0 100% 133 71 65.2%
3. Aoran Amilia Sun PCYC Div 1 Power 1 2 0 100% 6 0 100% 66 40 62.3%
4. Aiden Chin Norwest Titans 1 2 0 100% 6 1 85.7% 75 57 56.8%
5. Sangam Maharjan JJW Stars 1 2 0 100% 6 1 85.7% 80 61 56.7%
6. Alex Yao Ming Lau Chatswood TT 2 4 0 100% 12 3 80% 160 114 58.4%
7. Steve Qiu Terrey Hills Div 1 4 8 0 100% 24 6 80% 308 237 56.5%
8. Atul Rishav Nam Ho Infinity Squad 1 2 0 100% 6 2 75% 80 62 56.3%
9. Joybroto Sarkar Nam Ho Samurai 5 10 1 90.9% 30 7 81.1% 375 227 62.3%
10. Oscar Zhang JJW Stars 5 9 1 90% 28 7 80% 372 263 58.6%
11. Devon Yuhao Yan RTTC Div 1 5 9 1 90% 28 11 71.8% 397 320 55.4%
12. Syed Ahmad Afiz SYED ABU BAKAR Willoughby 7 12 2 85.7% 39 13 75% 541 410 56.9%
13. Bharadwaj Mahadevan Nam Ho Samurai 3 6 1 85.7% 20 7 74.1% 275 216 56%
14. Mona Xu Chatswood TT 10 17 3 85% 54 20 73% 754 597 55.8%
15. Kent Su Nam Ho Samurai 3 5 1 83.3% 16 9 64% 251 198 55.9%
16. Xin Wei William Lin Willoughby 8 13 3 81.3% 41 17 70.7% 584 441 57%
17. Paul Thumachiewan Terrey Hills Div 1 5 8 2 80% 27 11 71.1% 383 302 55.9%
18. Jerry Bai Terrey Hills Div 1 3 10 3 76.9% 35 9 79.6% 449 164 73.3%
19. Pavol Salanci Nam Ho Samurai 4 6 2 75% 22 9 71% 323 273 54.2%
20. Weiwen Raymond Chen HRSL Blue 4 6 2 75% 22 10 68.8% 1732 277 86.2%
21. Jolene Wang Chatswood TT 9 15 5 75% 48 24 66.7% 741 528 58.4%
22. Nayan Barman Nam Ho Infinity Squad 8 12 4 75% 39 22 63.9% 584 489 54.4%
23. Anxi Zhou HRSL Blue 6 9 3 75% 30 18 62.5% 473 413 53.4%
24. Aiden Lam RTTC Div 1 6 9 3 75% 29 22 56.9% 496 546 47.6%
25. CHIH-HSUAN Dennis LEE HRSL Blue 9 13 5 72.2% 47 21 69.1% 696 575 54.8%
26. Daniel Admon Nam Ho Samurai 7 10 4 71.4% 33 18 64.7% 500 432 53.7%
27. Kishore Balan Nam Ho Ninjas 7 10 4 71.4% 32 21 60.4% 511 485 51.3%
28. Charlie Huang Chatswood TT 5 7 3 70% 24 11 68.6% 357 267 57.2%
29. Alan Yeung Nam Ho Samurai 5 7 3 70% 24 12 66.7% 371 308 54.6%
30. Michel Khachiki Willoughby 5 7 3 70% 22 16 57.9% 368 329 52.8%
31. Sean Zhao Terrey Hills Div 1 3 4 2 66.7% 16 6 72.7% 217 185 54%
32. Juan Giraldo MacForce 3 4 2 66.7% 14 9 60.9% 230 203 53.1%
33. Sebastian Palacios Restrepo MacForce 3 4 2 66.7% 12 9 57.1% 187 184 50.4%
34. Jamie Lee RTTC Div 1 10 13 7 65% 45 32 58.4% 743 708 51.2%
35. Munkhzaya Bayanmunkh MacForce 4 5 3 62.5% 18 15 54.6% 335 294 53.3%
36. Clement Siu Nam Ho Samurai 4 5 3 62.5% 19 16 54.3% 342 319 51.7%
37. Joseph Hiep Nguyen Terrey Hills Div 1 10 12 8 60% 45 33 57.7% 754 682 52.5%
38. Fung Cheung Willoughby 7 8 6 57.1% 31 27 53.4% 564 511 52.5%
39. Fawzi Shehwaro JJW Stars 8 9 7 56.3% 31 27 53.4% 522 513 50.4%
40. Van Khoi Ho MacForce 8 9 7 56.3% 33 32 50.8% 597 588 50.4%
41. Eliezer Bairan Norwest Titans 8 9 7 56.3% 29 32 47.5% 578 566 50.5%
42. Ayaan Khanna Nam Ho Infinity Squad 1 1 1 50% 5 3 62.5% 83 52 61.5%
43. Zenith Wang JJW Stars 2 2 2 50% 8 6 57.1% 131 122 51.8%
44. Kieran Siu JJW Stars 4 4 4 50% 16 14 53.3% 297 1685 15%
45. Vinod Mohan Annangrove Sharks 3 3 3 50% 13 12 52% 252 248 50.4%
46. Zixuan Zeng RTTC Div 1 4 4 4 50% 16 15 51.6% 282 282 50%
47. Chong Wan Willoughby 5 5 5 50% 19 18 51.3% 456 338 57.4%
48. Antonio Wu RTTC Div 1 1 1 1 50% 3 3 50% 62 59 51.2%
49. Phoutthasak Peter Ngo Norwest Titans 6 6 6 50% 23 23 50% 434 443 49.5%
50. Hemen Estefaie Terrey Hills Div 1 9 9 9 50% 34 37 47.9% 667 662 50.2%
51. Nathan Seeto MacForce 3 3 3 50% 11 12 47.8% 209 219 48.8%
52. Anton Buev Norwest Titans 8 8 8 50% 30 33 47.6% 589 598 49.6%
53. Ryan Ng Willoughby 3 3 3 50% 11 13 45.8% 236 231 50.5%
54. Manuel Cabeza MacForce 2 2 2 50% 7 9 43.8% 145 158 47.9%
55. Alice Cheng MacForce 1 1 1 50% 3 4 42.9% 65 66 49.6%
56. Gavin Elliot MacForce 2 2 2 50% 6 10 37.5% 144 170 45.9%
57. Ryan Barman Nam Ho Infinity Squad 7 6 8 42.9% 27 29 48.2% 522 543 49%
58. Gaurav Marwah Nam Ho Ninjas 7 6 8 42.9% 23 30 43.4% 478 511 48.3%
59. Matt Kendall HRSL Blue 6 5 7 41.7% 20 23 46.5% 399 417 48.9%
60. Moumita Roy Nam Ho Ninjas 5 4 6 40% 19 19 50% 352 363 49.2%
61. Celine Gong Annangrove Sharks 9 7 11 38.9% 30 41 42.3% 629 682 48%
62. Manson Cheng Nam Ho Ninjas 4 3 5 37.5% 15 17 46.9% 297 313 48.7%
63. Ikuto Choo HRSL Blue 4 3 5 37.5% 13 17 43.3% 272 272 50%
64. Edgar So HRSL Blue 7 5 9 35.7% 25 33 43.1% 479 562 46%
65. Jasper Bai PCYC Div 1 Power 3 2 4 33.3% 11 13 45.8% 214 229 48.3%
66. Kunal Joshi Nam Ho Infinity Squad 11 7 14 33.3% 29 48 37.7% 673 749 47.3%
67. Gar Wai Kyra Chan MacForce 3 2 4 33.3% 8 14 36.4% 198 218 47.6%
68. Hsuan-Hung Hondy Liu Annangrove Sharks 8 5 11 31.3% 28 40 41.2% 634 653 49.3%
69. HY Vincent Chan Nam Ho Samurai 5 3 7 30% 17 25 40.5% 384 403 48.8%
70. Dolgion Dulguun JJW Stars 7 4 10 28.6% 26 33 44.1% 543 595 47.7%
71. Mithilesh Dronavalli JJW Stars 7 4 10 28.6% 20 37 35.1% 468 571 45%
72. Brian Chen Chatswood TT 9 5 13 27.8% 23 44 34.3% 594 692 46.2%
73. Michael Ren PCYC Div 1 Power 7 4 11 26.7% 22 35 38.6% 487 542 47.3%
74. Sharad V Patil Nam Ho Infinity Squad 8 4 12 25% 25 37 40.3% 545 585 48.2%
75. Wei Cheng Norwest Titans 6 3 9 25% 13 28 31.7% 316 501 38.7%
76. Enpei Chen PCYC Div 1 Power 2 1 3 25% 4 10 28.6% 110 141 43.8%
77. Gregory Mar Willoughby 2 1 3 25% 4 11 26.7% 117 145 44.7%
78. Tushar Sharma MacForce 2 1 3 25% 3 9 25% 98 126 43.8%
79. Kyryl Vasylenko Norwest Titans 7 3 11 21.4% 18 35 34% 535 535 50%
80. Jason Wu PCYC Div 1 Power 6 2 10 16.7% 16 31 34% 389 449 46.4%
81. Carolyn Li MacForce 3 1 6 14.3% 4 20 16.7% 169 253 40.1%
82. Andy Wong Annangrove Sharks 8 2 14 12.5% 16 43 27.1% 490 604 44.8%
83. Jeff Yu heng Mao PCYC Div 1 Power 4 1 7 12.5% 7 21 25% 232 268 46.4%
84. Jeremy LI PCYC Div 1 Power 4 1 7 12.5% 5 23 17.9% 213 297 41.8%
85. Chunlin Henry Huang Annangrove Sharks 5 1 9 10% 8 28 22.2% 293 380 43.5%
86. Deqin Andy Wan PCYC Div 1 Power 1 0 2 0% 2 6 25% 72 89 44.7%
87. Abhinav Choudhary RTTC Div 1 1 0 2 0% 2 6 25% 65 84 43.6%
88. Guang Wei Joel Chong PCYC Div 1 Power 3 0 6 0% 4 18 18.2% 169 230 42.4%
89. Christopher CHEE Annangrove Sharks 3 0 6 0% 4 19 17.4% 178 242 42.4%
90. Sze Yuen Arthur Fung Nam Ho Ninjas 4 0 8 0% 5 24 17.2% 200 313 39%
91. Javad Tohidi MacForce 2 0 4 0% 2 12 14.3% 122 157 43.7%
92. Johnny Zhao Yi Qin PCYC Div 1 Power 1 0 2 0% 1 6 14.3% 54 76 41.5%
93. Yueci Li PCYC Div 1 Power 1 0 2 0% 0 6 0% 36 66 35.3%
94. Stanley Tao Nam Ho Ninjas 1 0 2 0% 0 6 0% 31 66 32%
95. Alexandre Bianchin Chatswood TT 1 0 2 0% 0 6 0% 27 66 29%
Team and individual ladders will appear once match results have been entered.

Supporters