Individual ladder
SNDTTA Spring 2026 · 2026 Spring - Division 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nam Ho Samurai | 12 | 52 | 22 | 70.3% | 181 | 103 | 63.7% | 2821 | 2376 | 54.3% |
| 2. | Terrey Hills Div 1 | 12 | 51 | 24 | 68% | 181 | 102 | 64% | 2778 | 2232 | 55.5% |
| 3. | RTTC Div 1 | 10 | 36 | 18 | 66.7% | 123 | 89 | 58% | 2045 | 1999 | 50.6% |
| 4. | Willoughby | 12 | 49 | 25 | 66.2% | 167 | 115 | 59.2% | 2866 | 2405 | 54.4% |
| 5. | Chatswood TT | 12 | 48 | 26 | 64.9% | 161 | 108 | 59.9% | 2633 | 2264 | 53.8% |
| 6. | HRSL Blue | 12 | 41 | 31 | 56.9% | 157 | 122 | 56.3% | 4051 | 2516 | 61.7% |
| 7. | JJW Stars | 12 | 38 | 34 | 52.8% | 147 | 125 | 54% | 2546 | 3881 | 39.6% |
| 8. | MacForce | 12 | 34 | 39 | 46.6% | 121 | 155 | 43.8% | 2499 | 2636 | 48.7% |
| 9. | Nam Ho Infinity Squad | 12 | 32 | 39 | 45.1% | 131 | 141 | 48.2% | 2487 | 2480 | 50.1% |
| 10. | Norwest Titans | 12 | 31 | 41 | 43.1% | 119 | 152 | 43.9% | 2527 | 2700 | 48.4% |
| 11. | Nam Ho Ninjas | 10 | 23 | 33 | 41.1% | 94 | 117 | 44.6% | 1869 | 2051 | 47.7% |
| 12. | PCYC Div 1 Power | 12 | 23 | 54 | 29.9% | 108 | 169 | 39% | 2372 | 2427 | 49.4% |
| 13. | Annangrove Sharks | 12 | 18 | 54 | 25% | 99 | 183 | 35.1% | 2476 | 2809 | 46.9% |
Team and individual ladders
will appear once match results have been entered.