Individual ladder
SNDTTA Spring 2026 · 2026 Spring - Division 4B
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Billy Lai | Vivian Div 4 Vanguards | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 71 | 46 | 60.7% |
| 2. | Rudy Cramer | Forest Rising | 3 | 6 | 0 | 100% | 18 | 2 | 90% | 217 | 141 | 60.6% |
| 3. | Tat Hung Lam | SUNS Dream | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 76 | 43 | 63.9% |
| 4. | Kin Lok Chan | SUNS Dream | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 73 | 51 | 58.9% |
| 5. | Dakila IV Reyes | MacStrivers | 1 | 2 | 0 | 100% | 6 | 2 | 75% | 86 | 61 | 58.5% |
| 6. | Xuanhao Winston Bai | Terrey Hills Titians | 3 | 6 | 0 | 100% | 18 | 6 | 75% | 245 | 187 | 56.7% |
| 7. | Yiko Shen | SUNS Dream | 1 | 2 | 0 | 100% | 6 | 3 | 66.7% | 90 | 82 | 52.3% |
| 8. | sam wang | Vivian Div 4 Vanguards | 1 | 2 | 0 | 100% | 6 | 3 | 66.7% | 89 | 90 | 49.7% |
| 9. | David Bentley | Forest Rising | 3 | 5 | 1 | 83.3% | 17 | 7 | 70.8% | 232 | 188 | 55.2% |
| 10. | Robert Lu | Terrey Hills Titians | 2 | 3 | 1 | 75% | 10 | 4 | 71.4% | 137 | 97 | 58.6% |
| 11. | Michael Liu | Terrey Hills Titians | 2 | 3 | 1 | 75% | 11 | 5 | 68.8% | 157 | 140 | 52.9% |
| 12. | Keith Zhao | Vivian Div 4 Vanguards | 2 | 3 | 1 | 75% | 11 | 6 | 64.7% | 170 | 137 | 55.4% |
| 13. | John Foeng | SUNS Dynamos | 2 | 3 | 1 | 75% | 11 | 6 | 64.7% | 176 | 148 | 54.3% |
| 14. | Horace Kuan | SUNS Dream | 2 | 3 | 1 | 75% | 9 | 5 | 64.3% | 145 | 117 | 55.3% |
| 15. | Mario Melchiori | MacStrivers | 3 | 4 | 2 | 66.7% | 15 | 8 | 65.2% | 223 | 188 | 54.3% |
| 16. | Sachit Mathur | MacStrivers | 1 | 1 | 1 | 50% | 5 | 3 | 62.5% | 78 | 58 | 57.4% |
| 17. | Qingyang Tan | JJW Thunder | 1 | 1 | 1 | 50% | 5 | 4 | 55.6% | 79 | 81 | 49.4% |
| 18. | John Durr | MacStrivers | 3 | 3 | 3 | 50% | 12 | 10 | 54.6% | 209 | 193 | 52% |
| 19. | Kaitlyn Yan | Vivian Div 4 Vanguards | 3 | 3 | 3 | 50% | 13 | 12 | 52% | 244 | 232 | 51.3% |
| 20. | Ian Hood | Nam Ho 4W | 2 | 2 | 2 | 50% | 8 | 8 | 50% | 149 | 152 | 49.5% |
| 21. | Yirui Yuan | JJW Thunder | 1 | 1 | 1 | 50% | 4 | 5 | 44.4% | 91 | 93 | 49.5% |
| 22. | Fai Fred yeung | SUNS Dream | 1 | 1 | 1 | 50% | 4 | 5 | 44.4% | 84 | 88 | 48.8% |
| 23. | Helen Shao | Forest Rising | 2 | 2 | 2 | 50% | 7 | 10 | 41.2% | 140 | 169 | 45.3% |
| 24. | Malwattage Avi Tillekeratne | MacStrivers | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 78 | 69 | 53.1% |
| 25. | Sammy Brown | Nam Ho 4W | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 63 | 75 | 45.7% |
| 26. | Harry Haoyu Chen | Epping Div 4 | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 64 | 85 | 43% |
| 27. | Allan Tow | Forest Rising | 2 | 1 | 3 | 25% | 7 | 9 | 43.8% | 147 | 144 | 50.5% |
| 28. | Lucas Chandumal | Epping Div 4 | 2 | 1 | 3 | 25% | 6 | 10 | 37.5% | 150 | 160 | 48.4% |
| 29. | Pam Thumachiewan | Terrey Hills Titians | 2 | 1 | 3 | 25% | 5 | 10 | 33.3% | 128 | 150 | 46% |
| 30. | Karson Lam | Vivian Div 4 Vanguards | 2 | 1 | 3 | 25% | 5 | 10 | 33.3% | 120 | 144 | 45.5% |
| 31. | Isaac Wong | Epping Div 4 | 2 | 1 | 3 | 25% | 4 | 9 | 30.8% | 103 | 131 | 44% |
| 32. | Gary Capell | SUNS Dynamos | 2 | 1 | 3 | 25% | 4 | 11 | 26.7% | 121 | 150 | 44.7% |
| 33. | Isaac Yong | Nam Ho 4W | 2 | 1 | 3 | 25% | 3 | 10 | 23.1% | 85 | 136 | 38.5% |
| 34. | Leyson Mak | SUNS Dynamos | 1 | 0 | 2 | 0% | 4 | 6 | 40% | 80 | 95 | 45.7% |
| 35. | Riki Zhang | JJW Thunder | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 81 | 88 | 47.9% |
| 36. | Li Ping Lucy Teng | Forest Rising | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 79 | 87 | 47.6% |
| 37. | Joshua Wang | Epping Div 4 | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 77 | 92 | 45.6% |
| 38. | Edward Caruana | SUNS Dynamos | 1 | 0 | 2 | 0% | 3 | 6 | 33.3% | 78 | 97 | 44.6% |
| 39. | Enzhou Joe Shi | MacStrivers | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 77 | 89 | 46.4% |
| 40. | Lung Fei Harris Cheung | Nam Ho 4W | 2 | 0 | 4 | 0% | 2 | 12 | 14.3% | 98 | 154 | 38.9% |
| 41. | Wen He | Nam Ho 4W | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 50 | 82 | 37.9% |
| 42. | hui ping wu | Forest Rising | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 48 | 68 | 41.4% |
| 43. | DONGHUI TU | MacStrivers | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 31 | 68 | 31.3% |
| 44. | Zhaoyu Chen | MacStrivers | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 30 | 66 | 31.3% |
| 45. | Shaurya Nanavati | Nam Ho 4W | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 29 | 66 | 30.5% |
Team and individual ladders
will appear once match results have been entered.