Individual ladder
SNDTTA Spring 2026 · 2026 Spring - Division 4B
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Terrey Hills Titians | 8 | 38 | 10 | 79.2% | 128 | 54 | 70.3% | 1826 | 1441 | 55.9% |
| 2. | SUNS Dream | 8 | 32 | 16 | 66.7% | 112 | 72 | 60.9% | 1775 | 1598 | 52.6% |
| 3. | Vivian Div 4 Vanguards | 7 | 27 | 15 | 64.3% | 92 | 64 | 59% | 1517 | 1359 | 52.8% |
| 4. | SUNS Dynamos | 7 | 22 | 20 | 52.4% | 87 | 72 | 54.7% | 1490 | 1416 | 51.3% |
| 5. | Forest Rising | 8 | 24 | 24 | 50% | 93 | 92 | 50.3% | 1722 | 1678 | 50.6% |
| 6. | Epping Div 4 | 7 | 20 | 22 | 47.6% | 73 | 83 | 46.8% | 1418 | 1464 | 49.2% |
| 7. | JJW Thunder | 7 | 16 | 26 | 38.1% | 76 | 94 | 44.7% | 1569 | 1621 | 49.2% |
| 8. | MacStrivers | 8 | 18 | 30 | 37.5% | 72 | 102 | 41.4% | 1503 | 1641 | 47.8% |
| 9. | Nam Ho 4W | 8 | 7 | 41 | 14.6% | 32 | 132 | 19.5% | 1131 | 1733 | 39.5% |
Team and individual ladders
will appear once match results have been entered.