Individual ladder
SNDTTA Spring 2026 · 2026 Spring - Division 4B
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SUNS Dream | 2 | 10 | 2 | 83.3% | 31 | 15 | 67.4% | 468 | 381 | 55.1% |
| 2. | Terrey Hills Titians | 3 | 13 | 5 | 72.2% | 44 | 25 | 63.8% | 667 | 574 | 53.8% |
| 3. | Vivian Div 4 Vanguards | 3 | 11 | 7 | 61.1% | 41 | 31 | 56.9% | 694 | 649 | 51.7% |
| 4. | Forest Rising | 4 | 14 | 10 | 58.3% | 52 | 40 | 56.5% | 863 | 797 | 52% |
| 5. | MacStrivers | 4 | 11 | 13 | 45.8% | 43 | 46 | 48.3% | 812 | 792 | 50.6% |
| 6. | JJW Thunder | 1 | 2 | 4 | 33.3% | 12 | 15 | 44.4% | 251 | 262 | 48.9% |
| 7. | SUNS Dynamos | 2 | 4 | 8 | 33.3% | 22 | 29 | 43.1% | 455 | 490 | 48.2% |
| 8. | Epping Div 4 | 2 | 3 | 9 | 25% | 16 | 30 | 34.8% | 394 | 468 | 45.7% |
| 9. | Nam Ho 4W | 3 | 4 | 14 | 22.2% | 17 | 47 | 26.6% | 474 | 665 | 41.6% |
Team and individual ladders
will appear once match results have been entered.