Individual ladder
SNDTTA Spring 2026 · 2026 Spring - Division 4B
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PCYC Div 4 Knights | 1 | 4 | 1 | 80% | 14 | 6 | 70% | 215 | 177 | 54.9% |
| 2. | HRSL Orange | 1 | 4 | 1 | 80% | 12 | 7 | 63.2% | 191 | 157 | 54.9% |
| 3. | Terrey Hills Titians | 9 | 41 | 11 | 78.9% | 138 | 61 | 69.4% | 1996 | 1592 | 55.6% |
| 4. | SUNS Dream | 9 | 36 | 16 | 69.2% | 124 | 74 | 62.6% | 1921 | 1684 | 53.3% |
| 5. | Vivian Div 4 Vanguards | 9 | 37 | 17 | 68.5% | 125 | 74 | 62.8% | 1966 | 1713 | 53.4% |
| 6. | Forest Gump | 1 | 4 | 2 | 66.7% | 15 | 10 | 60% | 246 | 226 | 52.1% |
| 7. | Forest Rising | 9 | 29 | 25 | 53.7% | 108 | 98 | 52.4% | 1936 | 1851 | 51.1% |
| 8. | MacHeroes | 2 | 5 | 5 | 50% | 18 | 18 | 50% | 333 | 320 | 51% |
| 9. | SUNS Dandelion | 1 | 3 | 3 | 50% | 9 | 12 | 42.9% | 178 | 199 | 47.2% |
| 10. | SUNS Dynamos | 9 | 26 | 28 | 48.2% | 105 | 97 | 52% | 1871 | 1819 | 50.7% |
| 11. | Epping Div 4 | 10 | 28 | 32 | 46.7% | 105 | 121 | 46.5% | 2078 | 2151 | 49.1% |
| 12. | JJW Thunder | 9 | 22 | 31 | 41.5% | 98 | 114 | 46.2% | 1971 | 2018 | 49.4% |
| 13. | MacStrivers | 10 | 23 | 35 | 39.7% | 92 | 120 | 43.4% | 1867 | 2012 | 48.1% |
| 14. | PCYC Div 4 Titan Dynamite | 1 | 2 | 4 | 33.3% | 8 | 13 | 38.1% | 201 | 213 | 48.6% |
| 15. | Cherrybrook Smash Force | 1 | 1 | 4 | 20% | 7 | 12 | 36.8% | 157 | 191 | 45.1% |
| 16. | Pymble Tiger | 1 | 1 | 5 | 16.7% | 7 | 15 | 31.8% | 201 | 223 | 47.4% |
| 17. | Forest Dragons | 1 | 1 | 5 | 16.7% | 6 | 15 | 28.6% | 173 | 214 | 44.7% |
| 18. | Norwest Champs | 1 | 1 | 5 | 16.7% | 3 | 17 | 15% | 143 | 209 | 40.6% |
| 19. | Nam Ho 4W | 9 | 8 | 46 | 14.8% | 38 | 148 | 20.4% | 1305 | 1980 | 39.7% |
Team and individual ladders
will appear once match results have been entered.