Individual ladder
SNDTTA Spring 2026 · 2026 Spring - Division 6
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Song Jin | Cherrybrook Div 6 | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 17 | 79.5% |
| 2. | Robyn M Rice | Forest Choppers | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 71 | 36 | 66.4% |
| 3. | Hinson Chan | PCYC Div 6 Challenger | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 68 | 45 | 60.2% |
| 4. | James Luey | Cherrybrook Div 6 | 2 | 4 | 0 | 100% | 12 | 1 | 92.3% | 144 | 89 | 61.8% |
| 5. | George 2016 Wang | PCYC Div 6 Smashers | 2 | 4 | 0 | 100% | 12 | 2 | 85.7% | 152 | 90 | 62.8% |
| 6. | Vincent Wu | JJW Rising Stars | 1 | 2 | 0 | 100% | 6 | 2 | 75% | 83 | 68 | 55% |
| 7. | Xinghan Jessica Zhang | JJW Rising Stars | 2 | 3 | 1 | 75% | 9 | 3 | 75% | 121 | 67 | 64.4% |
| 8. | Yifan 2017 Liu | JJW Rising Stars | 2 | 3 | 1 | 75% | 9 | 3 | 75% | 129 | 85 | 60.3% |
| 9. | David Piggin | Forest Choppers | 2 | 3 | 1 | 75% | 9 | 4 | 69.2% | 133 | 93 | 58.9% |
| 10. | Na Li | JJW Rising Stars | 2 | 3 | 1 | 75% | 9 | 4 | 69.2% | 127 | 103 | 55.2% |
| 11. | Martin Skrlik | Forest Choppers | 2 | 3 | 1 | 75% | 10 | 5 | 66.7% | 160 | 136 | 54.1% |
| 12. | Patrick Weng | PCYC Div 6 Smashers | 2 | 3 | 1 | 75% | 9 | 5 | 64.3% | 129 | 103 | 55.6% |
| 13. | Lily Zeng | PCYC Div 6 Smashers | 2 | 3 | 1 | 75% | 9 | 6 | 60% | 137 | 110 | 55.5% |
| 14. | Nithish Ekanayake | Cherrybrook Div 6 | 1 | 1 | 1 | 50% | 5 | 3 | 62.5% | 73 | 50 | 59.4% |
| 15. | Dylan 2012 Li | Cherrybrook Div 6 | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 55 | 47 | 53.9% |
| 16. | Rei Osawa | JJW Rising Stars | 1 | 1 | 1 | 50% | 5 | 5 | 50% | 103 | 97 | 51.5% |
| 17. | Daniel Lu | PCYC Div 6 Challenger | 2 | 2 | 2 | 50% | 6 | 6 | 50% | 102 | 103 | 49.8% |
| 18. | Leo Li | Cherrybrook Div 6 | 2 | 2 | 2 | 50% | 7 | 8 | 46.7% | 135 | 131 | 50.7% |
| 19. | Chenkai Fan | PCYC Div 6 Warriors | 3 | 3 | 3 | 50% | 10 | 12 | 45.5% | 140 | 193 | 42% |
| 20. | Aaron Sun | PCYC Div 6 Challenger | 2 | 1 | 3 | 25% | 6 | 9 | 40% | 117 | 147 | 44.3% |
| 21. | Allen Ming Ze Xu | PCYC Div 6 Challenger | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 77 | 88 | 46.7% |
| 22. | Leslie Stewart | Forest Choppers | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 63 | 87 | 42% |
| 23. | Casper Zhang | JJW Rising Stars | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 51 | 74 | 40.8% |
| 24. | Yanlin Zhang | PCYC Div 6 Warriors | 3 | 0 | 6 | 0% | 3 | 18 | 14.3% | 124 | 222 | 35.8% |
| 25. | Ella Chan | PCYC Div 6 Warriors | 2 | 0 | 6 | 0% | 3 | 18 | 14.3% | 105 | 224 | 31.9% |
| 26. | Timothy Wu | Cherrybrook Div 6 | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 51 | 71 | 41.8% |
| 27. | Leonard Li | PCYC Div 6 Challenger | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 40 | 67 | 37.4% |
| 28. | Peize Tim Lin | PCYC Div 6 Challenger | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 32 | 66 | 32.7% |
| 29. | Jayden Hongyu Qiu | PCYC Div 6 Challenger | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 22 | 67 | 24.7% |
| 30. | Arshyia Assareh | Cherrybrook Div 6 | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 18 | 66 | 21.4% |
| 31. | Raelynn Ruoxi Chen | PCYC Div 6 Warriors | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 14 | 66 | 17.5% |
Team and individual ladders
will appear once match results have been entered.