Individual ladder
SNDTTA Spring 2026 · 2026 Spring - Division 6
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hinson Chan | PCYC Div 6 Challenger | 7 | 14 | 0 | 100% | 42 | 2 | 95.5% | 490 | 279 | 63.7% |
| 2. | James Luey | Cherrybrook Div 6 | 6 | 12 | 0 | 100% | 36 | 3 | 92.3% | 420 | 233 | 64.3% |
| 3. | Andreas Burkli | Cherrybrook Div 6 | 6 | 12 | 0 | 100% | 36 | 8 | 81.8% | 461 | 322 | 58.9% |
| 4. | Song (Jason) Jin | Cherrybrook Div 6 | 5 | 9 | 1 | 90% | 29 | 3 | 90.6% | 337 | 189 | 64.1% |
| 5. | Robyn M Rice | Forest Choppers | 5 | 9 | 1 | 90% | 28 | 6 | 82.4% | 365 | 181 | 66.9% |
| 6. | Mehrad Javidan | PCYC Div 6 Smashers | 5 | 9 | 1 | 90% | 28 | 7 | 80% | 363 | 256 | 58.6% |
| 7. | Martin Skrlik | Forest Choppers | 9 | 16 | 2 | 88.9% | 51 | 13 | 79.7% | 664 | 434 | 60.5% |
| 8. | Junjun Zhang | JJW Rising Stars | 3 | 5 | 1 | 83.3% | 16 | 4 | 80% | 213 | 138 | 60.7% |
| 9. | Na Li | JJW Rising Stars | 3 | 5 | 1 | 83.3% | 15 | 6 | 71.4% | 207 | 173 | 54.5% |
| 10. | Xinghan Jessica Zhang | JJW Rising Stars | 9 | 14 | 4 | 77.8% | 45 | 14 | 76.3% | 600 | 385 | 60.9% |
| 11. | George 2016 Wang | PCYC Div 6 Smashers | 4 | 6 | 2 | 75% | 20 | 8 | 71.4% | 290 | 209 | 58.1% |
| 12. | Vincent Wu | JJW Rising Stars | 7 | 10 | 4 | 71.4% | 32 | 17 | 65.3% | 484 | 381 | 56% |
| 13. | David Piggin | Forest Choppers | 5 | 7 | 3 | 70% | 21 | 12 | 63.6% | 323 | 222 | 59.3% |
| 14. | Lily Zeng | PCYC Div 6 Smashers | 5 | 7 | 3 | 70% | 23 | 15 | 60.5% | 371 | 303 | 55% |
| 15. | Yifan Bo Liu | JJW Rising Stars | 8 | 11 | 5 | 68.8% | 36 | 18 | 66.7% | 541 | 362 | 59.9% |
| 16. | Rei Osawa | JJW Rising Stars | 9 | 11 | 7 | 61.1% | 41 | 29 | 58.6% | 655 | 573 | 53.3% |
| 17. | Mohammad Javidan | PCYC Div 6 Smashers | 5 | 6 | 4 | 60% | 21 | 16 | 56.8% | 377 | 326 | 53.6% |
| 18. | Addison Bu | PCYC Div 6 Smashers | 6 | 7 | 5 | 58.3% | 23 | 18 | 56.1% | 374 | 333 | 52.9% |
| 19. | Daniel Lu | PCYC Div 6 Challenger | 6 | 7 | 5 | 58.3% | 22 | 19 | 53.7% | 371 | 346 | 51.7% |
| 20. | Patrick Weng | PCYC Div 6 Smashers | 7 | 7 | 7 | 50% | 28 | 24 | 53.8% | 461 | 423 | 52.2% |
| 21. | Nithish Ekanayake | Cherrybrook Div 6 | 5 | 5 | 5 | 50% | 20 | 20 | 50% | 366 | 345 | 51.5% |
| 22. | Marc Bernard | Forest Choppers | 7 | 7 | 7 | 50% | 21 | 22 | 48.8% | 365 | 357 | 50.6% |
| 23. | shuo zhang | JJW Rising Stars | 2 | 2 | 2 | 50% | 7 | 8 | 46.7% | 141 | 144 | 49.5% |
| 24. | Callum Gao | PCYC Div 6 Smashers | 4 | 4 | 4 | 50% | 14 | 17 | 45.2% | 258 | 287 | 47.3% |
| 25. | Timothy Wu | Cherrybrook Div 6 | 6 | 6 | 6 | 50% | 18 | 22 | 45% | 358 | 378 | 48.6% |
| 26. | Dante Zumbo | PCYC Div 6 Challenger | 1 | 1 | 1 | 50% | 3 | 4 | 42.9% | 72 | 74 | 49.3% |
| 27. | Chenkai Fan | PCYC Div 6 Warriors | 9 | 8 | 10 | 44.4% | 29 | 37 | 43.9% | 505 | 587 | 46.3% |
| 28. | Clinton Webeck | Forest Choppers | 7 | 6 | 8 | 42.9% | 27 | 26 | 50.9% | 472 | 426 | 52.6% |
| 29. | Allen Ming Ze Xu | PCYC Div 6 Challenger | 6 | 5 | 7 | 41.7% | 19 | 23 | 45.2% | 389 | 410 | 48.7% |
| 30. | Claire Zhou | PCYC Div 6 Smashers | 5 | 4 | 6 | 40% | 16 | 20 | 44.4% | 326 | 303 | 51.8% |
| 31. | Christian Allsopp | Forest Choppers | 9 | 7 | 11 | 38.9% | 25 | 35 | 41.7% | 490 | 551 | 47.1% |
| 32. | Casper Zhang | JJW Rising Stars | 4 | 3 | 5 | 37.5% | 12 | 17 | 41.4% | 243 | 270 | 47.4% |
| 33. | Dylan 2012 Li | Cherrybrook Div 6 | 3 | 2 | 4 | 33.3% | 9 | 13 | 40.9% | 185 | 202 | 47.8% |
| 34. | Leslie Stewart | Forest Choppers | 3 | 2 | 4 | 33.3% | 8 | 13 | 38.1% | 179 | 200 | 47.2% |
| 35. | Aaron Sun | PCYC Div 6 Challenger | 5 | 3 | 7 | 30% | 17 | 23 | 42.5% | 331 | 385 | 46.2% |
| 36. | Ella Chan | PCYC Div 6 Warriors | 11 | 6 | 18 | 25% | 29 | 59 | 33% | 643 | 874 | 42.4% |
| 37. | Sahil Medam | PCYC Div 6 Warriors | 7 | 3 | 11 | 21.4% | 9 | 35 | 20.5% | 303 | 421 | 41.9% |
| 38. | Lucas Bao Zhang | PCYC Div 6 Warriors | 5 | 2 | 8 | 20% | 12 | 24 | 33.3% | 278 | 336 | 45.3% |
| 39. | Leo Li | Cherrybrook Div 6 | 5 | 2 | 8 | 20% | 10 | 26 | 27.8% | 276 | 356 | 43.7% |
| 40. | Yanlin Zhang | PCYC Div 6 Warriors | 11 | 2 | 20 | 9.1% | 12 | 61 | 16.4% | 475 | 768 | 38.2% |
| 41. | Pranav Prem Kumar | PCYC Div 6 Smashers | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 53 | 74 | 41.7% |
| 42. | Leonard Li | PCYC Div 6 Challenger | 3 | 0 | 6 | 0% | 2 | 18 | 10% | 122 | 216 | 36.1% |
| 43. | Arshyia Assareh | Cherrybrook Div 6 | 4 | 0 | 8 | 0% | 2 | 24 | 7.7% | 129 | 282 | 31.4% |
| 44. | Peize Tim Lin | PCYC Div 6 Challenger | 5 | 0 | 10 | 0% | 0 | 30 | 0% | 118 | 330 | 26.3% |
| 45. | Raelynn Ruoxi Chen | PCYC Div 6 Warriors | 2 | 0 | 4 | 0% | 0 | 12 | 0% | 39 | 132 | 22.8% |
| 46. | Jayden Hongyu Qiu | PCYC Div 6 Challenger | 6 | 0 | 12 | 0% | 0 | 36 | 0% | 107 | 397 | 21.2% |
| 47. | Leon Ming Cong Xu | PCYC Div 6 Challenger | 3 | 0 | 6 | 0% | 0 | 18 | 0% | 45 | 198 | 18.5% |
Team and individual ladders
will appear once match results have been entered.