Individual ladder
SNDTTA Spring 2026 · 2026 Spring - Division 6
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | James Luey | Cherrybrook Div 6 | 4 | 8 | 0 | 100% | 24 | 1 | 96% | 276 | 150 | 64.8% |
| 2. | Robyn M Rice | Forest Choppers | 3 | 6 | 0 | 100% | 18 | 1 | 94.7% | 213 | 81 | 72.5% |
| 3. | Hinson Chan | PCYC Div 6 Challenger | 6 | 12 | 0 | 100% | 36 | 2 | 94.7% | 424 | 248 | 63.1% |
| 4. | Addison Bu | PCYC Div 6 Smashers | 2 | 4 | 0 | 100% | 12 | 1 | 92.3% | 141 | 80 | 63.8% |
| 5. | George 2016 Wang | PCYC Div 6 Smashers | 3 | 6 | 0 | 100% | 18 | 2 | 90% | 218 | 123 | 63.9% |
| 6. | Andreas Burkli | Cherrybrook Div 6 | 2 | 4 | 0 | 100% | 12 | 2 | 85.7% | 151 | 89 | 62.9% |
| 7. | Martin Skrlik | Forest Choppers | 5 | 9 | 1 | 90% | 28 | 9 | 75.7% | 384 | 276 | 58.2% |
| 8. | Song (Jason) Jin | Cherrybrook Div 6 | 3 | 5 | 1 | 83.3% | 17 | 3 | 85% | 204 | 126 | 61.8% |
| 9. | Mehrad Javidan | PCYC Div 6 Smashers | 3 | 5 | 1 | 83.3% | 16 | 4 | 80% | 207 | 139 | 59.8% |
| 10. | Mohammad Javidan | PCYC Div 6 Smashers | 3 | 5 | 1 | 83.3% | 15 | 7 | 68.2% | 242 | 182 | 57.1% |
| 11. | Yifan Bo Liu | JJW Rising Stars | 5 | 8 | 2 | 80% | 26 | 8 | 76.5% | 358 | 198 | 64.4% |
| 12. | Xinghan Jessica Zhang | JJW Rising Stars | 7 | 11 | 3 | 78.6% | 34 | 10 | 77.3% | 445 | 273 | 62% |
| 13. | Na Li | JJW Rising Stars | 2 | 3 | 1 | 75% | 9 | 4 | 69.2% | 127 | 103 | 55.2% |
| 14. | Vincent Wu | JJW Rising Stars | 4 | 6 | 2 | 75% | 20 | 9 | 69% | 288 | 238 | 54.8% |
| 15. | Rei Osawa | JJW Rising Stars | 5 | 7 | 3 | 70% | 25 | 13 | 65.8% | 378 | 273 | 58.1% |
| 16. | David Piggin | Forest Choppers | 5 | 7 | 3 | 70% | 21 | 12 | 63.6% | 323 | 222 | 59.3% |
| 17. | Lily Zeng | PCYC Div 6 Smashers | 3 | 4 | 2 | 66.7% | 13 | 11 | 54.2% | 221 | 191 | 53.6% |
| 18. | Patrick Weng | PCYC Div 6 Smashers | 4 | 5 | 3 | 62.5% | 18 | 11 | 62.1% | 265 | 219 | 54.8% |
| 19. | Clinton Webeck | Forest Choppers | 2 | 2 | 2 | 50% | 9 | 6 | 60% | 134 | 108 | 55.4% |
| 20. | Allen Ming Ze Xu | PCYC Div 6 Challenger | 3 | 3 | 3 | 50% | 11 | 10 | 52.4% | 210 | 201 | 51.1% |
| 21. | Dylan 2012 Li | Cherrybrook Div 6 | 2 | 2 | 2 | 50% | 7 | 7 | 50% | 122 | 122 | 50% |
| 22. | Daniel Lu | PCYC Div 6 Challenger | 5 | 5 | 5 | 50% | 16 | 17 | 48.5% | 286 | 289 | 49.7% |
| 23. | Nithish Ekanayake | Cherrybrook Div 6 | 3 | 3 | 3 | 50% | 11 | 13 | 45.8% | 214 | 210 | 50.5% |
| 24. | Dante Zumbo | PCYC Div 6 Challenger | 1 | 1 | 1 | 50% | 3 | 4 | 42.9% | 72 | 74 | 49.3% |
| 25. | Marc Bernard | Forest Choppers | 5 | 4 | 6 | 40% | 12 | 19 | 38.7% | 253 | 258 | 49.5% |
| 26. | Casper Zhang | JJW Rising Stars | 4 | 3 | 5 | 37.5% | 12 | 17 | 41.4% | 243 | 270 | 47.4% |
| 27. | Christian Allsopp | Forest Choppers | 4 | 3 | 5 | 37.5% | 11 | 16 | 40.7% | 215 | 254 | 45.8% |
| 28. | Chenkai Fan | PCYC Div 6 Warriors | 7 | 5 | 9 | 35.7% | 20 | 30 | 40% | 356 | 450 | 44.2% |
| 29. | Claire Zhou | PCYC Div 6 Smashers | 3 | 2 | 4 | 33.3% | 10 | 14 | 41.7% | 222 | 215 | 50.8% |
| 30. | Leslie Stewart | Forest Choppers | 3 | 2 | 4 | 33.3% | 8 | 13 | 38.1% | 179 | 200 | 47.2% |
| 31. | Timothy Wu | Cherrybrook Div 6 | 3 | 2 | 4 | 33.3% | 6 | 13 | 31.6% | 153 | 183 | 45.5% |
| 32. | Ella Chan | PCYC Div 6 Warriors | 6 | 4 | 10 | 28.6% | 18 | 33 | 35.3% | 381 | 507 | 42.9% |
| 33. | Aaron Sun | PCYC Div 6 Challenger | 4 | 2 | 6 | 25% | 12 | 19 | 38.7% | 239 | 304 | 44% |
| 34. | Callum Gao | PCYC Div 6 Smashers | 2 | 1 | 3 | 25% | 5 | 11 | 31.3% | 121 | 153 | 44.2% |
| 35. | Leo Li | Cherrybrook Div 6 | 5 | 2 | 8 | 20% | 10 | 26 | 27.8% | 276 | 356 | 43.7% |
| 36. | Yanlin Zhang | PCYC Div 6 Warriors | 7 | 1 | 13 | 7.1% | 8 | 40 | 16.7% | 297 | 505 | 37% |
| 37. | Pranav Prem Kumar | PCYC Div 6 Smashers | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 53 | 74 | 41.7% |
| 38. | Lucas Bao Zhang | PCYC Div 6 Warriors | 3 | 0 | 6 | 0% | 2 | 18 | 10% | 135 | 217 | 38.4% |
| 39. | Arshyia Assareh | Cherrybrook Div 6 | 3 | 0 | 6 | 0% | 2 | 18 | 10% | 112 | 216 | 34.2% |
| 40. | Leonard Li | PCYC Div 6 Challenger | 2 | 0 | 4 | 0% | 0 | 12 | 0% | 73 | 134 | 35.3% |
| 41. | Sahil Medam | PCYC Div 6 Warriors | 2 | 0 | 4 | 0% | 0 | 12 | 0% | 57 | 133 | 30% |
| 42. | Peize Tim Lin | PCYC Div 6 Challenger | 3 | 0 | 6 | 0% | 0 | 18 | 0% | 75 | 198 | 27.5% |
| 43. | Raelynn Ruoxi Chen | PCYC Div 6 Warriors | 2 | 0 | 4 | 0% | 0 | 12 | 0% | 39 | 132 | 22.8% |
| 44. | Jayden Hongyu Qiu | PCYC Div 6 Challenger | 3 | 0 | 6 | 0% | 0 | 18 | 0% | 55 | 199 | 21.7% |
Team and individual ladders
will appear once match results have been entered.