Logo

Sydney Northern Districts Table Tennis Association

Individual ladder

SNDTTA Spring 2026 · 2026 Spring - Division 6

Rank Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. JJW Rising Stars 15 61 29 67.8% 204 113 64.4% 3084 2426 56%
2. Forest Choppers 15 54 36 60% 181 127 58.8% 2858 2371 54.7%
3. Cherrybrook Div 6 14 48 32 60% 160 119 57.4% 2532 2307 52.3%
4. PCYC Div 6 Smashers 14 50 34 59.5% 174 131 57.1% 2873 2514 53.3%
5. PCYC Div 6 Challenger 14 30 54 35.7% 105 173 37.8% 2045 2635 43.7%
6. PCYC Div 6 Warriors 15 21 71 22.8% 91 228 28.5% 2243 3118 41.8%
Team and individual ladders will appear once match results have been entered.

Supporters