Logo

Sydney Northern Districts Table Tennis Association

Individual ladder

SNDTTA Spring 2026 - Premier · 2026 Spring - Premier

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Lily Zhang PCYC Premier Gold Power 1 2 0 100% 6 0 100% 66 0 100%
2. Shun Miyazaki MacPremier 4 8 0 100% 31 3 91.2% 371 215 63.3%
3. Juan Giraldo MacPremier 1 2 0 100% 8 1 88.9% 101 72 58.4%
4. Norman Zhang PCYC Premier Gold Power 7 14 0 100% 54 10 84.4% 673 435 60.7%
5. Jayden P Lam RTTC Premier 1 2 0 100% 8 2 80% 106 72 59.6%
6. Hanwen Yu JJW Champions 2 4 0 100% 16 4 80% 216 157 57.9%
7. Andrew Li PCYC Premier Gold Power 3 5 1 83.3% 22 9 71% 326 249 56.7%
8. Vincent Ho RTTC Premier 3 5 1 83.3% 22 9 71% 322 269 54.5%
9. Emiri Tsukamoto MacPremier 3 5 1 83.3% 22 11 66.7% 339 283 54.5%
10. RJ Nasser Dimla JJW Winner 5 8 2 80% 36 16 69.2% 538 446 54.7%
11. Vengadesh Anbalagan MacPremier 2 3 1 75% 13 9 59.1% 207 186 52.7%
12. Jianheng Oscar Feng MacPremier 5 7 3 70% 35 22 61.4% 554 493 52.9%
13. Joshua Yee Nam Ho Premier 3 4 2 66.7% 19 13 59.4% 318 284 52.8%
14. Jacky Wong JJW Champions 3 4 2 66.7% 17 14 54.8% 318 290 52.3%
15. Atsuto Hideura JJW Winner 4 5 3 62.5% 25 19 56.8% 425 377 53%
16. Bharadwaj Mahadevan Nam Ho Premier 1 1 1 50% 5 4 55.6% 81 84 49.1%
17. Sourav Majumdar Nam Ho Premier 4 4 4 50% 24 23 51.1% 441 463 48.8%
18. Sepehr Torfeh Nejad MacPremier 1 1 1 50% 7 7 50% 135 134 50.2%
19. Sebastien Montibeller RTTC Premier 5 5 5 50% 25 26 49% 451 472 48.9%
20. Matheus Oliveira Nam Ho Premier 4 4 4 50% 20 21 48.8% 359 370 49.3%
21. John Sayegh Nam Ho Premier 2 2 2 50% 10 11 47.6% 203 214 48.7%
22. Richard Sun PCYC Premier Gold Power 1 1 1 50% 6 7 46.2% 137 129 51.5%
23. Spencer Pan JJW Champions 3 3 3 50% 12 17 41.4% 241 283 46%
24. Sean Zhao RTTC Premier 2 2 2 50% 9 14 39.1% 208 217 48.9%
25. Daniel Sobb Nam Ho Premier 4 3 5 37.5% 19 23 45.2% 397 404 49.6%
26. Tianyi Liu PCYC Premier Gold Power 2 1 2 33.3% 7 8 46.7% 127 115 52.5%
27. Wilson Hui MacPremier 3 2 4 33.3% 16 20 44.4% 311 330 48.5%
28. Leo H Wu PCYC Premier Gold Power 3 2 4 33.3% 9 17 34.6% 200 255 44%
29. Jonas Urbonas JJW Winner 2 1 3 25% 11 12 47.8% 209 209 50%
30. Joybroto Sarkar Nam Ho Premier 2 1 3 25% 9 13 40.9% 190 218 46.6%
31. RAY CAO JJW Champions 8 4 12 25% 32 57 36% 773 879 46.8%
32. Anthony Zhao PCYC Premier Gold Power 2 1 3 25% 8 15 34.8% 201 234 46.2%
33. Aoran Amilia Sun PCYC Premier Gold Power 2 1 3 25% 8 15 34.8% 201 241 45.5%
34. Moshi Hao JJW Champions 4 2 6 25% 14 27 34.2% 353 408 46.4%
35. Sean Li JJW Winner 2 1 3 25% 6 12 33.3% 168 189 47.1%
36. Paul Thumachiewan JJW Winner 3 1 5 16.7% 8 23 25.8% 252 326 43.6%
37. Gar Wai Kyra Chan MacPremier 1 0 2 0% 3 8 27.3% 70 110 38.9%
38. Nayan Barman RTTC Premier 5 0 10 0% 11 39 22% 381 519 42.3%
39. Jonathan Domingo JJW Winner 2 0 4 0% 4 16 20% 170 228 42.7%
40. Daniel Admon RTTC Premier 4 0 8 0% 7 32 18% 300 415 42%
Team and individual ladders will appear once match results have been entered.

Supporters