Individual ladder
SNDTTA Spring 2026 - Premier · 2026 Spring - Premier
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lily Zhang | PCYC Premier Gold Power | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 0 | 100% |
| 2. | Tianyi Liu | PCYC Premier Gold Power | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 0 | 100% |
| 3. | Norman Zhang | PCYC Premier Gold Power | 2 | 4 | 0 | 100% | 14 | 1 | 93.3% | 160 | 74 | 68.4% |
| 4. | Shun Miyazaki | MacPremier | 3 | 6 | 0 | 100% | 23 | 2 | 92% | 274 | 159 | 63.3% |
| 5. | Juan Giraldo | MacPremier | 1 | 2 | 0 | 100% | 8 | 1 | 88.9% | 101 | 72 | 58.4% |
| 6. | Jayden P Lam | RTTC Premier | 1 | 2 | 0 | 100% | 8 | 2 | 80% | 106 | 72 | 59.6% |
| 7. | Andrew Li | PCYC Premier Gold Power | 1 | 2 | 0 | 100% | 8 | 2 | 80% | 107 | 83 | 56.3% |
| 8. | Jianheng Oscar Feng | MacPremier | 2 | 3 | 1 | 75% | 14 | 8 | 63.6% | 210 | 193 | 52.1% |
| 9. | Sebastien Montibeller | RTTC Premier | 3 | 4 | 2 | 66.7% | 17 | 13 | 56.7% | 282 | 278 | 50.4% |
| 10. | Daniel Sobb | Nam Ho Premier | 1 | 1 | 1 | 50% | 5 | 4 | 55.6% | 91 | 80 | 53.2% |
| 11. | Atsuto Hideura | JJW Winner | 2 | 2 | 2 | 50% | 11 | 9 | 55% | 195 | 176 | 52.6% |
| 12. | Spencer Pan | JJW Champions | 1 | 1 | 1 | 50% | 4 | 5 | 44.4% | 86 | 94 | 47.8% |
| 13. | Joshua Yee | Nam Ho Premier | 1 | 1 | 1 | 50% | 4 | 6 | 40% | 95 | 94 | 50.3% |
| 14. | Matheus Oliveira | Nam Ho Premier | 2 | 1 | 3 | 25% | 8 | 13 | 38.1% | 170 | 200 | 46% |
| 15. | RAY CAO | JJW Champions | 2 | 1 | 3 | 25% | 7 | 14 | 33.3% | 189 | 210 | 47.4% |
| 16. | Jonathan Domingo | JJW Winner | 1 | 0 | 2 | 0% | 3 | 8 | 27.3% | 99 | 125 | 44.2% |
| 17. | Paul Thumachiewan | JJW Winner | 1 | 0 | 2 | 0% | 2 | 8 | 20% | 81 | 108 | 42.9% |
| 18. | Anthony Zhao | PCYC Premier Gold Power | 1 | 0 | 2 | 0% | 2 | 8 | 20% | 83 | 112 | 42.6% |
| 19. | Nayan Barman | RTTC Premier | 1 | 0 | 2 | 0% | 1 | 7 | 12.5% | 56 | 86 | 39.4% |
| 20. | Moshi Hao | JJW Champions | 1 | 0 | 2 | 0% | 1 | 8 | 11.1% | 68 | 93 | 42.2% |
| 21. | Daniel Admon | RTTC Premier | 1 | 0 | 2 | 0% | 1 | 8 | 11.1% | 70 | 100 | 41.2% |
| 22. | Leo H Wu | PCYC Premier Gold Power | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 40 | 88 | 31.3% |
Team and individual ladders
will appear once match results have been entered.