Individual ladder
SNDTTA Spring 2026 - Premier · 2026 Spring - Premier
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MacPremier | 3 | 11 | 1 | 91.7% | 45 | 11 | 80.4% | 585 | 424 | 58% |
| 2. | PCYC Premier Gold Power | 3 | 9 | 4 | 69.2% | 33 | 19 | 63.5% | 489 | 357 | 57.8% |
| 3. | RTTC Premier | 3 | 6 | 6 | 50% | 27 | 30 | 47.4% | 514 | 536 | 48.9% |
| 4. | Nam Ho Premier | 2 | 3 | 5 | 37.5% | 17 | 23 | 42.5% | 356 | 374 | 48.8% |
| 5. | JJW Winner | 2 | 2 | 6 | 25% | 16 | 25 | 39% | 375 | 409 | 47.8% |
| 6. | JJW Champions | 2 | 2 | 6 | 25% | 12 | 27 | 30.8% | 343 | 397 | 46.4% |
Team and individual ladders
will appear once match results have been entered.