Individual ladder
SNDTTA Spring 2026 - Premier · 2026 Spring - Premier
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PCYC Premier Gold Power | 10 | 27 | 14 | 65.9% | 120 | 81 | 59.7% | 1931 | 1658 | 53.8% |
| 2. | MacPremier | 8 | 21 | 11 | 65.6% | 104 | 66 | 61.2% | 1621 | 1451 | 52.8% |
| 3. | Nam Ho Premier | 9 | 18 | 18 | 50% | 95 | 93 | 50.5% | 1757 | 1778 | 49.7% |
| 4. | JJW Winner | 9 | 16 | 20 | 44.4% | 90 | 98 | 47.9% | 1762 | 1775 | 49.8% |
| 5. | RTTC Premier | 8 | 13 | 19 | 40.6% | 67 | 93 | 41.9% | 1409 | 1538 | 47.8% |
| 6. | JJW Champions | 9 | 14 | 22 | 38.9% | 78 | 108 | 41.9% | 1683 | 1798 | 48.4% |
Team and individual ladders
will appear once match results have been entered.