Individual ladder
SNDTTA Spring 2026 - Premier · 2026 Spring - Premier
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MacPremier | 10 | 28 | 12 | 70% | 135 | 81 | 62.5% | 2088 | 1823 | 53.4% |
| 2. | PCYC Premier Gold Power | 10 | 27 | 14 | 65.9% | 120 | 81 | 59.7% | 1931 | 1658 | 53.8% |
| 3. | Nam Ho Premier | 10 | 19 | 21 | 47.5% | 106 | 108 | 49.5% | 1989 | 2037 | 49.4% |
| 4. | JJW Winner | 9 | 16 | 20 | 44.4% | 90 | 98 | 47.9% | 1762 | 1775 | 49.8% |
| 5. | JJW Champions | 10 | 17 | 23 | 42.5% | 91 | 119 | 43.3% | 1901 | 2017 | 48.5% |
| 6. | RTTC Premier | 10 | 14 | 26 | 35% | 82 | 122 | 40.2% | 1768 | 1964 | 47.4% |
Team and individual ladders
will appear once match results have been entered.