Individual ladder
SNDTTA Spring 2026 · 2026 Spring - Division 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Norths Div 2 | 7 | 33 | 9 | 78.6% | 112 | 52 | 68.3% | 1627 | 1348 | 54.7% |
| 2. | Norwest Tornado | 10 | 37 | 23 | 61.7% | 133 | 103 | 56.4% | 2230 | 2101 | 51.5% |
| 3. | MacChamps | 10 | 35 | 25 | 58.3% | 128 | 102 | 55.7% | 2221 | 2081 | 51.6% |
| 4. | HRSL Purple | 9 | 31 | 23 | 57.4% | 121 | 87 | 58.2% | 2019 | 1799 | 52.9% |
| 5. | Norwest PongZillas | 9 | 27 | 27 | 50% | 104 | 99 | 51.2% | 1913 | 1815 | 51.3% |
| 6. | RTTC Div 2 | 9 | 27 | 27 | 50% | 102 | 113 | 47.4% | 2038 | 2131 | 48.9% |
| 7. | Norths Bears | 8 | 23 | 25 | 47.9% | 86 | 93 | 48% | 1650 | 1712 | 49.1% |
| 8. | SUNS Blaze | 8 | 23 | 25 | 47.9% | 88 | 97 | 47.6% | 1712 | 1759 | 49.3% |
| 9. | JJW Attackers | 8 | 22 | 26 | 45.8% | 96 | 100 | 49% | 1808 | 1831 | 49.7% |
| 10. | Epping Div 2 | 8 | 20 | 28 | 41.7% | 86 | 101 | 46% | 1699 | 1747 | 49.3% |
| 11. | Forest Fury | 9 | 22 | 32 | 40.7% | 92 | 113 | 44.9% | 1875 | 1934 | 49.2% |
| 12. | PCYC Div 2 Falcon | 8 | 18 | 30 | 37.5% | 68 | 109 | 38.4% | 1465 | 1743 | 45.7% |
| 13. | Nam Ho Div 2 Excel | 7 | 12 | 30 | 28.6% | 52 | 99 | 34.4% | 1272 | 1528 | 45.4% |
Team and individual ladders
will appear once match results have been entered.