Individual ladder
SNDTTA Spring 2026 · 2026 Spring - Division 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Norths Div 2 | 2 | 10 | 2 | 83.3% | 34 | 12 | 73.9% | 469 | 350 | 57.3% |
| 2. | MacChamps | 4 | 16 | 8 | 66.7% | 53 | 38 | 58.2% | 885 | 817 | 52% |
| 3. | RTTC Div 2 | 1 | 4 | 2 | 66.7% | 15 | 11 | 57.7% | 265 | 249 | 51.6% |
| 4. | Norwest Tornado | 4 | 15 | 9 | 62.5% | 54 | 38 | 58.7% | 894 | 790 | 53.1% |
| 5. | HRSL Purple | 4 | 14 | 10 | 58.3% | 56 | 37 | 60.2% | 906 | 768 | 54.1% |
| 6. | Forest Fury | 3 | 9 | 9 | 50% | 36 | 33 | 52.2% | 671 | 637 | 51.3% |
| 7. | Norwest PongZillas | 3 | 9 | 9 | 50% | 32 | 35 | 47.8% | 621 | 638 | 49.3% |
| 8. | Norths Bears | 3 | 9 | 9 | 50% | 30 | 35 | 46.2% | 594 | 592 | 50.1% |
| 9. | Epping Div 2 | 3 | 7 | 11 | 38.9% | 31 | 43 | 41.9% | 641 | 724 | 47% |
| 10. | PCYC Div 2 Falcon | 3 | 7 | 11 | 38.9% | 26 | 38 | 40.6% | 520 | 625 | 45.4% |
| 11. | JJW Attackers | 2 | 4 | 8 | 33.3% | 19 | 29 | 39.6% | 405 | 467 | 46.4% |
| 12. | SUNS Blaze | 3 | 6 | 12 | 33.3% | 26 | 41 | 38.8% | 569 | 655 | 46.5% |
| 13. | Nam Ho Div 2 Excel | 3 | 4 | 14 | 22.2% | 21 | 43 | 32.8% | 524 | 652 | 44.6% |
Team and individual ladders
will appear once match results have been entered.